Team 2ch	8668	11110014	5193631282	7425:091:10:34:09	234162700449	2	1	2	2
Easynews	6632	13074008	4717855583	12926:286:08:31:09	407659077069	1	2	1	4
XtremeSystems	1011	6314247	2824243396	3014:069:05:17:09	95055484629	3	3	3	20
Clubic	8200	2977963	1151042985	2555:358:08:56:10	80605443370	4	4	5	3
Rochester Community & Technical College	9	2574927	1085287135	2238:003:21:51:10	70577905870	6	5	6	221
IBM	3712	2882064	1036076198	2807:243:23:29:07	88542631747	5	6	4	5
UserFriendly.Org	2162	2231544	886555389	1853:138:23:14:20	58448214860	7	7	8	12
Binghamton University Cares	25	1893673	886324760	1350:240:15:11:44	42594390704	9	8	10	207
Marist College	282	1746377	806384998	1365:223:19:18:09	43065976689	10	9	9	67
Slashdot Users	3649	2077118	600868434	1930:103:19:45:56	60873450356	8	10	7	6
Gay US	360	1281358	548120708	1204:293:10:55:17	37994698517	12	11	11	55
BroadbandReports.com Team Discovery	222	1034643	482104444	802:238:09:42:19	25312470139	17	12	20	90
Canada	1124	1213672	473404793	1080:105:11:24:58	34067993098	15	13	12	19
L'Alliance Francophone	2518	1277089	468577844	844:167:06:07:03	26630834823	14	14	17	8
PCDVD@TAIWAN	550	947077	461070786	842:214:01:34:57	26571807297	21	15	18	35
Dutch Power Cows	754	1010191	452558494	693:027:06:32:07	21856804327	19	16	23	27
Electronic Sports League (ESL)	8688	839305	418133610	553:204:21:18:48	17457110328	22	17	27	1
Kentucky Wildcats Folding Team	40	1277468	407874948	928:259:08:20:56	29287815656	13	18	14	192
neu-innova	14	797305	407546230	420:283:22:41:09	13269652869	27	19	38	212
France	1452	1114444	400811443	875:208:01:50:23	27611977823	16	20	15	16
SWARH	9	808225	383657015	686:287:04:37:57	21658509477	26	21	24	221
(mt) Media Temple	131	829868	360244607	532:087:09:09:03	16784701743	23	22	29	120
Clemson School of Computing	51	533737	358724142	389:291:12:42:55	12292692175	34	23	44	184
Russia	1209	809455	333810841	723:218:22:28:59	22819444139	25	24	22	17
IBM Corporation	781	1028119	322445904	1045:254:10:05:29	32977101929	18	25	13	25
IBM Research Triangle Park (RTP)	572	817902	317017544	871:017:04:28:01	27469340881	24	26	16	34
TACC	43	1333160	303137719	360:036:15:59:50	11356127990	11	27	50	189
ACC-IRT	26	719599	301267260	513:153:11:46:12	16191229572	30	28	31	205
Rochester Institute of Technology	37	526612	271311693	413:058:06:51:22	13029403882	35	29	41	195
Michigan Tech	92	495296	263480169	316:290:04:02:45	9990446565	38	30	55	145
MyOnlineTeam	255	952011	262757099	825:158:17:28:39	26030914119	20	31	19	75
Fansub for Research	2364	796900	262666839	539:214:19:09:10	17016462550	28	32	28	10
Decrypthon	2436	657122	260115044	586:052:12:30:02	18484633802	32	33	25	9
IBM Rochester	308	748552	249621321	733:067:18:30:42	23121743442	29	34	21	64
Czech Republic	819	657899	216633720	573:150:23:27:56	18083172476	31	35	26	24
Christians	423	573613	211641510	515:204:19:58:08	16258737488	33	36	30	49
MakeCuresHappen	5	297187	197471883	272:140:17:57:50	8589952670	67	37	60	229
PLCMC	11	421031	187271517	370:323:21:47:56	11696305676	52	38	46	216
IBM Massachusetts	915	488105	184910190	490:068:20:04:19	15458587459	39	39	32	22
Dinosaur Comics - qwantz dot com	2233	439121	178887782	418:315:06:25:21	13209287121	48	40	39	11
Germany	873	503415	174365651	450:263:23:04:01	14214006241	37	41	35	23
Intel Employees	43	380269	169818693	283:186:22:24:15	8940839055	56	42	58	189
Rechenkraft.net	474	449836	166485337	272:317:14:29:22	8605232962	44	43	59	45
IBM Web Innovators and Friends	2667	388352	160056465	362:119:07:56:12	11426342172	54	44	49	7
AMD Users	460	456680	157191828	318:191:09:37:11	10044985031	42	45	53	46
Teddies	27	342542	149018104	190:052:23:33:19	5996417599	63	46	87	204
IBM Canada	396	443134	147572840	458:137:15:05:06	14455379106	46	47	33	53
Austin Grid Team	78	444108	146244458	404:183:08:28:58	12756385738	45	48	43	158
IBM Australia	480	438580	145045047	432:026:10:05:56	13625834756	49	49	37	44
Poland	613	427987	143896743	370:148:02:01:00	11681114460	50	50	47	32
IBM Tucson	144	442704	141637249	456:022:04:33:09	14382333189	47	51	34	114
PCQandA	51	372292	141265132	265:054:08:20:24	8361735624	58	52	62	184
Hungary	726	423548	139158392	410:005:10:58:15	12930231495	51	53	42	30
PlanetRomeo.com - Gays Against Aids	1684	387258	137876623	382:329:02:36:29	12075186989	55	54	45	14
BitBenderTech	52	453331	134047013	258:204:16:30:47	8153973047	43	55	63	182
MYCHAT@TAIWAN	404	352021	133430848	320:164:01:45:46	10105695946	61	56	52	50
Czech National Team	530	285635	129706906	228:361:09:51:26	7221433886	70	57	72	39
BOINC@AUSTRALIA	457	361034	129024766	200:040:12:26:51	6310700811	59	58	80	47
Us Furries	78	251361	120509497	203:208:05:25:26	6419798726	76	59	78	158
Minnesota Crunchers	29	399183	115928901	199:066:04:03:46	6281381026	53	60	81	199
TribalWar.com	729	468120	114581964	438:124:22:31:09	13823562669	40	61	36	29
HRC	31	372943	113971461	416:091:14:34:24	13126890864	57	62	40	197
University of Waterloo	65	249809	113189815	185:119:05:23:21	5844461001	77	63	91	172
SETI.USA	276	462322	111756222	197:087:14:38:21	6220161501	41	64	83	69
Team Andrax	52	355458	110334369	187:219:04:17:59	5916169079	60	65	90	182
Finland	541	321179	108715916	287:022:22:42:10	9052814530	64	66	56	37
IBM Software Services	213	311794	108449236	343:137:10:22:16	10828722136	66	67	51	96
Team China	749	215802	107919927	182:266:05:35:18	5762554518	87	68	92	28
Wisconsin	91	247343	107361717	205:093:10:56:26	6472954586	78	69	77	146
IBM Austin	234	345280	106177193	366:103:19:23:06	11551144986	62	70	48	84
America (USA)	277	287005	104067114	285:355:13:22:52	9018480172	68	71	57	68
University of Kaiserslautern	8	196847	97976370	121:003:00:27:08	3816116828	101	72	147	223
The Edwardians	29	206035	95495293	158:299:15:20:04	5008576804	96	73	107	199
- All Together To Fight AIDS - 	2076	206851	95428238	189:284:15:06:32	5984895992	94	74	88	13
___In2My.Net___	26	285782	93905253	167:135:09:45:40	5278211140	69	75	101	205
BOINC Synergy	354	215086	92797414	188:299:02:00:34	5954608834	88	76	89	57
IBM Taiwan	190	211117	91437441	158:176:05:28:27	4997914107	91	77	108	100
UVM CEMS	10	205229	90769809	146:307:08:21:26	4630810886	97	78	117	218
UK	354	266053	90271004	238:053:22:28:43	7510228123	73	79	68	57
Taiwan	291	239160	89514200	207:206:07:41:00	6545778060	79	80	75	66
IBM South Florida	107	270199	89413419	234:299:07:08:45	7405283325	72	81	70	131
Prohardver Team!	262	235923	89040557	126:097:12:34:38	3981962078	81	82	137	74
The PCReview Crew II	54	272576	87977612	138:079:04:58:34	4358811514	71	83	126	181
Sweden	347	229173	87960635	212:061:06:27:42	6690925662	84	84	73	60
BOINC@Poland	498	177886	86273857	143:283:00:32:41	4534101161	108	85	118	43
BRASIL	604	201715	84801446	194:273:04:51:31	6141588691	99	86	86	33
Team Norway	295	223102	84622973	208:194:16:40:20	6576309620	85	87	74	65
IBM Toronto Software Lab	168	210684	84229268	240:005:13:06:37	7569119197	92	88	67	108
SETI.Germany	617	173698	84031955	120:332:01:53:01	3813011581	112	89	148	31
Kozeny and McCubbin	162	213967	84017884	195:323:17:30:43	6177490243	90	90	84	111
ek$i sozluk cpu power	1196	253587	81861526	245:286:19:51:36	7751101896	75	91	66	18
HomeBrewers	106	221093	77827894	176:126:07:05:51	5561247951	86	92	94	133
HardOCP	131	152980	77678690	114:240:20:20:18	3615913218	126	93	154	120
Bankinter	7	202282	76277326	317:291:00:01:38	10022054498	98	94	54	225
Bulgaria	248	179034	76025279	174:244:00:23:59	5508347039	107	95	95	79
Croatia	219	172300	75968263	148:233:09:30:44	4687493444	116	96	114	93
China Grid Team	510	206817	75273871	179:075:01:14:21	5651428461	95	97	93	41
Ars Technica	208	164228	75235211	137:068:21:04:49	4326383089	120	98	129	98
Crunchers Inc	39	255948	73402057	201:357:20:44:21	6369655461	74	99	79	193
GEG.uOttawa.ca	1	149729	73069749	147:361:22:52:58	4667064778	129	100	115	244
IBM ITCenter Mainz	36	191064	73016206	194:278:08:13:28	6142032808	104	101	85	196
Ubuntu Linux	543	189220	72370711	148:327:05:32:55	4695600775	105	102	113	36
on demand community Deutschland	345	230419	72020038	251:092:17:13:15	7923546795	83	103	64	62
Lidingo stad	1	126552	71916754	122:121:15:31:08	3857902268	153	104	144	244
IBM UK	384	232442	71254612	234:276:04:08:39	7403285319	82	105	71	54
Combined Torrent Communities	775	174337	70926300	138:035:05:01:37	4355010097	111	106	127	26
IBM France	320	214563	69730345	234:301:07:50:11	7405458611	89	107	69	63
IBM Americas	227	236374	69432401	248:155:00:42:44	7834322564	80	108	65	87
The Knights Who Say Ni!	135	201355	69014827	116:140:04:04:07	3670286647	100	109	152	118
Fairleigh Dickinson University	4	130937	67993337	87:137:20:40:35	2755543235	148	110	178	231
HKU	216	207436	67060024	206:057:08:42:57	6501372177	93	111	76	94
UTBM	3	107596	66702095	79:240:17:52:54	2512144374	177	112	199	237
Noticias3D.com	241	147416	65986052	102:352:14:48:36	3247138116	130	113	163	81
Romania	276	172784	65875004	160:172:09:55:03	5060656503	115	114	103	69
MC IT Team	4	312038	64973543	267:010:00:39:54	8420978394	65	115	61	231
Packer Fans	14	157168	64943510	151:042:12:29:36	4765609776	125	116	112	212
Austin Community College	29	131518	64718602	87:000:09:15:23	2743665323	147	117	180	199
Vulture Central III	88	192801	64543571	153:262:04:19:10	4847660350	102	118	110	149
IBM Winnipeg	62	175233	63706932	159:063:02:29:09	5019676149	110	119	106	176
Team Japan HIV	109	159039	62333524	125:043:07:48:07	3945743287	123	120	141	129
Israel	346	170098	61321060	159:330:05:27:19	5042755639	118	121	104	61
Slovakia	215	142281	59509865	122:021:09:48:20	3849241700	133	122	145	95
NJIT IST	6	175281	58804069	173:242:05:29:49	5476656589	109	123	96	228
BOINC.Italy	360	110712	58187646	94:197:16:15:38	2981463338	172	124	171	55
Denmark	250	157563	57837982	139:262:20:09:39	4406213379	124	125	125	78
Australia	234	171912	57223681	159:262:19:47:05	5036932025	117	126	105	84
The Scottish Boinc Team	63	104868	56996242	72:093:16:35:35	2278686935	182	127	210	175
Winona State	2	137487	56478017	87:140:04:28:08	2755744088	138	128	177	240
IBM Eagle	184	163343	56028688	168:328:22:33:36	5326468416	121	129	99	102
IBM Germany	226	168921	54222040	169:319:11:26:05	5357186765	119	130	98	88
Revioo	77	138855	53913266	73:159:20:06:02	2315937962	134	131	208	163
Leadmar ( Russia )	183	185195	53092365	198:339:05:18:16	6273436696	106	132	82	103
XPC	21	129167	51186587	71:284:00:40:38	2263596038	150	133	213	209
Mercy College	1	134748	50232884	54:057:15:39:15	1707925155	142	134	236	244
BOINCstats	96	172964	49641036	117:099:01:02:49	3698269369	114	135	151	141
OUTeverywhere	95	126467	49216945	140:339:04:49:00	4444346940	154	136	121	142
MySaoirse	1	506952	49122772	49:118:03:42:05	1555472525	36	137	241	244
UK BOINC Team	268	135392	49101221	79:363:20:13:00	2522779980	140	138	196	73
New Zealand	164	191825	48175930	171:021:05:34:58	5394490498	103	139	97	109
IBM Hursley	141	137591	48129530	140:248:15:15:06	4436522106	137	140	123	115
Special: Off-Topic	69	123002	47718791	70:134:12:31:56	2219142716	156	141	216	171
Demonoid	502	96055	47361164	79:311:20:53:29	2518289609	192	142	197	42
Spain	221	136141	47319565	121:267:02:12:09	3838932729	139	143	146	92
IBM Portugal	238	138028	47042852	151:328:23:27:19	4790359639	136	144	111	83
BOINC@MIXI	110	117052	46973765	64:156:15:58:24	2031839904	166	145	223	128
Italian grid	270	132537	46417516	126:030:00:59:55	3976131595	146	146	138	71
USAFA Biochemistry	1004	129652	45710409	134:302:01:42:49	4251922969	149	147	133	21
IBM SWG Rational	46	118744	45619103	125:291:20:03:41	3967214621	163	148	139	187
IBM South Africa	239	134229	45249592	168:000:04:07:49	5298062869	143	149	100	82
Ukraine	179	101252	45225180	79:364:11:37:12	2522835432	186	150	195	107
IBM - Poland - Gliwice	11	138085	45130294	155:093:12:15:44	4896159344	135	151	109	216
IBM 26RA LoveTeam	2	128136	44906811	124:213:11:36:53	3928909013	152	152	142	240
IBM - BeNeLux	222	133688	44782382	131:149:11:52:49	4144132369	144	153	134	90
IBM Brasil - Global Command Center	87	135300	44759269	140:081:05:06:13	4422056773	141	154	124	151
Greeks United (hosted by TheLab.gr)	213	114458	44671444	85:109:14:39:03	2690030343	167	155	186	96
IBM Ireland	242	150639	44296012	141:057:08:50:49	4451532649	127	156	120	80
NCSSM	76	96707	43313629	82:072:08:16:04	2592202564	191	157	191	166
IBM Burlington	120	146361	42967818	147:283:18:47:57	4660310877	131	158	116	123
IBM Endicott	97	150292	42628499	142:319:20:56:24	4505748984	128	159	119	140
BOINC@Austria	88	173390	42207695	84:175:09:26:08	2664177968	113	160	187	149
CrunchyElephants	3	160638	42054361	52:099:05:20:50	1648444850	122	161	238	237
SSO Brasil	1610	68571	41578546	67:223:03:57:12	2132193432	234	162	220	15
IBM - eServer xSeries Technical Support Germany	10	95413	41442417	106:124:05:42:07	3353550127	193	163	160	218
TeamWTFOnline	18	107325	41081362	79:143:20:55:09	2503774509	178	164	200	210
IBM Austria	149	117667	40656854	135:119:11:33:45	4267683225	165	165	131	113
Apple Mac Users	128	77344	40547458	48:107:15:30:35	1523028635	219	166	243	122
faah originals	112	109200	40472646	118:272:01:29:36	3744754176	176	167	150	126
Rutgers University	78	113600	40458732	103:308:16:36:58	3274879018	168	168	161	158
Brazil Grid Team	251	118608	39919201	113:236:13:25:39	3584006739	164	169	155	77
Quebec	223	109213	39743499	102:339:09:32:45	3245995965	175	170	164	89
Estonia	94	110148	39387122	71:312:07:45:31	2266040731	174	171	212	143
IBM Hong Kong	535	129011	39261488	140:260:04:22:45	4437519765	151	172	122	38
Gillboskolorna	4	73634	38580363	111:362:14:09:37	3531823777	227	173	157	231
Anandtech	90	107111	38536451	86:157:19:55:53	2725732553	179	174	183	147
IBM Poughkeepsie	83	122351	38396603	123:059:08:36:45	3884056605	158	175	143	153
GrenouilleTeamFrance	182	121444	38226297	106:200:23:37:40	3360181060	160	176	159	105
IBM NL Grid team	206	120733	37301850	135:169:19:25:45	4272031545	161	177	130	99
IBM Brasil	348	121853	37264322	130:034:11:18:15	4102658295	159	178	135	59
Austin ISD Technology	8	79058	36767156	86:209:23:55:47	2730239747	215	179	182	223
Gay Canada	84	97466	36758138	91:118:04:18:33	2879986713	190	180	173	152
Kraland	511	112716	36710573	115:069:16:43:34	3632661814	170	181	153	40
IBM Bromont	181	77025	36621387	82:142:10:02:09	2598256929	220	182	190	106
	Boulder	398	79250	36607435	70:084:10:51:38	2214816698	214	183	218	52
Free-DC	39	101144	36324437	97:136:09:25:22	3070776322	187	184	168	193
Texas A&M	56	122413	36140006	119:063:02:42:55	3758236975	157	185	149	180
California	104	94763	36127389	86:223:20:49:25	2731438165	194	186	181	135
Iowa State University	28	78143	36018370	70:288:13:50:10	2232453010	218	187	215	203
Amateur Radio Operators	60	92553	35838580	81:231:02:11:17	2574382277	198	188	193	178
IBM Boulder	112	119217	35775927	125:130:01:57:33	3953239053	162	189	140	126
CSC-LIU	12	103694	35446177	91:055:06:35:33	2874551733	184	190	174	215
Team Medford	1	57221	35390075	54:147:23:57:19	1715731039	243	191	235	244
BOINC@Denmark	73	71337	35237209	57:007:01:02:40	1798160560	230	192	229	167
IBM Japan	59	86021	35176682	82:041:14:42:52	2589547372	203	193	192	179
csg Erfurt	47	132781	35128925	110:172:01:19:28	3483825568	145	194	158	186
IBM Italy	254	112859	35053017	130:017:18:07:33	4101214053	169	195	136	76
CLARET LAS PALMAS	23	67093	34990655	70:100:13:31:20	2216208680	235	196	217	208
IBM BCS	135	110671	34691488	101:336:00:12:14	3214167134	173	197	166	118
Libellules.ch	104	70068	34325293	62:139:19:41:19	1967312479	232	198	224	135
LEXTECHS	3	143293	34258378	163:095:15:42:29	5148632549	132	199	102	237
British Columbia	15	85656	33998668	56:290:12:30:48	1791117048	204	200	231	211
hikojpn	7	83398	33898479	74:298:23:46:21	2359496781	208	201	206	225
IBM Healthcare and Life Sciences Team	115	105870	33638391	112:182:19:57:37	3547828657	181	202	156	125
Minnesota	81	101288	33573824	93:029:08:09:57	2935382997	185	203	172	154
IBM Sweden	108	104265	33516168	101:252:15:08:03	3206963283	183	204	167	130
D4951SRV	4	124297	33514620	134:323:05:52:52	4253752372	155	205	132	231
P2PForum.it	427	69908	33434113	60:348:08:04:01	1922256241	233	206	226	48
Engadget	140	87584	33238378	74:129:00:58:44	2344813124	201	207	207	116
York University Research	270	81273	32961189	67:135:11:37:58	2124617878	209	208	221	71
WNY Gamers Club	10	112012	32847299	53:236:00:22:10	1691799730	171	209	237	218
IBM Grid Team	70	90230	31614335	95:328:21:33:11	3024336791	200	210	169	170
CD Freaks	13	71474	31575550	51:356:22:14:54	1639174494	229	211	239	214
Bretagne	77	65297	31283908	58:005:06:47:43	1829544463	238	212	228	163
TerraCaching.com	78	78633	31097947	75:073:16:16:24	2371565784	216	213	204	158
UC Berkeley	80	94377	30784091	82:227:06:10:27	2605587027	195	214	189	156
EMEA IBM Forum Centers Network	46	106601	30392358	137:169:17:39:12	4335097152	180	215	128	187
USA	98	80482	29828258	71:277:20:22:36	2263062156	210	216	214	139
Cancer Fighters	234	83486	29724395	78:175:02:25:43	2474936743	207	217	202	84
MDTVISION	30	76029	29500546	95:236:06:29:59	3016333799	224	218	170	198
Peace College	1	70422	29144013	46:123:21:11:28	1461359488	231	219	246	244
New Jersey USA	71	79427	28874142	69:289:06:08:14	2200975694	213	220	219	169
Team Starfire World BOINC	42	63531	28849600	61:021:22:29:27	1925591367	240	221	225	191
IBM Beaverton	62	93697	28749203	102:190:19:14:16	3233157256	197	222	165	176
Belgium	189	94135	28746599	85:309:14:22:03	2707309323	196	223	184	101
EIC Limited	2	79873	28666296	51:347:14:47:34	1638370054	212	224	240	240
IBM - J MA&TS	78	54189	28646280	48:197:05:10:46	1530767446	246	225	242	158
switzerland	103	75455	28408276	74:343:07:51:48	2363327508	225	226	205	137
Chicago-IL-USA	65	76789	28290966	80:259:17:30:50	2545320650	222	227	194	172
Claver	2	55993	28215601	38:029:15:50:48	1200930648	244	228	248	240
University of Michigan - Current and Past	72	85474	28177220	72:090:01:42:07	2278374127	205	229	211	168
St.Lukes-Roosevelt	1	44818	28055991	77:142:09:23:22	2440574602	249	230	203	244
Microsoft	81	75007	28044277	54:288:01:12:41	1727831561	226	231	234	154
Centre College	7	61695	28008396	46:148:18:16:43	1463509003	242	232	245	225
Nebraska	29	100374	27911034	83:227:11:09:05	2637140945	188	233	188	199
Portugal	183	78208	27894666	79:250:23:08:31	2513027311	217	234	198	103
Team Texas	116	76252	27739394	79:095:15:13:32	2499606812	223	235	201	124
CANAL@Boinc	93	52810	27703347	36:064:08:22:13	1140855733	247	236	249	144
Bush Non-Supporters United	77	87455	27250072	85:267:11:21:41	2703669701	202	237	185	163
Rice University	80	73590	27132091	60:116:16:11:01	1902240661	228	238	227	156
IBM Switzerland	99	76866	27052051	87:232:09:48:19	2763712099	221	239	176	138
Gay UK	107	65594	26986797	73:152:05:21:07	2315280067	237	240	209	131
Coppell ISD	5	44135	26893089	46:240:05:40:42	1471412442	250	241	244	229
New York	106	91799	26812703	90:018:21:41:10	2839873270	199	242	175	133
IBM - La Gaude	64	97828	26524574	103:280:10:12:58	3272436778	189	243	162	174
C I T	4	50298	26459518	40:227:04:05:04	1281067504	248	244	247	231
RunUO	399	64382	26395401	56:297:14:12:44	1791727964	239	245	230	51
GREECE	155	65976	26242816	54:327:22:40:28	1731278428	236	246	233	112
IBM Espaņa	164	84155	26224675	87:038:16:46:32	2746975592	206	247	179	109
Rhino	4	63424	26062951	64:345:11:08:51	2048152131	241	248	222	231
Hong Kong Grid Team	89	79953	25980675	55:008:07:03:19	1735196599	211	249	232	148
Team Techenclave	137	54686	25930930	34:222:16:06:28	1091462788	245	250	250	117
