Team 2ch	8671	11126959	5206313614	7440:337:08:21:53	234656986913	2	1	2	2
Easynews	6636	13085808	4726411501	12939:264:03:28:18	408067126098	1	2	1	4
XtremeSystems	1012	6322891	2830413618	3019:281:19:10:48	95231531448	3	3	3	20
Clubic	8201	2980190	1152699343	2558:076:06:54:38	80675679278	4	4	5	3
Rochester Community & Technical College	9	2577767	1087345663	2240:322:19:25:22	70668530722	6	5	6	221
IBM	3712	2885713	1038591175	2811:247:01:16:27	88669041387	5	6	4	5
UserFriendly.Org	2163	2234291	888508184	1856:110:05:19:38	58540339178	7	7	8	12
Binghamton University Cares	25	1895541	887751772	1352:161:21:13:33	42650658813	9	8	10	207
Marist College	282	1749737	808975852	1368:230:09:37:00	43161154620	10	9	9	67
Slashdot Users	3649	2077849	601385429	1931:007:08:57:00	60896653020	8	10	7	6
Gay US	360	1282151	548668488	1205:254:17:05:53	38022887153	12	11	11	56
BroadbandReports.com Team Discovery	222	1036574	483320727	804:125:14:39:20	25365796760	17	12	20	90
Canada	1125	1215006	474362706	1081:208:10:10:41	34108423841	15	13	12	19
L'Alliance Francophone	2518	1278471	469583989	845:299:02:17:49	26673761869	13	14	17	8
PCDVD@TAIWAN	551	949306	462771703	844:242:19:58:43	26637364723	21	15	18	35
Dutch Power Cows	754	1011530	453607972	694:133:05:50:48	21897496248	19	16	23	27
Electronic Sports League (ESL)	8690	839786	418483306	554:001:05:14:06	17471049246	22	17	27	1
neu-innova	14	804552	411037168	424:002:21:46:34	13371515194	27	18	38	212
Kentucky Wildcats Folding Team	40	1277536	407923505	928:291:01:44:59	29290556699	14	19	14	192
France	1452	1115345	401429955	876:173:10:29:51	27640520991	16	20	15	16
SWARH	9	809209	384383292	687:290:02:27:55	21690296875	26	21	24	221
Clemson School of Computing	51	537372	361607542	392:238:23:36:34	12382760194	34	22	44	184
(mt) Media Temple	131	831884	361488346	533:333:15:52:01	16837516321	23	23	29	120
Russia	1209	810718	334734451	724:341:01:48:04	22861532884	25	24	22	17
IBM Corporation	781	1028440	322671668	1046:031:22:31:23	32989415483	18	25	13	25
IBM Research Triangle Park (RTP)	572	819042	317799553	872:148:22:09:24	27512258964	24	26	16	34
TACC	43	1333243	303204754	360:068:11:59:15	11358878355	11	27	50	189
ACC-IRT	26	720522	301967868	514:100:14:04:41	16218194681	30	28	31	205
Rochester Institute of Technology	37	527049	271649728	413:211:22:41:13	13042680073	35	29	41	195
Michigan Tech	93	496315	264247749	317:235:22:39:45	10017297585	38	30	55	144
Fansub for Research	2364	797674	263185058	540:097:01:18:04	17037825484	28	31	28	10
MyOnlineTeam	256	952311	262972406	825:266:05:42:04	26040202924	20	32	19	75
Decrypthon	2437	658063	260774264	587:020:09:00:59	18513392459	32	33	25	9
IBM Rochester	308	749085	249995922	733:282:12:48:17	23140298897	29	34	21	64
Czech Republic	819	658514	217084050	574:013:07:24:29	18102813869	31	35	26	24
Christians	423	574123	212005998	516:047:00:32:11	16276638731	33	36	30	49
MakeCuresHappen	5	302606	201489137	277:290:05:01:27	8760546087	67	37	59	229
PLCMC	11	421380	187506793	371:118:04:42:01	11710068121	52	38	46	216
IBM Massachusetts	915	488488	185179103	490:239:05:16:12	15473308572	39	39	32	22
Dinosaur Comics - qwantz dot com	2233	439614	179253421	419:147:17:28:57	13226347737	48	40	39	11
Germany	873	504072	174911408	451:100:15:15:24	14231430924	37	41	35	23
Intel Employees	43	380484	169989626	283:251:08:22:28	8946404548	56	42	58	189
Rechenkraft.net	475	450247	166782658	273:095:10:10:29	8617572629	44	43	60	45
IBM Web Innovators and Friends	2667	388742	160333560	362:270:23:28:11	11439444491	54	44	49	7
AMD Users	460	457107	157482805	318:326:00:19:13	10056615553	42	45	53	46
Teddies	27	342804	149185267	190:113:00:38:03	6001605483	63	46	87	204
IBM Canada	396	443385	147743752	458:229:10:43:04	14463312184	46	47	33	53
Austin Grid Team	78	444403	146423460	404:316:12:30:23	12767891423	45	48	43	158
IBM Australia	480	438889	145262002	432:143:06:15:40	13635929740	49	49	37	44
Poland	613	428369	144168036	370:280:04:55:22	11692529722	50	50	47	32
IBM Tucson	144	442999	141829551	456:196:14:54:27	14397404067	47	51	34	114
PCQandA	51	372566	141489243	265:152:05:13:35	8370191615	58	52	62	184
Hungary	726	423786	139328409	410:101:07:14:31	12938512471	51	53	42	30
PlanetRomeo.com - Gays Against Aids	1685	387573	138122607	383:089:11:24:00	12086018640	55	54	45	14
BitBenderTech	52	453690	134282246	258:311:15:35:49	8163214549	43	55	63	182
MYCHAT@TAIWAN	404	352488	133747928	320:347:08:42:00	10121532120	61	56	52	50
Czech National Team	530	286182	130089047	229:195:05:35:06	7238612106	70	57	72	39
BOINC@AUSTRALIA	458	361372	129265184	200:144:19:46:41	6319712801	59	58	80	47
Us Furries	78	251805	120860888	204:014:11:12:31	6434593951	76	59	78	158
Minnesota Crunchers	29	399657	116295878	199:240:08:24:49	6296430289	53	60	81	199
TribalWar.com	729	468140	114596180	438:134:17:31:22	13824408682	40	61	36	29
HRC	32	372947	113974675	416:093:21:10:12	13127087412	57	62	40	197
University of Waterloo	65	250127	113427909	185:244:16:23:13	5855300593	77	63	91	172
SETI.USA	276	462436	111841510	197:139:09:19:36	6224635176	41	64	83	69
Team Andrax	52	355640	110456242	187:277:18:45:29	5921232329	60	65	90	182
Finland	541	321397	108877769	287:105:13:23:19	9059952199	64	66	56	37
IBM Software Services	213	311955	108563006	343:222:03:10:57	10836040257	66	67	51	96
Team China	752	216582	108516945	183:197:01:06:13	5788112773	87	68	92	28
Wisconsin	91	247571	107515374	205:170:20:37:57	6479642277	78	69	77	146
IBM Austin	234	345464	106315731	366:179:13:00:57	11557688457	62	70	48	84
America (USA)	277	287149	104168379	286:040:06:14:56	9022774496	68	71	57	68
University of Kaiserslautern	8	197618	98435486	121:198:14:14:18	3833014458	101	72	147	223
- All Together To Fight AIDS - 	2076	207266	95713826	190:097:05:54:31	6000242071	94	73	88	13
The Edwardians	29	206268	95657226	159:037:15:23:35	5017476215	96	74	107	199
___In2My.Net___	26	286242	94178710	167:281:04:38:16	5290807096	69	75	101	205
BOINC Synergy	354	215284	92942135	189:018:18:41:51	5961926511	88	76	89	57
IBM Taiwan	190	211421	91659118	158:279:02:32:00	5006802720	91	77	108	100
UVM CEMS	10	205394	90887133	147:013:06:48:57	4636939737	97	78	117	218
UK	354	266269	90420443	238:133:09:42:49	7517094169	73	79	68	57
Taiwan	291	239386	89670071	207:303:20:20:50	6554204450	79	80	75	66
IBM South Florida	107	270354	89516948	234:363:04:02:38	7410801758	72	81	69	131
Prohardver Team!	263	236127	89198508	126:163:04:50:09	3987636609	81	82	137	74
Sweden	347	229411	88151045	212:150:03:47:43	6698605663	84	83	73	59
The PCReview Crew II	54	272625	88011784	138:098:13:23:42	4360483422	71	84	126	181
BOINC@Poland	499	178289	86558160	144:060:03:33:47	4546380827	108	85	118	43
BRASIL	605	202091	85087145	195:058:15:37:22	6154587442	99	86	85	33
Team Norway	295	223362	84795583	208:294:08:19:44	6584919584	85	87	74	65
IBM Toronto Software Lab	168	210842	84334420	240:076:04:31:02	7575222662	92	88	67	108
SETI.Germany	617	173994	84255200	121:068:03:26:38	3821743598	112	89	148	31
Kozeny and McCubbin	162	214095	84113525	196:011:16:11:29	6182064689	90	90	84	111
ek$i sozluk cpu power	1196	253793	82018136	246:008:11:54:23	7758590063	75	91	66	18
HardOCP	131	153546	78131518	115:044:18:51:50	3630509510	126	92	154	120
HomeBrewers	106	221293	77971144	176:208:11:51:32	5568349892	86	93	94	133
Bankinter	7	202283	76278029	317:291:20:08:47	10022126927	98	94	54	225
Bulgaria	248	179270	76194040	174:337:11:04:28	5516420668	107	95	95	79
Croatia	219	172576	76174395	148:339:23:22:15	4696701735	116	96	114	93
Ars Technica	208	164539	75455656	137:199:20:24:11	4337699051	120	97	128	98
China Grid Team	510	206991	75405021	179:137:12:43:29	5656826609	95	98	93	41
Crunchers Inc	39	256014	73451392	202:014:03:18:29	6371493509	74	99	79	193
GEG.uOttawa.ca	1	149907	73218659	148:078:16:09:32	4674125372	129	100	115	244
IBM ITCenter Mainz	36	191077	73024657	194:283:14:11:32	6142486292	104	101	86	196
Ubuntu Linux	545	189567	72600527	149:085:11:47:44	4706250464	105	102	113	36
Lidingo stad	1	127342	72495425	123:051:12:32:35	3883379555	153	103	144	244
on demand community Deutschland	345	230500	72075680	251:126:20:02:38	7926494558	83	104	64	62
IBM UK	384	232569	71346107	234:328:09:29:04	7407797344	82	105	71	54
Combined Torrent Communities	775	174446	71003975	138:070:21:39:09	4358093949	111	106	127	26
IBM France	320	214653	69799046	234:339:10:20:57	7408750857	89	107	70	63
IBM Americas	227	236456	69490025	248:185:14:38:44	7836964724	80	108	65	87
The Knights Who Say Ni!	137	201497	69117991	116:200:20:28:41	3675529721	100	109	152	117
Fairleigh Dickinson University	4	131467	68410556	87:304:14:11:03	2769948663	148	110	176	231
HKU	216	207613	67180785	206:126:14:21:56	6507354116	93	111	76	94
UTBM	3	107990	67001844	80:003:01:23:19	2523144199	177	112	197	237
Noticias3D.com	241	147590	66105300	103:045:18:29:11	3252162551	130	113	163	81
Romania	276	172985	66013238	160:252:03:54:32	5067546872	115	114	103	69
Packer Fans	14	157503	65177976	151:228:23:40:36	4781720436	125	115	112	212
MC IT Team	4	312038	64973543	267:010:00:39:54	8420978394	65	116	61	231
Austin Community College	29	131722	64867174	87:067:15:39:27	2749477167	147	117	179	199
Vulture Central III	88	192968	64657232	153:320:23:45:50	4852741550	102	118	110	149
IBM Winnipeg	62	175390	63821595	159:127:22:04:46	5025276286	110	119	106	176
Team Japan HIV	109	159105	62388302	125:063:21:09:52	3947519392	123	120	141	129
Israel	346	170281	61457657	160:038:10:49:42	5049082182	118	121	104	61
Slovakia	215	142613	59742863	122:127:13:20:42	3858412842	133	122	145	95
NJIT IST	6	175551	58997735	173:360:12:48:33	5486878113	109	123	96	228
BOINC.Italy	361	111052	58423409	94:338:17:03:58	2993648638	172	124	171	55
Denmark	251	157720	57950499	139:318:08:23:45	4411009425	124	125	125	77
Australia	234	172050	57322908	159:309:19:44:53	5040992693	117	126	105	84
The Scottish Boinc Team	63	105161	57249404	72:202:01:25:16	2288049916	182	127	210	175
Winona State	2	137492	56481999	87:141:17:55:14	2755878914	138	128	178	240
IBM Eagle	184	163437	56096594	169:003:02:15:25	5329851325	121	129	99	102
IBM Germany	226	169016	54283772	169:358:22:25:46	5360595946	119	130	98	88
Revioo	77	138926	53971877	73:179:14:12:06	2317644726	134	131	208	163
Leadmar ( Russia )	183	185220	53110963	198:349:07:58:25	6274310305	106	132	82	103
XPC	21	129433	51349625	71:337:16:09:30	2268230970	150	133	212	209
Mercy College	1	134761	50240702	54:061:15:50:52	1708271452	142	134	236	244
BOINCstats	96	173319	49859762	117:244:14:58:07	3710847487	114	135	151	141
OUTeverywhere	95	126549	49272458	141:025:15:15:28	4448790928	154	136	121	142
UK BOINC Team	268	135541	49199733	80:049:05:40:37	2527134037	140	137	196	73
MySaoirse	1	506952	49122772	49:118:03:42:05	1555472525	36	138	241	244
New Zealand	164	191864	48205976	171:035:18:09:23	5395745363	103	139	97	109
IBM Hursley	141	137700	48204425	140:299:05:49:13	4440894553	137	140	122	115
Special: Off-Topic	69	123121	47809003	70:175:01:42:30	2222646150	156	141	216	171
Demonoid	502	96157	47427159	79:351:17:44:30	2521734270	192	142	198	42
Spain	221	136222	47376679	121:300:22:46:05	3841857965	139	143	146	92
IBM Portugal	238	138115	47106590	151:363:21:46:42	4793377602	136	144	111	83
BOINC@MIXI	110	117180	47073481	64:211:16:46:38	2036594798	166	145	223	128
Italian grid	270	132641	46495982	126:065:02:45:06	3979161906	146	146	138	71
USAFA Biochemistry	1004	129900	45896460	135:038:12:53:47	4260689627	149	147	132	21
IBM SWG Rational	46	118837	45687113	125:330:12:01:29	3970555289	163	148	139	187
Ukraine	180	101546	45413413	80:093:11:53:28	2530958008	185	149	195	107
IBM South Africa	239	134270	45273925	168:019:16:49:52	5299750192	143	150	100	82
IBM - Poland - Gliwice	11	138138	45168401	155:122:17:07:02	4898682422	135	151	109	216
IBM 26RA LoveTeam	2	128136	44906811	124:213:11:36:53	3928909013	152	152	142	240
IBM - BeNeLux	222	133757	44828527	131:175:11:40:14	4146378014	144	153	134	90
IBM Brasil - Global Command Center	87	135337	44781937	140:098:17:27:46	4423570066	141	154	124	151
Greeks United (hosted by TheLab.gr)	213	114508	44711058	85:127:02:13:39	2691540819	167	155	186	96
IBM Ireland	243	150705	44338605	141:085:11:42:13	4453962133	127	156	120	80
NCSSM	76	96759	43348598	82:095:07:52:04	2594188324	191	157	191	166
IBM Burlington	120	146407	42999791	147:305:02:32:36	4662153156	131	158	116	123
IBM Endicott	97	150340	42660841	142:339:10:16:07	4507438567	128	159	119	140
BOINC@Austria	88	173463	42261932	84:204:14:54:33	2666703273	113	160	187	149
CrunchyElephants	3	160812	42150208	52:133:23:59:00	1651449540	122	161	238	237
SSO Brasil	1610	68834	41766094	67:325:13:24:58	2141040298	234	162	220	15
IBM - eServer xSeries Technical Support Germany	10	95461	41475578	106:154:11:53:38	3356164418	193	163	160	218
TeamWTFOnline	18	107349	41097706	79:156:01:58:52	2504829532	178	164	200	210
IBM Austria	149	117748	40716088	135:153:12:59:30	4270625970	165	165	131	113
Apple Mac Users	128	77461	40649595	48:145:00:15:57	1526256957	219	166	243	122
Rutgers University	78	113835	40624442	104:046:15:01:58	3283772518	168	167	161	158
faah originals	112	109255	40514743	118:296:18:18:36	3746888316	176	168	150	126
Brazil Grid Team	251	118689	39978034	113:268:01:45:26	3586729526	164	169	155	77
Quebec	223	109309	39814294	103:009:10:49:56	3249024596	175	170	164	89
Estonia	94	110205	39432975	71:334:02:56:34	2267924194	174	171	213	143
IBM Hong Kong	535	129044	39283402	140:272:20:12:53	4438613573	151	172	123	38
Gillboskolorna	4	73839	38728934	112:113:12:19:30	3541839570	227	173	157	231
Anandtech	90	107129	38546854	86:165:08:57:16	2726384236	179	174	183	147
IBM Poughkeepsie	83	122418	38451653	123:084:13:04:23	3886232663	158	175	143	153
GrenouilleTeamFrance	182	121522	38282369	106:228:05:54:43	3362536483	160	176	159	105
IBM NL Grid team	206	120772	37329303	135:188:00:01:17	4273603277	161	177	130	99
IBM Brasil	347	121911	37303659	130:060:12:25:10	4104908710	159	178	135	59
Austin ISD Technology	8	79256	36889006	86:283:00:19:35	2736548375	215	179	181	223
Gay Canada	84	97565	36830597	91:156:08:13:28	2883284008	190	180	173	152
IBM Bromont	181	77190	36734431	82:215:14:22:57	2604579777	220	181	190	106
Kraland	511	112737	36725884	115:079:20:12:03	3633538323	170	182	153	40
	Boulder	398	79348	36678225	70:126:08:56:11	2218438571	214	183	218	52
Free-DC	39	101176	36344138	97:150:19:30:37	3072022237	187	184	168	193
California	104	94881	36223595	86:262:20:15:37	2734805737	194	185	182	135
Texas A&M	56	122460	36176021	119:085:10:48:59	3760166939	157	186	149	180
Iowa State University	28	78224	36076149	70:326:20:02:53	2235758573	218	187	215	203
Amateur Radio Operators	60	92604	35877739	81:251:22:30:15	2576183415	198	188	193	178
IBM Boulder	112	119266	35812436	125:149:19:42:36	3954944556	162	189	140	126
Team Medford	1	57371	35498861	54:211:12:03:51	1721217831	243	190	235	244
CSC-LIU	12	103735	35475088	91:072:14:53:22	2876050402	184	191	174	215
BOINC@Denmark	73	71416	35291759	57:033:16:03:44	1800461024	230	192	229	167
IBM Japan	59	86104	35236352	82:074:01:21:56	2592350516	203	193	192	179
csg Erfurt	47	132812	35148027	110:185:19:47:26	3485015246	145	194	158	186
IBM Italy	254	112897	35076455	130:034:05:53:29	4102638809	169	195	136	76
CLARET LAS PALMAS	23	67161	35040963	70:129:09:18:48	2218699128	235	196	217	208
IBM BCS	135	110713	34726246	101:349:19:49:52	3215360992	173	197	166	119
Libellules.ch	104	70273	34474194	62:219:02:01:45	1974160905	232	198	224	135
LEXTECHS	3	143293	34258378	163:095:15:42:29	5148632549	132	199	102	237
British Columbia	15	85761	34081085	56:321:16:51:36	1793811096	204	200	230	211
hikojpn	7	83421	33913735	74:308:23:28:25	2360359705	208	201	206	225
IBM Healthcare and Life Sciences Team	115	105915	33669586	112:202:04:05:25	3549499525	181	202	156	125
Minnesota	81	101353	33626891	93:054:07:17:42	2937539862	186	203	172	154
IBM Sweden	108	104328	33554877	101:279:03:01:13	3209252473	183	204	167	130
P2PForum.it	427	70040	33537700	61:032:20:43:46	1926535426	233	205	225	48
D4951SRV	4	124319	33526205	134:329:16:42:11	4254309731	155	206	133	231
Engadget	141	87637	33277716	74:145:01:31:28	2346197488	201	207	207	115
York University Research	270	81361	33032574	67:166:18:35:21	2127321321	209	208	221	71
WNY Gamers Club	10	112120	32901503	53:270:17:05:37	1694797537	171	209	237	218
IBM Grid Team	70	90277	31649945	95:351:18:35:48	3026313348	200	210	169	170
CD Freaks	13	71564	31646830	52:029:14:31:57	1642429917	229	211	239	214
Bretagne	77	65412	31370089	58:053:16:19:06	1833725946	238	212	228	163
TerraCaching.com	78	78708	31154206	75:106:06:28:21	2374381701	216	213	204	158
UC Berkeley	80	94429	30824193	82:244:11:24:07	2607074647	195	214	189	156
EMEA IBM Forum Centers Network	46	106624	30407696	137:180:18:12:55	4336049575	180	215	129	187
USA	98	80553	29881315	71:303:01:03:05	2265238985	210	216	214	139
Cancer Fighters	234	83634	29807995	78:219:15:37:50	2478785870	207	217	202	84
MDTVISION	30	76075	29529534	95:274:09:33:55	3019628035	224	218	170	198
Peace College	1	70537	29230038	46:164:20:07:41	1464898061	231	219	246	244
New Jersey USA	71	79480	28915163	69:311:08:15:04	2202884104	213	220	219	169
Team Starfire World BOINC	42	63549	28860362	61:032:05:41:25	1926481285	240	221	226	191
Belgium	189	94176	28778871	85:326:05:43:19	2708746999	196	222	184	101
IBM Beaverton	62	93718	28763781	102:201:10:04:41	3234074681	197	223	165	176
IBM - J MA&TS	78	54294	28734661	48:234:13:11:33	1533993093	246	224	242	158
EIC Limited	2	79873	28666296	51:347:14:47:34	1638370054	212	225	240	240
switzerland	103	75515	28452723	75:006:12:40:27	2365764027	225	226	205	137
Chicago-IL-USA	65	76821	28313596	80:275:16:57:20	2546701040	222	227	194	172
Claver	2	56106	28307302	38:067:13:19:21	1204204761	244	228	248	240
University of Michigan - Current and Past	72	85524	28216606	72:108:11:21:51	2279964111	205	229	211	168
St.Lukes-Roosevelt	1	44888	28096476	77:183:05:32:57	2444103177	249	230	203	244
Microsoft	81	75067	28087904	54:308:00:33:14	1729557194	226	231	234	154
Centre College	7	61740	28042452	46:171:15:19:57	1465485597	242	232	245	225
Portugal	183	78284	27954393	79:281:00:57:43	2515625863	217	233	199	103
Nebraska	29	100387	27920212	83:232:23:24:52	2637617092	188	234	188	199
CANAL@Boinc	93	53027	27846958	36:119:14:06:37	1145628397	247	235	249	144
Team Texas	116	76331	27789313	79:124:13:38:59	2502106739	223	236	201	124
Coppell ISD	5	44712	27297082	47:115:19:28:31	1492198111	250	237	244	229
Bush Non-Supporters United	77	87497	27275961	85:282:07:54:19	2704953259	202	238	185	163
Rice University	80	73693	27207162	60:159:06:25:58	1905920758	228	239	227	156
IBM Switzerland	99	76912	27085460	87:250:08:13:14	2765261594	221	240	177	138
Gay UK	107	65654	27028420	73:175:04:37:51	2317264671	237	241	209	131
New York	106	91822	26830613	90:026:14:17:34	2840537854	199	242	175	133
C I T	4	50441	26572070	40:281:20:10:54	1285791054	248	243	247	231
IBM - La Gaude	64	97884	26552582	103:307:00:50:42	3274735842	189	244	162	174
RunUO	399	64457	26447555	56:321:06:07:34	1793772454	239	245	231	51
GREECE	155	66068	26324862	54:358:02:30:35	1733884235	236	246	233	112
IBM Espaņa	164	84198	26257196	87:055:04:56:43	2748401803	206	247	180	109
Rhino	4	63440	26074622	64:353:14:04:38	2048853878	241	248	222	231
Hong Kong Grid Team	89	80019	26029019	55:031:17:43:43	1737222223	211	249	232	148
Team Techenclave	137	54729	25969934	34:238:07:28:35	1092814115	245	250	250	117
