Team 2ch	8680	11161672	5231681298	7472:110:03:42:03	235646509323	2	1	2	2
Easynews	6637	13109822	4743624619	12965:271:06:16:04	408887676964	1	2	1	4
XtremeSystems	1012	6340571	2842883045	3031:014:02:56:54	95586836214	3	3	3	20
Clubic	8203	2984806	1156026464	2562:237:19:56:12	80815780572	4	4	5	3
Rochester Community & Technical College	9	2583650	1091486300	2246:241:02:32:19	70850687539	6	5	6	221
IBM	3714	2893203	1043628545	2819:241:00:00:59	88920806459	5	6	4	5
UserFriendly.Org	2166	2240019	892475188	1862:070:21:40:36	58726158036	7	7	8	12
Binghamton University Cares	25	1899249	890485231	1355:312:09:26:59	42758270819	9	8	10	207
Marist College	282	1756444	813977433	1374:161:12:06:31	43344417991	10	9	9	67
Slashdot Users	3649	2079467	602525812	1932:208:21:36:21	60945600981	8	10	7	6
Gay US	360	1283816	549802340	1207:184:21:16:45	38079926205	12	11	11	56
BroadbandReports.com Team Discovery	222	1040455	485769984	807:239:18:37:06	25470268626	17	12	20	90
Canada	1125	1217715	476288647	1084:077:18:17:43	34191742663	15	13	12	19
L'Alliance Francophone	2520	1281067	471439906	848:129:22:00:25	26753752825	13	14	17	8
PCDVD@TAIWAN	553	953196	465655163	848:122:22:27:08	26753149628	20	15	18	35
Dutch Power Cows	755	1014017	455532788	696:281:03:01:53	21973345313	19	16	23	27
Electronic Sports League (ESL)	8697	840728	419179830	554:311:02:46:07	17497824367	22	17	27	1
neu-innova	14	819204	417959735	430:163:01:17:24	13574567844	25	18	38	212
Kentucky Wildcats Folding Team	40	1277659	408007761	928:351:23:21:46	29295818506	14	19	14	192
France	1452	1117208	402699984	878:122:07:12:06	27699174726	16	20	15	16
SWARH	9	811194	385834277	689:250:07:09:11	21749929751	27	21	24	221
Clemson School of Computing	51	544744	367340030	398:130:17:00:15	12562621215	34	22	44	184
(mt) Media Temple	131	836100	363997253	537:097:00:29:14	16943214554	23	23	29	120
Russia	1211	813320	336562774	727:225:03:39:10	22946125150	26	24	22	17
IBM Corporation	780	1029082	323115976	1046:298:09:15:11	33012436511	18	25	13	25
IBM Research Triangle Park (RTP)	572	821039	319093456	874:306:16:15:19	27588960919	24	26	16	34
TACC	43	1333686	303566183	360:233:11:59:09	11373134349	11	27	50	189
ACC-IRT	26	722412	303366986	515:361:00:19:20	16272231560	30	28	31	205
Rochester Institute of Technology	37	527938	272321867	414:132:22:27:12	13067389632	35	29	41	195
Michigan Tech	93	498402	265781811	319:125:12:22:39	10070828559	38	30	54	144
Fansub for Research	2363	799281	264205356	541:226:01:24:18	17080507458	28	31	28	10
MyOnlineTeam	256	953012	263479288	826:140:21:19:46	26060908786	21	32	19	75
Decrypthon	2436	659877	262030331	588:281:23:26:59	18567530819	31	33	25	9
IBM Rochester	308	750103	250688940	734:314:15:16:42	23174608602	29	34	21	64
Czech Republic	819	659866	218050045	575:120:01:14:52	18143572492	32	35	26	24
Christians	423	575173	212749261	517:123:04:12:55	16314754375	33	36	30	49
MakeCuresHappen	5	313460	209354148	288:143:01:45:24	9094729524	65	37	56	229
PLCMC	11	422178	188036887	372:096:21:49:33	11739764973	52	38	46	216
IBM Massachusetts	915	489298	185740264	491:227:22:49:09	15503870949	39	39	32	22
Dinosaur Comics - qwantz dot com	2235	440704	180041000	420:195:20:41:48	13262042508	48	40	39	11
Germany	873	505419	176034802	452:143:14:00:25	14266677625	37	41	35	23
Intel Employees	43	380965	170375297	284:027:08:29:51	8958587391	56	42	59	189
Rechenkraft.net	475	451099	167356309	274:007:06:45:55	8641493155	44	43	60	45
IBM Web Innovators and Friends	2666	389566	160908844	363:212:18:15:06	11465950506	54	44	49	7
AMD Users	460	457954	158038137	319:230:03:54:11	10079870051	42	45	53	46
Teddies	27	343390	149564147	190:247:00:27:14	6013182434	63	46	88	204
IBM Canada	396	443903	148084174	459:042:05:52:05	14478673925	46	47	33	53
Austin Grid Team	78	444945	146754061	405:188:22:39:30	12788404770	45	48	43	159
IBM Australia	480	439467	145678410	432:363:18:11:22	13654980682	49	49	37	44
Poland	613	429185	144743238	371:196:10:50:01	11716829401	50	50	47	32
IBM Tucson	144	443595	142206126	457:162:17:02:54	14426010174	47	51	34	114
PCQandA	51	373156	141961774	266:003:10:03:31	8388871411	57	52	62	184
Hungary	727	424257	139644266	410:288:11:31:42	12954684702	51	53	42	30
PlanetRomeo.com - Gays Against Aids	1685	388236	138616341	383:335:16:58:09	12107293089	55	54	45	14
BitBenderTech	52	454284	134647420	259:102:12:32:11	8176681931	43	55	63	182
MYCHAT@TAIWAN	404	353504	134462892	322:022:15:08:34	10156547314	61	56	52	50
Czech National Team	533	287377	130916797	230:278:20:48:08	7277374088	69	57	72	39
BOINC@AUSTRALIA	459	362029	129728230	200:351:01:23:40	6337531420	59	58	80	47
Us Furries	78	252727	121534456	204:349:00:06:43	6463498003	76	59	78	159
Minnesota Crunchers	29	400489	116943603	200:188:03:34:37	6323456077	53	60	81	199
TribalWar.com	729	468191	114637219	438:159:16:19:56	13826564396	40	61	36	29
HRC	32	372969	113990816	416:107:09:01:10	13128253270	58	62	40	197
University of Waterloo	65	250809	113917049	186:138:04:55:51	5877636951	77	63	91	172
SETI.USA	276	462656	112004478	197:244:22:07:26	6233753246	41	64	83	69
Team Andrax	52	356041	110722662	188:037:14:44:25	5932017865	60	65	90	182
Team China	753	218221	109730974	185:045:19:56:06	5838119766	87	66	92	28
Finland	540	321826	109182949	287:254:00:11:03	9072778263	64	67	57	37
IBM Software Services	213	312280	108793031	344:021:02:15:40	10850206540	66	68	51	96
Wisconsin	91	248064	107847494	205:333:13:22:05	6493699325	78	69	77	146
IBM Austin	232	345795	106553002	366:317:21:58:53	11569643933	62	70	48	86
America (USA)	277	287454	104383474	286:161:04:35:07	9033222907	68	71	58	68
University of Kaiserslautern	8	199085	99270875	122:192:16:49:03	3864041343	101	72	146	223
- All Together To Fight AIDS - 	2076	207898	96151473	190:347:05:37:08	6021841028	94	73	87	13
The Edwardians	29	206741	95970235	159:236:00:27:39	5034616059	96	74	107	199
___In2My.Net___	26	287138	94708061	168:185:07:46:08	5314059968	70	75	100	205
BOINC Synergy	354	215657	93212179	189:166:01:30:31	5974651831	88	76	89	57
IBM Taiwan	190	212060	92099104	159:118:12:58:42	5024465922	91	77	108	100
UVM CEMS	10	205685	91084795	147:138:09:39:12	4647749952	97	78	117	218
UK	354	266697	90722539	238:291:23:57:29	7530796649	73	79	68	57
Taiwan	292	239814	89955687	208:097:18:17:51	6567934671	79	80	75	66
IBM South Florida	107	270609	89680191	235:098:23:03:50	7419510230	72	81	69	131
Prohardver Team!	264	236487	89475895	126:282:22:17:03	3997981023	81	82	137	74
Sweden	349	229921	88536959	212:335:12:31:34	6714621094	84	83	73	59
The PCReview Crew II	54	272731	88089475	138:148:00:18:49	4364756329	71	84	126	181
BOINC@Poland	504	179043	87102609	144:330:06:01:24	4569717684	108	85	118	42
BRASIL	608	202928	85730298	196:010:05:08:03	6181938483	98	86	85	33
Team Norway	295	223924	85161103	209:142:14:37:25	6603345445	85	87	74	65
SETI.Germany	618	174556	84681579	121:257:00:56:08	3838064168	112	88	148	31
IBM Toronto Software Lab	168	211093	84506462	240:193:13:58:38	7585365518	92	89	67	108
Kozeny and McCubbin	162	214368	84313686	196:118:03:41:47	6191264507	90	90	84	111
ek$i sozluk cpu power	1196	254188	82306293	246:170:05:53:48	7772565228	75	91	66	18
HardOCP	131	154705	79054182	116:024:03:49:03	3660263343	126	92	153	120
HomeBrewers	106	221814	78326854	177:049:17:42:09	5586169329	86	93	94	133
Croatia	219	173170	76610514	149:193:07:01:18	4715564478	116	94	114	93
Bulgaria	248	179784	76550782	175:160:21:43:37	5532702217	107	95	95	79
Bankinter	7	202284	76278636	317:292:17:18:54	10022203134	99	96	55	225
Ars Technica	209	165105	75863823	138:069:18:32:54	4357996374	120	97	128	98
China Grid Team	511	207387	75681675	179:276:21:49:35	5668868975	95	98	93	40
Lidingo stad	1	128944	73638445	124:279:18:50:05	3934637405	152	99	142	244
GEG.uOttawa.ca	1	150382	73573634	148:259:13:48:56	4689755336	129	100	115	244
Crunchers Inc	39	256141	73547552	202:056:18:23:46	6375176626	74	101	79	193
IBM ITCenter Mainz	36	191093	73034564	194:290:00:21:04	6143041264	104	102	86	196
Ubuntu Linux	543	190199	72983754	149:304:02:35:25	4725138925	105	103	113	36
on demand community Deutschland	345	230642	72171269	251:185:17:21:11	7931582471	83	104	64	62
IBM UK	384	232792	71496674	235:055:17:23:17	7415774597	82	105	71	54
Combined Torrent Communities	775	174656	71150498	138:138:05:45:33	4363911933	111	106	127	26
IBM France	320	214929	69996482	235:084:14:24:05	7418269445	89	107	70	63
IBM Americas	227	236607	69596561	248:248:20:23:45	7842428625	80	108	65	87
The Knights Who Say Ni!	138	201802	69326789	116:324:05:41:00	3686190060	100	109	152	117
Fairleigh Dickinson University	4	132611	69307476	88:289:00:58:07	2800141087	147	110	176	231
UTBM	3	108778	67583129	80:244:12:42:43	2544007363	177	111	196	237
HKU	216	207987	67435249	206:278:18:18:07	6520501087	93	112	76	94
Noticias3D.com	241	147963	66377648	103:173:19:29:27	3263225367	130	113	163	81
Romania	276	173431	66312148	161:053:10:11:42	5081911902	115	114	103	69
Packer Fans	14	158139	65599134	152:200:14:34:23	4810804463	124	115	111	212
Austin Community College	29	132128	65165455	87:205:14:27:08	2761396028	148	116	178	199
MC IT Team	4	312038	64973543	267:010:00:39:54	8420978394	67	117	61	231
Vulture Central III	88	193331	64915006	154:091:16:01:04	4864464064	102	118	110	149
IBM Winnipeg	62	175736	64068230	159:266:00:30:11	5037208211	110	119	106	176
Team Japan HIV	109	159253	62514116	125:116:08:06:18	3952051578	123	120	141	129
Israel	346	170673	61747068	160:187:20:13:00	5061989580	118	121	104	61
Slovakia	216	143272	60199433	122:335:04:59:13	3876353953	133	122	145	94
NJIT IST	6	176046	59351025	174:223:17:17:01	5506593421	109	123	96	228
BOINC.Italy	362	111715	58886114	95:256:09:31:37	3018072697	172	124	171	55
Denmark	251	157957	58112950	140:037:22:59:06	4418319546	125	125	125	77
The Scottish Boinc Team	63	105726	57737082	73:035:03:37:50	2305165070	182	126	210	175
Australia	234	172322	57518033	160:036:12:26:26	5048915186	117	127	105	84
Winona State	2	137496	56484599	87:142:23:22:36	2755984956	138	128	179	240
IBM Eagle	184	163632	56241058	169:084:01:47:30	5336848050	121	129	99	102
IBM Germany	226	169183	54390275	170:056:14:17:41	5366009861	119	130	98	88
Revioo	77	139045	54068395	73:212:19:55:54	2320516554	134	131	209	163
Leadmar ( Russia )	183	185280	53154810	199:008:17:27:46	6276418066	106	132	82	103
XPC	21	129966	51674979	72:077:19:21:51	2277314511	150	133	212	209
Mercy College	1	134792	50259880	54:069:04:01:41	1708920101	142	134	236	244
BOINCstats	96	173994	50250251	118:149:00:51:17	3734124677	113	135	151	141
OUTeverywhere	95	126774	49425400	141:152:01:12:04	4459713124	154	136	120	142
UK BOINC Team	268	135854	49412749	80:148:15:01:01	2535721261	140	137	197	73
MySaoirse	1	506952	49122772	49:118:03:42:05	1555472525	36	138	241	244
IBM Hursley	141	137935	48363228	141:035:23:21:23	4449684083	137	139	122	115
New Zealand	164	191943	48263309	171:068:06:22:39	5398554159	103	140	97	109
Special: Off-Topic	69	123383	47999421	70:264:14:39:41	2230382381	156	141	216	171
Demonoid	502	96345	47551080	80:057:17:05:43	2527866343	192	142	198	43
Spain	221	136386	47493049	122:003:23:40:10	3847736410	139	143	147	92
BOINC@MIXI	110	117473	47279883	64:327:10:44:17	2046595457	166	144	223	128
IBM Portugal	238	138302	47235623	152:079:22:17:36	4800377856	135	145	112	83
Italian grid	270	132824	46631630	126:126:08:49:23	3984454163	146	146	138	71
USAFA Biochemistry	1004	130373	46234723	135:221:12:18:59	4276498739	149	147	131	21
IBM SWG Rational	46	119019	45812405	126:042:20:35:46	3977238946	163	148	139	187
Ukraine	181	102144	45783880	80:279:15:45:47	2547042347	185	149	195	106
IBM South Africa	239	134342	45316758	168:053:18:48:06	5302694886	143	150	101	82
IBM - Poland - Gliwice	11	138251	45243879	155:179:15:02:07	4903599727	136	151	109	216
IBM - BeNeLux	222	133951	44956760	131:244:07:09:56	4152323396	144	152	134	90
IBM 26RA LoveTeam	2	128136	44906811	124:213:11:36:53	3928909013	153	153	143	240
IBM Brasil - Global Command Center	87	135397	44817034	140:125:08:49:02	4425871742	141	154	124	151
Greeks United (hosted by TheLab.gr)	213	114614	44793815	85:160:14:04:37	2694434677	167	155	186	96
IBM Ireland	243	150842	44427952	141:142:16:05:34	4458902734	127	156	121	80
NCSSM	76	96873	43431834	82:149:12:52:25	2598871945	191	157	191	166
IBM Burlington	124	146506	43072110	147:346:09:12:23	4665719543	131	158	116	123
IBM Endicott	97	150467	42749335	143:022:00:28:41	4511550521	128	159	119	140
BOINC@Austria	88	173593	42357907	84:256:02:54:41	2671152881	114	160	187	149
CrunchyElephants	3	161148	42334152	52:204:00:07:59	1657498079	122	161	238	237
SSO Brasil	1610	69421	42183964	68:191:14:03:56	2161001036	234	162	220	15
IBM - eServer xSeries Technical Support Germany	10	95562	41542167	106:215:22:32:15	3361473135	193	163	160	218
TeamWTFOnline	18	107389	41122686	79:174:06:48:11	2506402091	178	164	201	210
Rutgers University	78	114187	40868134	104:198:15:46:03	3296907963	168	165	161	159
IBM Austria	149	117936	40853941	135:228:17:20:32	4277121632	165	166	130	113
Apple Mac Users	129	77712	40847995	48:217:13:09:59	1532524199	219	167	243	122
faah originals	112	109392	40617549	118:357:08:00:26	3752121626	176	168	150	126
Brazil Grid Team	251	118881	40116059	113:339:21:59:06	3592936746	164	169	155	77
Quebec	223	109482	39941686	103:072:05:29:41	3254448581	175	170	164	89
Estonia	94	110332	39526235	72:015:17:24:38	2271950678	174	171	213	143
IBM Hong Kong	535	129110	39324731	140:298:03:50:22	4440801022	151	172	123	38
Gillboskolorna	4	74256	39010806	112:349:12:46:20	3562231580	227	173	156	231
Anandtech	90	107198	38600501	86:191:08:15:04	2728628104	179	174	183	147
IBM Poughkeepsie	83	122529	38544946	123:125:02:54:31	3889738471	158	175	144	153
GrenouilleTeamFrance	182	121670	38385885	106:280:07:51:34	3367036294	160	176	159	105
IBM NL Grid team	206	120840	37372880	135:214:22:55:51	4275932151	161	177	132	99
IBM Brasil	347	121995	37361494	130:096:01:01:15	4107978075	159	178	135	60
Austin ISD Technology	8	79775	37212265	87:116:19:27:42	2753724462	213	179	180	223
Gay Canada	84	97794	36993306	91:240:10:19:32	2890549172	190	180	173	152
IBM Bromont	181	77497	36944502	82:351:17:59:50	2616343190	220	181	189	106
	Boulder	398	79543	36823358	70:207:08:35:27	2225435727	215	182	217	52
Kraland	511	112783	36756664	115:100:15:37:51	3635336271	170	183	154	40
California	104	95120	36428010	86:349:01:29:11	2742254951	194	184	182	135
Free-DC	39	101235	36381149	97:178:20:16:27	3074444187	187	185	168	193
Texas A&M	56	122536	36226578	119:115:09:48:11	3762755291	157	186	149	180
Iowa State University	28	78367	36177371	71:028:04:46:21	2241492381	218	187	215	203
Amateur Radio Operators	60	92814	36032241	81:320:08:12:32	2582093552	198	188	193	178
IBM Boulder	112	119363	35881395	125:188:17:17:18	3958305438	162	189	140	126
Team Medford	1	57637	35678959	54:323:15:10:12	1730905812	243	190	235	244
CSC-LIU	12	103797	35516293	91:099:20:55:01	2878404901	184	191	174	215
BOINC@Denmark	73	71576	35400181	57:090:02:29:34	1805336974	230	192	229	167
IBM Japan	59	86270	35352482	82:139:23:23:21	2598045801	203	193	192	179
csg Erfurt	47	132871	35186053	110:213:08:17:41	3487393061	145	194	158	186
CLARET LAS PALMAS	23	67290	35128469	70:178:21:54:16	2222978056	235	195	218	208
IBM Italy	254	112952	35112574	130:062:16:28:38	4105096118	169	196	136	76
IBM BCS	135	110807	34798993	102:016:17:20:34	3218116834	173	197	166	119
Libellules.ch	104	70688	34764470	63:003:22:34:28	1987108468	232	198	224	135
LEXTECHS	3	143293	34258378	163:095:15:42:29	5148632549	132	199	102	237
British Columbia	15	85965	34236849	57:015:17:46:57	1798912017	204	200	230	211
hikojpn	7	83460	33941377	74:326:15:50:41	2361887441	208	201	206	225
P2PForum.it	427	70307	33743324	61:128:17:54:09	1934819649	233	202	225	48
IBM Healthcare and Life Sciences Team	115	105980	33711411	112:228:11:00:04	3551770804	181	203	157	125
Minnesota	81	101448	33694654	93:091:20:15:56	2940783356	186	204	172	154
IBM Sweden	108	104443	33621811	101:321:00:47:08	3212873228	183	205	167	130
D4951SRV	4	124360	33546074	134:341:01:00:12	4255290012	155	206	133	231
Engadget	141	87743	33363576	74:177:22:26:23	2349037583	201	207	207	115
York University Research	270	81506	33142529	67:218:15:20:20	2131802420	209	208	221	71
WNY Gamers Club	10	112289	33004966	53:323:23:41:55	1699400515	171	209	237	218
CD Freaks	13	71736	31770522	52:093:10:13:25	1647944005	229	210	239	214
IBM Grid Team	70	90369	31712945	96:024:19:29:05	3029599745	200	211	169	170
Bretagne	77	65663	31547567	58:154:13:54:58	1842443698	238	212	228	163
TerraCaching.com	78	78846	31252710	75:162:00:42:40	2379199360	216	213	204	159
UC Berkeley	80	94534	30904342	82:283:22:44:44	2610485084	195	214	190	156
EMEA IBM Forum Centers Network	46	106652	30425555	137:194:04:23:45	4337209425	180	215	129	187
Cancer Fighters	234	83933	29972752	78:301:16:43:54	2485874634	207	216	202	84
USA	98	80668	29958977	71:344:05:27:58	2268797278	210	217	214	139
MDTVISION	30	76162	29585316	95:336:10:37:24	3024988644	224	218	170	198
Peace College	1	70858	29459930	46:273:17:57:37	1474307857	231	219	245	244
New Jersey USA	71	79601	29009455	69:360:21:29:41	2207165381	214	220	219	169
Team Starfire World BOINC	42	63599	28898034	61:067:19:46:41	1929556001	240	221	226	191
IBM - J MA&TS	79	54489	28893807	48:303:18:58:02	1539975482	246	222	242	158
Belgium	189	94302	28873448	86:010:13:42:19	2713009339	196	223	184	101
IBM Beaverton	62	93773	28798072	102:220:01:25:35	3235685135	197	224	165	176
EIC Limited	2	79873	28666296	51:347:14:47:34	1638370054	212	225	240	240
switzerland	103	75643	28539558	75:058:02:17:29	2370219449	225	226	205	137
Claver	2	56311	28466456	38:134:14:05:01	1209996301	244	227	248	240
Chicago-IL-USA	65	76913	28376900	80:316:14:57:38	2550236258	222	228	194	172
University of Michigan - Current and Past	72	85633	28298274	72:147:19:09:58	2283361798	205	229	211	168
St.Lukes-Roosevelt	1	45045	28185614	77:272:13:14:47	2451820487	250	230	203	244
Microsoft	81	75159	28157775	54:339:14:00:07	1732284007	226	231	234	154
Centre College	7	61847	28120097	46:219:07:52:15	1469605935	242	232	246	225
Portugal	183	78453	28082397	79:349:15:12:47	2521552367	217	233	199	103
Coppell ISD	5	45840	28078721	48:212:17:10:04	1532106604	249	234	244	229
CANAL@Boinc	93	53359	28050088	36:200:07:57:08	1152604628	247	235	249	144
Nebraska	29	100404	27932240	83:239:16:00:14	2638195214	188	236	188	199
Team Texas	116	76486	27890989	79:184:00:10:58	2507242258	223	237	200	124
Rice University	80	73891	27356746	60:231:22:20:05	1912198805	228	238	227	156
Bush Non-Supporters United	77	87584	27330982	85:314:19:28:24	2707759704	202	239	185	163
IBM Switzerland	99	77006	27155995	87:287:01:08:13	2768432893	221	240	177	138
Gay UK	107	65765	27104970	73:217:12:37:05	2320922225	237	241	208	131
New York	106	91887	26875327	90:045:16:33:09	2842187589	199	242	175	133
C I T	4	50741	26796770	41:026:05:46:41	1295243201	248	243	247	231
IBM - La Gaude	64	97980	26599507	103:355:20:56:22	3278955382	189	244	162	174
RunUO	399	64550	26517122	56:353:22:56:20	1796597780	239	245	231	51
GREECE	155	66268	26491132	55:054:09:55:20	1739181320	236	246	233	112
IBM Espaņa	164	84305	26335687	87:095:17:23:54	2751902634	206	247	181	109
Hong Kong Grid Team	89	80162	26126076	55:078:06:18:48	1741241928	211	248	232	148
Rhino	4	63474	26098470	65:004:14:44:44	2050238684	241	249	222	231
Team Techenclave	137	54802	26025182	34:260:00:18:08	1094689088	245	250	250	118
