Team 2ch	8685	11178777	5244210734	7487:222:09:07:09	236129245629	2	1	2	2
Easynews	6637	13121381	4751912355	12978:034:23:59:29	409277231969	1	2	1	4
XtremeSystems	1012	6349499	2849030698	3036:192:08:48:46	95759916526	3	3	3	20
Clubic	8204	2987012	1157624373	2564:282:08:30:14	80882699414	4	4	5	3
Rochester Community & Technical College	9	2586518	1093486121	2249:159:15:40:56	70938258056	6	5	6	221
IBM	3714	2896174	1045590595	2822:253:03:39:53	89016464393	5	6	4	5
UserFriendly.Org	2167	2242730	894318727	1864:355:10:35:34	58813814134	7	7	8	12
Binghamton University Cares	25	1901285	891980763	1357:251:02:23:43	42816047023	9	8	10	207
Marist College	282	1759785	816426701	1377:114:09:54:29	43434957269	10	9	9	67
Slashdot Users	3648	2080206	603034382	1933:091:09:23:19	60966984199	8	10	7	6
Gay US	360	1284607	550327355	1208:121:07:55:53	38105970953	12	11	11	56
BroadbandReports.com Team Discovery	222	1042402	487036483	809:095:13:28:56	25520880536	17	12	20	90
Canada	1124	1219029	477222612	1085:176:05:56:00	34231787760	15	13	12	19
L'Alliance Francophone	2520	1282277	472314131	849:187:16:33:13	26790280393	13	14	18	8
PCDVD@TAIWAN	554	954797	466834969	849:296:10:00:20	26799674420	20	15	17	35
Dutch Power Cows	755	1015219	456464021	697:341:01:22:58	22010059378	19	16	23	27
neu-innova	14	826203	421259568	433:178:03:19:31	13670479171	24	17	37	212
Electronic Sports League (ESL)	8699	841143	419476859	555:083:10:18:54	17509688334	22	18	27	1
Kentucky Wildcats Folding Team	40	1277717	408046759	929:012:08:09:52	29298010192	14	19	14	192
France	1452	1118069	403292679	879:067:02:54:27	27725943267	16	20	15	16
SWARH	9	812138	386509303	690:206:07:43:02	21777666182	27	21	24	221
Clemson School of Computing	51	548076	369918402	400:343:12:18:52	12644079532	34	22	44	184
(mt) Media Temple	131	838092	365165182	538:307:05:21:38	16992912098	23	23	29	120
Russia	1210	814553	337436207	728:310:21:21:18	22985068878	26	24	22	17
IBM Corporation	780	1029398	323331574	1047:056:13:06:26	33023077586	18	25	13	25
IBM Research Triangle Park (RTP)	572	821889	319627385	875:322:05:26:43	27621840403	25	26	16	34
ACC-IRT	26	723212	303940393	516:251:19:57:56	16294334276	30	27	31	205
TACC	43	1334101	303898857	361:024:00:23:41	11386571021	11	28	50	189
Rochester Institute of Technology	37	528341	272630218	414:264:17:07:11	13078775231	35	29	41	195
Michigan Tech	93	499365	266478588	320:043:23:40:51	10095320451	38	30	53	144
Fansub for Research	2364	799987	264684242	542:090:13:38:35	17100337115	28	31	28	10
MyOnlineTeam	256	953323	263695534	826:239:22:33:14	26069466794	21	32	19	75
Decrypthon	2441	660793	262651274	589:227:15:10:00	18594371400	31	33	25	9
IBM Rochester	308	750608	251020944	735:138:04:34:52	23190899692	29	34	21	64
Czech Republic	819	660616	218600943	575:362:14:50:38	18164530238	32	35	26	24
Christians	423	575696	213105878	517:343:19:17:16	16333816636	33	36	30	49
MakeCuresHappen	5	317108	211943956	291:325:06:47:31	9205080451	65	37	56	229
PLCMC	11	422572	188298064	372:258:03:31:47	11753695907	52	38	46	216
IBM Massachusetts	915	489615	185951305	492:002:17:53:47	15515949227	39	39	32	22
Dinosaur Comics - qwantz dot com	2235	441227	180416306	421:030:11:51:23	13279290683	48	40	39	11
Germany	874	506107	176617896	452:347:13:59:10	14284303150	37	41	35	23
Intel Employees	43	381190	170552502	284:095:03:31:37	8964444697	56	42	59	189
Rechenkraft.net	475	451517	167640920	274:142:22:18:26	8653213106	44	43	60	45
IBM Web Innovators and Friends	2666	389906	161145692	363:339:10:51:28	11476896688	54	44	49	7
AMD Users	460	458440	158358167	320:015:01:18:56	10092820736	42	45	54	46
Teddies	27	343672	149741190	190:310:07:50:45	6018652245	63	46	88	204
IBM Canada	396	444105	148221760	459:114:12:44:20	14484919460	46	47	33	53
Austin Grid Team	78	445212	146910842	405:296:07:17:55	12797680675	45	48	43	159
IBM Australia	480	439704	145851045	433:086:22:33:33	13662599613	49	49	38	44
Poland	613	429495	144959308	371:297:02:27:31	11725525651	50	50	47	32
IBM Tucson	144	443888	142381452	457:324:04:59:47	14439963587	47	51	34	114
PCQandA	51	373451	142183548	266:104:05:43:35	8397582215	57	52	62	184
Hungary	727	424459	139782517	411:000:16:52:18	12961356738	51	53	42	30
PlanetRomeo.com - Gays Against Aids	1685	388574	138860993	384:096:15:59:37	12118175977	55	54	45	14
BitBenderTech	52	454594	134846100	259:189:03:08:16	8184164896	43	55	63	182
MYCHAT@TAIWAN	404	353939	134758601	322:193:09:48:14	10171302494	61	56	52	50
Czech National Team	533	287832	131224421	231:077:12:33:10	7291513990	68	57	72	39
BOINC@AUSTRALIA	459	362328	129934576	201:081:03:07:29	6345745649	59	58	80	47
Us Furries	78	253225	121898080	205:165:18:28:08	6479202488	76	59	78	159
Minnesota Crunchers	29	400880	117237484	200:339:11:24:48	6336530688	53	60	81	199
TribalWar.com	729	468219	114655008	438:171:18:44:22	13827609862	40	61	36	29
University of Waterloo	65	251141	114153249	186:262:08:12:32	5888362352	77	62	91	172
HRC	32	372980	114000526	416:112:10:30:02	13128690602	58	63	40	197
SETI.USA	276	462783	112095930	197:295:08:54:39	6238112079	41	64	83	69
Team Andrax	52	356216	110837728	188:087:04:08:53	5936299733	60	65	90	182
Team China	754	218986	110276333	185:310:14:18:19	5860995499	87	66	92	28
Finland	540	322041	109336625	287:332:16:39:15	9079576755	64	67	57	37
IBM Software Services	213	312444	108902980	344:103:04:38:13	10857299893	66	68	51	96
Wisconsin	91	248336	108026569	206:056:12:56:56	6501301016	78	69	77	146
IBM Austin	232	345920	106643211	367:002:13:34:08	11573933648	62	70	48	86
America (USA)	277	287586	104474032	286:208:10:28:33	9037304913	70	71	58	68
University of Kaiserslautern	8	199807	99665293	122:361:02:03:37	3878589817	101	72	146	223
- All Together To Fight AIDS - 	2076	208181	96345340	191:091:05:28:35	6031258115	93	73	87	13
The Edwardians	29	206951	96104692	159:322:16:39:50	5042104790	96	74	106	199
___In2My.Net___	26	287608	94984859	168:322:04:49:35	5325886175	69	75	100	205
BOINC Synergy	354	215871	93365234	189:249:16:46:34	5981877994	88	76	89	57
IBM Taiwan	190	212344	92295502	159:210:16:25:53	5032427153	91	77	108	100
UVM CEMS	10	205879	91219497	147:210:11:17:29	4653976649	97	78	117	218
UK	354	266888	90854515	238:356:18:46:30	7536393990	73	79	68	57
Taiwan	292	240028	90099158	208:181:05:41:04	6575146864	79	80	75	66
IBM South Florida	107	270722	89754559	235:143:23:33:53	7423400033	72	81	69	131
Prohardver Team!	264	236662	89597204	126:335:12:25:22	4002524722	81	82	137	74
Sweden	350	230183	88735004	213:069:04:08:00	6723144480	84	83	73	59
The PCReview Crew II	54	272783	88122651	138:168:04:22:56	4366498976	71	84	128	181
BOINC@Poland	505	179426	87391194	145:099:19:21:12	4581343272	108	85	118	42
BRASIL	608	203362	86056105	196:163:13:04:44	6195186284	98	86	85	33
Team Norway	295	224179	85324195	209:237:13:20:04	6611548804	85	87	74	65
SETI.Germany	619	174802	84861064	121:333:01:51:17	3844633877	111	88	148	31
IBM Toronto Software Lab	168	211221	84593822	240:252:23:16:14	7590496574	92	89	67	108
Kozeny and McCubbin	162	214525	84423842	196:178:22:07:50	6196514870	90	90	84	111
ek$i sozluk cpu power	1196	254384	82449273	246:256:02:56:49	7779985009	75	91	66	18
HardOCP	131	155292	79529409	116:196:23:17:43	3675194263	126	92	153	120
HomeBrewers	106	222014	78464845	177:130:04:32:47	5593120367	86	93	94	133
Croatia	219	173444	76796766	149:294:23:00:46	4724348446	116	94	114	93
Bulgaria	248	179991	76690432	175:234:06:06:34	5539039594	107	95	95	79
Bankinter	7	202284	76278636	317:292:17:18:54	10022203134	99	96	55	225
Ars Technica	209	165379	76059129	138:184:23:27:59	4367950079	120	97	126	98
China Grid Team	511	207575	75818265	179:346:16:06:39	5674896399	95	98	93	40
Lidingo stad	1	129545	74062325	125:131:22:47:44	3953400464	151	99	142	244
GEG.uOttawa.ca	1	150628	73757104	148:355:18:41:04	4698067264	128	100	115	244
Crunchers Inc	39	256198	73592078	202:076:03:25:44	6376850744	74	101	79	193
Ubuntu Linux	544	190489	73152744	150:038:14:33:28	4733735608	105	102	113	36
IBM ITCenter Mainz	36	191107	73044522	194:296:07:50:20	6143586620	104	103	86	196
on demand community Deutschland	345	230696	72205680	251:206:16:20:51	7933393251	83	104	64	62
IBM UK	384	232882	71559929	235:090:14:47:18	7418789238	82	105	71	54
Combined Torrent Communities	775	174763	71224325	138:174:08:38:56	4367032736	112	106	127	26
IBM France	320	215022	70059748	235:123:08:39:09	7421618349	89	107	70	63
IBM Americas	227	236687	69652968	248:281:22:22:54	7845286974	80	108	65	87
Fairleigh Dickinson University	4	132968	69579113	89:027:04:15:07	2809052107	145	109	176	231
The Knights Who Say Ni!	138	201941	69420286	117:011:05:08:14	3690680894	100	110	152	117
UTBM	3	109127	67837390	80:349:03:55:39	2553047739	177	111	195	237
HKU	216	208132	67535122	206:345:03:05:39	6526235139	94	112	76	94
Noticias3D.com	242	148133	66494318	103:228:05:15:55	3267926155	130	113	163	81
Romania	276	173619	66437415	161:117:12:06:43	5087448403	115	114	103	69
Packer Fans	14	158481	65815774	153:012:11:05:20	4826084720	124	115	111	212
Austin Community College	29	132306	65296608	87:265:01:09:46	2766532186	148	116	178	199
Vulture Central III	88	193496	65024684	154:149:21:02:07	4869493327	102	117	110	149
MC IT Team	4	312038	64973543	267:010:00:39:54	8420978394	67	118	61	231
IBM Winnipeg	62	175871	64164529	159:319:05:35:07	5041805707	110	119	107	176
Team Japan HIV	109	159315	62563554	125:134:13:44:13	3953627053	123	120	141	129
Israel	346	170845	61878271	160:254:20:28:26	5067779306	118	121	104	61
Slovakia	216	143579	60413844	123:066:16:33:14	3884689994	132	122	145	94
NJIT IST	6	176285	59516349	174:331:00:34:43	5515864483	109	123	96	228
BOINC.Italy	362	112055	59122861	96:031:14:28:29	3030186509	172	124	170	55
Denmark	251	158080	58192440	140:080:12:03:53	4421995433	125	125	125	77
The Scottish Boinc Team	63	106009	57988424	73:138:10:53:51	2314090431	182	126	210	175
Australia	234	172460	57614305	160:079:06:44:16	5052609856	117	127	105	84
Winona State	2	137499	56486681	87:143:23:17:44	2756071064	138	128	180	240
IBM Eagle	184	163719	56302622	169:119:09:33:24	5339900004	121	129	99	102
IBM Germany	226	169256	54439240	170:086:18:28:59	5368616939	119	130	98	88
Revioo	77	139100	54118122	73:229:23:39:56	2321998796	134	131	209	163
Leadmar ( Russia )	183	185310	53174773	199:020:01:17:57	6277396677	106	132	82	103
XPC	21	130252	51846322	72:133:16:15:09	2282141709	150	133	212	209
BOINCstats	96	174359	50462665	118:288:01:26:31	3746136391	113	134	151	141
Mercy College	1	134813	50274098	54:074:11:41:53	1709379713	142	135	236	244
UK BOINC Team	268	135992	49504940	80:194:12:29:32	2539686572	140	136	197	73
OUTeverywhere	95	126852	49478039	141:188:13:29:15	4462867755	154	137	120	142
MySaoirse	1	506952	49122772	49:118:03:42:05	1555472525	36	138	241	244
IBM Hursley	141	138042	48429553	141:078:18:45:04	4453382704	137	139	122	115
New Zealand	164	191973	48285095	171:078:19:25:09	5399465109	103	140	97	109
Special: Off-Topic	69	123514	48096218	70:308:02:42:56	2234140976	156	141	216	171
Demonoid	502	96443	47613724	80:094:17:15:05	2531063705	192	142	198	43
Spain	221	136456	47542118	122:033:15:13:51	3850298031	139	143	147	92
BOINC@MIXI	110	117614	47382792	65:016:02:37:31	2051231851	166	144	222	128
IBM Portugal	238	138374	47286845	152:107:16:31:41	4802776301	135	145	112	83
Italian grid	270	132900	46688913	126:153:01:50:36	3986761836	146	146	138	71
USAFA Biochemistry	1004	130589	46394750	135:307:02:46:48	4283894808	149	147	130	21
Ukraine	181	102398	45933562	80:360:13:31:14	2554032674	185	148	194	106
IBM SWG Rational	46	119080	45855321	126:071:13:35:16	3979719316	163	149	139	187
IBM South Africa	239	134375	45337511	168:067:04:30:36	5303853036	143	150	101	82
IBM - Poland - Gliwice	11	138315	45284325	155:210:17:01:23	4906285283	136	151	109	216
IBM - BeNeLux	222	134014	44998448	131:267:09:08:15	4154317695	144	152	134	90
IBM 26RA LoveTeam	2	128136	44906811	124:213:11:36:53	3928909013	153	153	143	240
IBM Brasil - Global Command Center	87	135427	44834298	140:138:23:21:55	4427047315	141	154	124	151
Greeks United (hosted by TheLab.gr)	213	114656	44824669	85:172:09:55:34	2695456534	167	155	186	96
IBM Ireland	243	150911	44471884	141:169:12:27:52	4461222472	127	156	121	80
NCSSM	76	96902	43452028	82:163:03:35:45	2600048145	191	157	192	166
IBM Burlington	124	146550	43102593	148:001:10:01:32	4667450492	131	158	116	123
IBM Endicott	97	150513	42783850	143:042:01:49:27	4513283367	129	159	119	140
CrunchyElephants	3	161303	42419405	52:236:08:46:12	1660293972	122	160	238	237
BOINC@Austria	88	173664	42410561	84:284:06:55:00	2673586500	114	161	187	149
SSO Brasil	1610	69602	42310887	68:258:21:04:44	2166815084	234	162	220	15
IBM - eServer xSeries Technical Support Germany	10	95640	41591569	106:260:08:10:32	3365309432	193	163	160	218
TeamWTFOnline	18	107404	41131142	79:181:12:59:49	2507029189	178	164	201	210
Rutgers University	78	114339	40971146	104:260:13:18:36	3302255916	168	165	161	159
Apple Mac Users	129	77835	40941298	48:253:05:14:08	1535606048	219	166	244	122
IBM Austria	149	118027	40922543	135:266:17:56:49	4280407009	165	167	131	113
faah originals	112	109460	40667204	119:022:07:25:28	3754711528	176	168	150	126
Brazil Grid Team	251	118974	40188081	114:008:15:24:38	3595850678	164	169	155	77
Quebec	223	109557	39996076	103:098:06:17:44	3256697864	175	170	164	89
Estonia	94	110391	39571369	72:038:04:40:10	2273892010	174	171	213	143
IBM Hong Kong	535	129138	39342837	140:308:00:11:16	4441651876	152	172	123	38
Gillboskolorna	4	74460	39142649	113:084:08:57:44	3570857864	227	173	156	231
Anandtech	90	107225	38622007	86:203:00:44:27	2729637867	179	174	183	147
IBM Poughkeepsie	83	122575	38587318	123:141:13:39:35	3891159575	157	175	144	153
GrenouilleTeamFrance	182	121741	38437131	106:305:12:52:33	3369214353	160	176	159	105
IBM NL Grid team	206	120867	37390098	135:226:03:19:02	4276898342	161	177	132	99
IBM Brasil	347	122029	37385260	130:112:02:56:44	4109367404	159	178	135	60
Austin ISD Technology	8	79995	37356667	87:202:10:12:05	2761121525	212	179	179	223
Gay Canada	84	97886	37060398	91:276:10:58:24	2893661904	190	180	173	152
IBM Bromont	181	77622	37026203	83:039:18:16:30	2620923390	220	181	189	106
	Boulder	398	79633	36889320	70:244:23:38:20	2228686700	215	182	217	52
Kraland	511	112808	36775344	115:110:14:34:14	3636196454	170	183	154	40
California	104	95229	36520421	87:022:00:50:51	2745535851	194	184	182	135
Free-DC	39	101267	36399658	97:192:08:55:40	3075612940	187	185	168	193
Texas A&M	56	122571	36251824	119:130:14:23:47	3764067827	158	186	149	180
Iowa State University	28	78436	36224284	71:056:01:06:54	2243898414	218	187	215	203
Amateur Radio Operators	60	92871	36069542	81:341:17:22:39	2583940959	198	188	193	178
IBM Boulder	112	119411	35915336	125:208:02:32:28	3959980348	162	189	140	126
Team Medford	1	57796	35787148	55:026:10:59:59	1736765999	243	190	234	244
CSC-LIU	12	103838	35544772	91:117:23:43:00	2879970180	184	191	174	215
BOINC@Denmark	73	71642	35446300	57:111:08:27:47	1807172867	230	192	229	167
IBM Japan	59	86355	35410641	82:170:01:44:29	2600646269	203	193	191	179
csg Erfurt	47	132888	35197398	110:222:09:07:56	3488173676	147	194	158	186
CLARET LAS PALMAS	23	67342	35162360	70:200:18:37:50	2224867070	235	195	218	208
IBM Italy	254	112980	35131738	130:077:01:17:26	4106337446	169	196	136	76
Libellules.ch	104	70890	34900646	63:076:10:03:18	1993370598	232	197	224	135
IBM BCS	135	110851	34830457	102:031:13:58:56	3219400736	173	198	166	119
British Columbia	15	86072	34321397	57:047:08:40:16	1801644016	204	199	230	211
LEXTECHS	3	143293	34258378	163:095:15:42:29	5148632549	133	200	102	237
hikojpn	7	83473	33951021	74:333:06:22:26	2362458146	208	201	206	225
P2PForum.it	427	70447	33850192	61:177:08:26:35	1939019195	233	202	225	48
IBM Healthcare and Life Sciences Team	115	106031	33749722	112:248:05:58:20	3553480700	181	203	157	125
Minnesota	81	101510	33743480	93:118:04:46:34	2943060394	186	204	172	154
IBM Sweden	108	104493	33652179	101:342:02:22:38	3214693358	183	205	167	130
D4951SRV	4	124379	33556623	134:346:20:23:29	4255791809	155	206	133	231
Engadget	141	87797	33404308	74:193:13:51:07	2350389067	201	207	207	115
York University Research	270	81580	33200496	67:241:07:41:43	2133762103	209	208	221	71
WNY Gamers Club	10	112394	33063245	53:360:03:34:55	1702524895	171	209	237	218
CD Freaks	13	71824	31830590	52:123:12:24:03	1650543843	229	210	239	214
IBM Grid Team	70	90410	31741229	96:042:20:47:16	3031159636	200	211	169	170
Bretagne	77	65756	31616204	58:193:12:49:07	1845809347	238	212	228	163
TerraCaching.com	78	78911	31296891	75:187:14:52:06	2381410326	216	213	204	159
UC Berkeley	80	94585	30945000	82:302:00:50:27	2612047827	195	214	190	156
EMEA IBM Forum Centers Network	46	106665	30434965	137:200:12:34:05	4337757245	180	215	129	187
Cancer Fighters	234	84072	30049694	78:341:01:17:20	2489275040	207	216	202	84
USA	98	80750	30016750	72:006:22:51:01	2271192661	210	217	214	139
MDTVISION	30	76196	29606745	95:362:09:03:43	3027229423	224	218	171	198
Peace College	1	70992	29553454	46:317:19:28:22	1478114902	231	219	245	244
New Jersey USA	71	79662	29058836	70:020:08:12:24	2209277544	214	220	219	169
IBM - J MA&TS	79	54581	28967819	48:335:13:12:55	1542719575	246	221	242	158
Belgium	189	94376	28929098	86:036:08:08:27	2715235707	196	222	184	101
Team Starfire World BOINC	42	63618	28910332	61:079:06:21:46	1930544506	240	223	226	191
IBM Beaverton	62	93787	28805470	102:225:15:39:48	3236168388	197	224	165	176
EIC Limited	2	79873	28666296	51:347:14:47:34	1638370054	213	225	240	240
switzerland	103	75709	28580635	75:085:12:47:40	2372590060	225	226	205	137
Claver	2	56411	28546776	38:167:04:34:46	1212813286	244	227	248	240
Chicago-IL-USA	65	76946	28398078	80:330:22:43:35	2551473815	222	228	196	172
University of Michigan - Current and Past	72	85683	28335873	72:164:16:00:06	2284819206	205	229	211	168
Coppell ISD	5	46111	28263227	48:321:10:11:46	1541499106	249	230	243	229
St.Lukes-Roosevelt	1	45102	28219716	77:306:15:53:39	2454767619	250	231	203	244
Microsoft	81	75208	28193266	54:357:15:54:38	1733846078	226	232	235	154
Centre College	7	61889	28150546	46:236:00:45:27	1471049127	242	233	246	225
Portugal	183	78539	28146493	80:020:08:40:01	2524639201	217	234	199	103
CANAL@Boinc	93	53489	28130615	36:233:20:23:20	1155500600	247	235	249	144
Nebraska	29	100413	27939386	83:243:07:02:42	2638508562	188	236	188	199
Team Texas	116	76550	27932449	79:208:13:50:36	2509365036	223	237	200	124
Rice University	80	73964	27412315	60:262:05:18:29	1914815909	228	238	227	156
Bush Non-Supporters United	77	87620	27351424	85:328:07:31:01	2708926261	202	239	185	163
IBM Switzerland	99	77061	27198783	87:307:04:30:04	2770173004	221	240	177	138
Gay UK	107	65821	27145734	73:239:05:35:16	2322797716	237	241	208	131
C I T	4	50895	26908119	41:080:19:52:16	1299959536	248	242	247	231
New York	106	91915	26897940	90:054:11:50:44	2842948244	199	243	175	133
IBM - La Gaude	64	98004	26611140	103:364:06:00:21	3279679221	189	244	162	174
GREECE	155	66350	26561047	55:080:06:43:24	1741416204	236	245	233	112
RunUO	399	64599	26554029	57:004:21:05:05	1797973505	239	246	231	51
IBM Espaņa	164	84340	26363222	87:109:18:57:13	2753117833	206	247	181	109
Hong Kong Grid Team	89	80219	26167697	55:097:21:45:52	1742939152	211	248	232	148
Rhino	4	63495	26112488	65:012:21:53:46	2050955626	241	249	223	231
Team Techenclave	137	54827	26045361	34:268:08:41:13	1095410473	245	250	250	118
