Team 2ch	8689	11196544	5257188230	7503:177:22:37:23	236629982243	2	1	2	2
Easynews	6639	13133737	4760785464	12991:128:02:12:22	409695243142	1	2	1	4
XtremeSystems	1012	6358666	2855320612	3042:085:06:07:11	95939878031	3	3	3	20
Clubic	8204	2989269	1159262171	2566:335:21:39:47	80950397987	4	4	5	3
Rochester Community & Technical College	9	2589682	1095702936	2252:189:05:52:23	71035422743	6	5	6	221
IBM	3713	2899282	1047634741	2825:301:11:33:24	89115248004	5	6	4	5
UserFriendly.Org	2166	2245459	896201781	1867:265:14:42:14	58900660934	7	7	8	12
Binghamton University Cares	25	1903659	893741826	1359:309:23:20:17	42884205617	9	8	10	207
Marist College	282	1763385	819147973	1380:170:22:51:09	43534450269	10	9	9	67
Slashdot Users	3648	2081031	603620481	1934:016:08:43:41	60992037821	8	10	7	6
Gay US	361	1285466	550919044	1209:095:02:51:44	38135242304	12	11	11	56
BroadbandReports.com Team Discovery	222	1044211	488176026	810:253:10:55:34	25566058534	17	12	20	90
Canada	1124	1220305	478117490	1086:244:23:09:25	34269260965	15	13	12	19
L'Alliance Francophone	2520	1283602	473253670	850:269:19:51:52	26828913112	13	14	18	8
PCDVD@TAIWAN	554	956467	468036759	851:141:18:37:50	26849385470	20	15	17	35
Dutch Power Cows	755	1016454	457440370	699:055:11:21:16	22048456876	19	16	23	27
neu-innova	14	833387	424639656	436:228:14:29:38	13769447378	24	17	37	212
Electronic Sports League (ESL)	8705	841567	419789349	555:224:00:30:38	17521835438	22	18	27	1
Kentucky Wildcats Folding Team	40	1277782	408091725	929:043:07:10:04	29300685004	14	19	14	192
France	1452	1118941	403890879	880:019:16:13:39	27753380019	16	20	15	16
SWARH	9	813143	387238438	691:193:18:51:19	21808119079	27	21	24	221
Clemson School of Computing	51	551727	372766889	403:289:07:41:04	12734005264	34	22	44	183
(mt) Media Temple	131	840107	366352856	540:153:18:52:52	17042727172	23	23	29	119
Russia	1210	815740	338255459	730:015:07:32:52	23022603172	26	24	22	17
IBM Corporation	780	1029705	323532729	1047:185:10:25:25	33034213525	18	25	13	25
IBM Research Triangle Park (RTP)	572	822743	320168537	876:333:10:06:21	27654343581	25	26	16	34
ACC-IRT	26	724071	304580869	517:167:17:22:25	16318603345	30	27	31	205
TACC	43	1334875	304513725	361:295:13:53:53	11410034033	11	28	50	188
Rochester Institute of Technology	37	528723	272929015	415:025:08:49:09	13089631749	35	29	41	195
Michigan Tech	93	500390	267220185	320:341:11:22:08	10121023328	38	30	53	143
Fansub for Research	2364	800646	265137639	542:308:00:55:40	17119126540	28	31	28	10
MyOnlineTeam	256	953622	263911689	826:342:20:09:42	26078357382	21	32	19	75
Decrypthon	2442	661663	263247241	590:154:03:27:49	18619558069	31	33	25	9
IBM Rochester	308	751124	251352473	735:334:07:11:09	23207843469	29	34	21	64
Czech Republic	819	661424	219192069	576:269:12:36:06	18188022966	32	35	26	24
MakeCuresHappen	5	320877	214636705	295:186:11:40:50	9319232450	65	36	56	229
Christians	423	576190	213443145	518:174:11:24:11	16350722651	33	37	30	49
PLCMC	11	422979	188570229	373:058:12:01:57	11767982517	52	38	46	216
IBM Massachusetts	915	489927	186164781	492:140:05:30:52	15527827852	39	39	32	22
Dinosaur Comics - qwantz dot com	2235	441781	180808036	421:240:11:37:07	13297433827	48	40	39	11
Germany	874	506796	177164812	453:183:23:35:26	14301704126	37	41	35	23
Intel Employees	43	381421	170732825	284:160:13:51:03	8970097863	56	42	59	188
Rechenkraft.net	475	451921	167920411	274:271:01:18:18	8664283098	44	43	60	45
IBM Web Innovators and Friends	2667	390227	161377076	364:091:04:45:01	11486983501	54	44	49	7
AMD Users	460	458875	158642590	320:149:02:23:06	10104402186	42	45	54	46
Teddies	27	343925	149901997	191:003:18:29:05	6023701745	63	46	88	204
IBM Canada	396	444336	148375443	459:198:03:10:25	14492142625	46	47	33	53
Austin Grid Team	78	445483	147075761	406:052:22:58:08	12808191488	45	48	43	157
IBM Australia	480	439952	146034716	433:183:05:22:30	13670918550	49	49	38	44
Poland	613	429812	145188794	372:039:10:06:37	11734797997	50	50	47	32
IBM Tucson	144	444158	142544026	458:103:18:53:33	14452455213	47	51	34	114
PCQandA	51	373788	142438292	266:218:04:39:24	8407427964	57	52	62	183
Hungary	726	424662	139917945	411:073:18:24:02	12967669442	51	53	42	30
PlanetRomeo.com - Gays Against Aids	1685	388900	139098924	384:222:03:50:30	12129018630	55	54	45	14
MYCHAT@TAIWAN	404	354392	135082376	323:008:13:10:59	10186866659	61	55	52	50
BitBenderTech	52	454896	135036650	259:276:20:37:10	8191744630	43	56	63	181
Czech National Team	534	288328	131557464	231:260:15:54:55	7307337295	68	57	72	39
BOINC@AUSTRALIA	459	362644	130155332	201:177:19:43:43	6354099823	59	58	80	47
Us Furries	78	253745	122268469	205:346:08:19:58	6494804398	76	59	78	157
Minnesota Crunchers	29	401268	117537363	201:124:06:10:35	6349471835	53	60	81	199
TribalWar.com	729	468242	114671345	438:181:22:04:56	13828485896	40	61	36	29
University of Waterloo	65	251516	114417587	187:034:21:46:59	5900248019	77	62	91	171
HRC	32	372991	114008597	416:117:11:24:54	13129125894	58	63	40	197
SETI.USA	276	462908	112189565	197:351:09:25:49	6242952349	41	64	83	69
Team Andrax	52	356436	110989193	188:152:18:29:48	5941967388	60	65	90	181
Team China	754	219774	110837050	186:212:09:56:12	5884048572	87	66	92	28
Finland	541	322243	109477664	288:038:18:49:53	9085718993	64	67	57	37
IBM Software Services	213	312601	109014186	344:183:07:48:34	10864223314	66	68	51	96
Wisconsin	91	248579	108180417	206:131:08:56:18	6507766578	78	69	77	145
IBM Austin	232	346069	106757473	367:064:13:14:06	11579289246	62	70	48	86
America (USA)	277	287741	104572375	286:260:20:30:20	9041833820	70	71	58	68
University of Kaiserslautern	8	200478	100028300	123:155:03:56:26	3892334186	101	72	146	223
- All Together To Fight AIDS - 	2076	208521	96576320	191:229:05:08:24	6043180104	93	73	87	13
The Edwardians	29	207152	96236108	160:046:08:34:44	5049765284	96	74	106	199
___In2My.Net___	26	288033	95238009	169:080:21:00:06	5336571606	69	75	100	205
BOINC Synergy	354	216111	93537484	189:345:01:40:14	5990118014	88	76	89	57
IBM Taiwan	190	212657	92511176	159:306:07:30:50	5040689450	91	77	108	100
UVM CEMS	10	206133	91408791	147:301:09:15:32	4661831732	97	78	117	218
UK	354	267076	90983212	239:054:04:00:34	7541784034	73	79	68	57
Taiwan	292	240269	90264148	208:273:10:55:04	6583114504	79	80	75	66
IBM South Florida	107	270841	89829827	235:189:19:41:21	7427360481	72	81	69	130
Prohardver Team!	264	236837	89724395	127:025:10:22:52	4007269372	80	82	137	74
Sweden	350	230452	88930163	213:161:12:29:49	6731123389	84	83	73	59
The PCReview Crew II	54	272843	88163817	138:193:05:28:30	4368662910	71	84	128	180
BOINC@Poland	506	179779	87646311	145:220:04:35:00	4591744500	108	85	118	42
BRASIL	608	203794	86389505	196:317:21:33:53	6208522433	98	86	84	33
Team Norway	295	224425	85479105	209:323:07:14:05	6618957245	85	87	74	65
SETI.Germany	619	175102	85081552	122:067:10:41:46	3853219306	111	88	147	31
IBM Toronto Software Lab	168	211347	84675977	240:310:06:52:45	7595448765	92	89	67	108
Kozeny and McCubbin	162	214689	84535286	196:239:02:51:33	6201715893	90	90	85	111
ek$i sozluk cpu power	1197	254593	82595202	246:336:00:28:35	7786888115	75	91	66	18
HardOCP	131	155816	79956164	116:351:16:19:58	3688561198	126	92	153	119
HomeBrewers	106	222257	78639404	177:230:00:29:33	5601745773	86	93	94	132
Croatia	219	173722	77002300	150:030:08:49:38	4733023778	115	94	114	93
Bulgaria	249	180222	76851997	175:322:11:02:07	5546660527	107	95	95	79
Ars Technica	210	165693	76283298	138:314:10:45:55	4379136355	120	96	126	98
Bankinter	7	202285	76279157	317:293:09:12:02	10022260322	99	97	55	225
China Grid Team	511	207758	75949817	180:048:00:39:24	5680629564	95	98	93	40
Lidingo stad	1	130140	74494529	125:343:17:52:23	3971699543	151	99	140	244
GEG.uOttawa.ca	1	150879	73941840	149:087:01:19:36	4706385576	128	100	115	244
Crunchers Inc	40	256269	73643871	202:097:06:28:57	6378676137	74	101	79	192
Ubuntu Linux	544	190770	73315439	150:139:18:04:03	4742474643	105	102	113	36
IBM ITCenter Mainz	36	191132	73060138	194:307:00:52:16	6144511936	104	103	86	196
on demand community Deutschland	345	230735	72232877	251:226:13:32:42	7935111162	83	104	64	62
IBM UK	384	232965	71617292	235:124:23:37:09	7421758629	82	105	71	54
Combined Torrent Communities	775	174861	71294394	138:205:21:09:46	4369756186	112	106	127	26
IBM France	320	215116	70126439	235:161:21:53:59	7424949239	89	107	70	63
Fairleigh Dickinson University	4	133257	69805105	89:110:16:39:09	2816267949	145	108	176	231
IBM Americas	227	236757	69700721	248:309:15:23:49	7847681029	81	109	65	87
The Knights Who Say Ni!	138	202079	69510754	117:062:07:14:14	3695094854	100	110	152	117
UTBM	3	109491	68105793	81:098:09:47:31	2562918451	177	111	194	237
HKU	216	208293	67646943	207:050:20:58:20	6532347500	94	112	76	94
Noticias3D.com	244	148308	66614863	103:284:10:34:23	3272783663	130	113	163	80
Romania	276	173804	66559630	161:186:11:52:11	5093409131	114	114	103	69
Packer Fans	14	158797	66012696	153:174:14:34:44	4840094084	124	115	111	212
Austin Community College	29	132487	65423941	87:322:01:46:05	2771459165	148	116	178	199
Vulture Central III	88	193657	65134208	154:208:02:38:07	4874524687	102	117	110	148
MC IT Team	4	312038	64973543	267:010:00:39:54	8420978394	67	118	61	231
IBM Winnipeg	62	176025	64268441	160:015:08:37:25	5047087045	110	119	107	175
Team Japan HIV	109	159409	62639134	125:164:09:49:52	3956204992	123	120	142	128
Israel	346	171366	62232341	161:117:02:07:56	5087412476	118	121	104	61
Slovakia	216	143875	60614381	123:158:13:17:57	3892627077	132	122	145	94
NJIT IST	6	176524	59685520	175:074:20:40:29	5525268029	109	123	96	228
BOINC.Italy	362	112402	59359707	96:171:09:16:17	3042263777	172	124	169	55
Denmark	251	158188	58261196	140:118:17:39:29	4425298769	125	125	125	77
The Scottish Boinc Team	63	106302	58247255	73:242:08:44:20	2323068260	181	126	210	174
Australia	234	172604	57711893	160:125:17:39:26	5056623566	117	127	105	84
Winona State	2	137500	56487380	87:144:07:54:28	2756102068	138	128	180	240
IBM Eagle	184	163833	56378213	169:162:16:11:01	5343639061	121	129	99	102
IBM Germany	226	169319	54482481	170:112:11:56:56	5370839816	119	130	98	88
Revioo	77	139146	54156444	73:243:21:14:30	2323199670	134	131	209	162
Leadmar ( Russia )	183	185341	53196308	199:031:10:55:58	6278381758	106	132	82	103
XPC	21	130513	51997903	72:183:08:24:11	2286433451	150	133	212	209
BOINCstats	96	174720	50671064	119:061:09:55:42	3758090142	113	134	151	140
Mercy College	1	134842	50293006	54:081:09:58:56	1709978336	142	135	236	244
UK BOINC Team	268	136144	49609293	80:243:21:00:53	2543950853	140	136	197	73
OUTeverywhere	95	126924	49525700	141:219:19:11:57	4465566717	154	137	120	141
MySaoirse	1	506952	49122772	49:118:03:42:05	1555472525	36	138	241	244
IBM Hursley	141	138129	48482265	141:113:12:49:34	4456385374	137	139	122	115
New Zealand	164	192013	48311937	171:093:10:38:37	5400729517	103	140	97	109
Special: Off-Topic	69	123645	48188894	70:352:17:54:51	2237997291	156	141	216	170
Demonoid	502	96546	47681820	80:136:09:40:38	2534665238	192	142	198	43
Spain	221	136527	47591442	122:059:22:03:06	3852568986	139	143	148	92
BOINC@MIXI	110	117787	47502642	65:078:09:24:45	2056613085	166	144	222	127
IBM Portugal	238	138428	47321513	152:132:05:08:08	4804895288	135	145	112	83
Italian grid	270	132969	46740923	126:176:05:48:48	3988763328	146	146	138	71
USAFA Biochemistry	1004	130797	46533149	136:016:19:16:09	4290347769	149	147	130	21
Ukraine	181	102668	46102505	81:080:14:44:47	2561381087	185	148	195	106
IBM SWG Rational	46	119169	45919418	126:111:20:11:02	3983199062	163	149	139	186
IBM South Africa	239	134426	45377814	168:090:18:25:31	5305890331	143	150	101	82
IBM - Poland - Gliwice	11	138374	45326632	155:242:09:45:06	4909023906	136	151	109	216
IBM - BeNeLux	222	134098	45057954	131:302:09:42:59	4157343779	144	152	134	90
IBM 26RA LoveTeam	2	128136	44906811	124:213:11:36:53	3928909013	153	153	143	240
Greeks United (hosted by TheLab.gr)	213	114694	44853346	85:183:01:41:46	2696377306	167	154	186	96
IBM Brasil - Global Command Center	87	135450	44847250	140:149:17:22:52	4427976172	141	155	124	150
IBM Ireland	243	150965	44507166	141:193:03:11:55	4463262715	127	156	121	81
NCSSM	76	96935	43476460	82:178:14:17:02	2601382622	191	157	192	165
IBM Burlington	124	146610	43144787	148:025:21:50:43	4669566643	131	158	116	122
IBM Endicott	97	150559	42813885	143:060:13:38:34	4514881114	129	159	119	139
CrunchyElephants	3	161455	42504010	52:268:06:28:00	1663050480	122	160	238	237
BOINC@Austria	88	173721	42450376	84:306:17:54:02	2675526842	116	161	187	148
SSO Brasil	1610	69795	42447749	68:332:10:16:26	2173169786	234	162	220	15
IBM - eServer xSeries Technical Support Germany	10	95694	41625352	106:296:17:38:49	3368453929	193	163	160	218
TeamWTFOnline	18	107433	41148802	79:196:07:13:04	2508304384	178	164	201	210
Rutgers University	78	114501	41078704	104:324:03:29:49	3307750189	168	165	161	157
Apple Mac Users	129	77932	41014618	48:281:01:30:12	1538011812	219	166	244	121
IBM Austria	149	118103	40979944	135:299:07:07:18	4283219238	165	167	131	113
faah originals	112	109551	40736700	119:061:18:12:32	3758119952	176	168	150	125
Brazil Grid Team	251	119065	40254565	114:045:10:11:43	3599028703	164	169	155	77
Quebec	223	109638	40053583	103:126:07:10:17	3259120217	175	170	164	89
Estonia	94	110455	39617570	72:059:09:38:26	2275724306	174	171	213	142
IBM Hong Kong	535	129176	39366055	140:321:22:44:10	4442856250	152	172	123	38
Gillboskolorna	4	74673	39281946	113:188:03:17:05	3579823025	227	173	156	231
Anandtech	90	107248	38637361	86:211:07:13:15	2730352395	179	174	183	146
IBM Poughkeepsie	83	122627	38630330	123:161:15:22:46	3892893766	157	175	144	152
GrenouilleTeamFrance	182	121828	38496589	106:335:16:15:31	3371818531	160	176	159	105
Austin ISD Technology	8	80250	37519849	87:301:19:25:40	2769708340	212	177	179	223
IBM Brasil	347	122067	37410505	130:127:09:22:56	4110686576	159	178	135	60
IBM NL Grid team	206	120894	37407209	135:236:21:39:55	4277828395	161	179	132	99
Gay Canada	84	97998	37135587	91:317:12:04:08	2897208248	190	180	173	151
IBM Bromont	181	77757	37114892	83:095:05:45:34	2625716734	220	181	189	106
	Boulder	397	79746	36970613	70:287:15:21:40	2232372100	214	182	217	52
Kraland	511	112835	36793415	115:123:15:42:18	3637323738	170	183	154	40
California	104	95330	36607042	87:057:18:03:58	2748621838	194	184	182	134
Free-DC	39	101301	36419553	97:207:01:55:17	3076883717	187	185	168	194
Texas A&M	56	122609	36277694	119:147:04:21:56	3765500516	158	186	149	179
Iowa State University	28	78499	36267648	71:081:12:15:03	2246098503	218	187	215	203
Amateur Radio Operators	60	92936	36110432	81:363:19:30:53	2585849453	198	188	193	177
IBM Boulder	112	119453	35943811	125:224:03:09:20	3961364960	162	189	141	125
Team Medford	1	57961	35896993	55:088:09:42:01	1742118121	243	190	234	244
CSC-LIU	12	103867	35563745	91:129:22:54:14	2881004054	184	191	174	215
BOINC@Denmark	74	71705	35489759	57:134:13:41:07	1809178867	230	192	229	166
IBM Japan	59	86418	35455780	82:197:08:49:40	2603004580	203	193	191	178
csg Erfurt	47	132917	35214860	110:235:15:12:50	3489318770	147	194	158	185
CLARET LAS PALMAS	23	67411	35211766	70:227:19:55:59	2227204559	235	195	218	208
IBM Italy	254	113008	35149609	130:090:14:55:49	4107509749	169	196	136	76
Libellules.ch	104	71107	35053391	63:153:12:00:37	2000030437	232	197	224	134
IBM BCS	135	110897	34867326	102:047:16:48:07	3220793287	173	198	166	118
British Columbia	15	86191	34412264	57:082:12:26:16	1804681576	204	199	230	211
LEXTECHS	3	143293	34258378	163:095:15:42:29	5148632549	133	200	102	237
hikojpn	7	83492	33964119	74:341:10:29:03	2363164143	208	201	206	225
P2PForum.it	428	70586	33954820	61:228:21:48:34	1943473714	233	202	225	48
Minnesota	81	101573	33788835	93:139:22:46:32	2944939592	186	203	172	153
IBM Healthcare and Life Sciences Team	115	106074	33775366	112:263:22:56:47	3554837807	182	204	157	124
IBM Sweden	108	104546	33683401	101:361:23:50:56	3216412256	183	205	167	129
D4951SRV	4	124397	33566350	134:352:09:34:40	4256271280	155	206	133	231
Engadget	141	87846	33441666	74:208:03:32:40	2351647960	201	207	207	115
York University Research	270	81645	33251901	67:261:19:23:19	2135532199	209	208	221	71
WNY Gamers Club	10	112458	33109768	54:015:06:03:57	1704261837	171	209	237	218
CD Freaks	13	71910	31893018	52:154:01:51:17	1653184277	229	210	239	214
IBM Grid Team	70	90452	31770021	96:060:11:03:24	3032679804	200	211	170	169
Bretagne	77	65857	31688293	58:234:00:05:40	1849305940	238	212	228	162
TerraCaching.com	78	78970	31341456	75:209:22:54:49	2383340089	216	213	204	157
UC Berkeley	80	94638	30985147	82:321:04:01:31	2613700891	195	214	190	155
EMEA IBM Forum Centers Network	46	106672	30440231	137:205:01:44:18	4338150258	180	215	129	186
Cancer Fighters	234	84180	30108355	79:006:23:29:08	2491946948	207	216	202	84
USA	98	80828	30072828	72:035:06:50:57	2273640657	210	217	214	138
Peace College	1	71136	29654855	46:364:18:10:59	1482171059	231	218	245	244
MDTVISION	30	76238	29631641	96:027:15:05:30	3029843130	224	219	171	198
New Jersey USA	71	79743	29116315	70:051:10:09:22	2211962962	215	220	219	168
IBM - J MA&TS	78	54682	29050600	49:007:11:42:39	1545910959	245	221	243	157
Belgium	189	94432	28972409	86:056:06:42:07	2716958527	196	222	184	101
Team Starfire World BOINC	42	63641	28927349	61:096:22:00:30	1932069630	240	223	226	190
IBM Beaverton	62	93804	28818676	102:232:18:45:49	3236784349	197	224	165	175
EIC Limited	2	79873	28666296	51:347:14:47:34	1638370054	213	225	240	240
Claver	2	56507	28621564	38:198:14:24:28	1215527068	244	226	248	240
switzerland	103	75771	28620674	75:112:03:13:59	2374888439	225	227	205	136
Coppell ISD	5	46360	28429459	49:059:18:35:18	1550428518	248	228	242	229
Chicago-IL-USA	65	76987	28425744	80:349:07:50:48	2553061848	222	229	196	171
University of Michigan - Current and Past	72	85749	28389918	72:189:13:19:51	2286969591	205	230	211	167
St.Lukes-Roosevelt	1	45167	28260084	77:347:14:00:27	2458303227	250	231	203	244
CANAL@Boinc	93	53686	28249435	36:277:19:27:12	1159298832	246	232	249	143
Microsoft	81	75249	28225335	55:005:20:24:02	1734985442	226	233	235	153
Portugal	183	78610	28196118	80:047:13:39:01	2526989941	217	234	199	103
Centre College	7	61937	28182966	46:256:13:54:50	1472824490	242	235	246	225
Team Texas	116	76626	27980882	79:238:02:34:29	2511916469	223	236	200	123
Nebraska	29	100427	27950666	83:248:16:05:32	2638973132	188	237	188	199
Rice University	80	74036	27465916	60:289:05:48:09	1917150489	228	238	227	155
Bush Non-Supporters United	77	87665	27380422	85:344:03:28:40	2710294120	202	239	185	162
IBM Switzerland	99	77106	27232468	87:324:10:44:12	2771664252	221	240	177	137
Gay UK	107	65886	27189741	73:262:15:16:20	2324819780	237	241	208	130
C I T	4	51052	27024701	41:135:17:50:17	1304704217	247	242	247	231
New York	106	91955	26926440	90:066:19:20:22	2844012022	199	243	175	132
GREECE	156	66451	26641585	55:108:15:04:58	1743865498	236	244	233	112
IBM - La Gaude	64	98026	26621536	104:007:14:07:56	3280399676	189	245	162	173
RunUO	399	64633	26579469	57:016:03:53:27	1798948407	239	246	231	51
IBM Espaņa	164	84370	26385182	87:121:20:19:23	2754159563	206	247	181	109
Hong Kong Grid Team	89	80276	26205655	55:117:02:54:08	1744599248	211	248	232	147
Rhino	4	63527	26142249	65:024:09:43:23	2051948603	241	249	223	231
TeAm AnandTech	42	45462	26112953	35:342:15:44:32	1133365472	249	250	250	190
