Team 2ch	8696	11215504	5270888676	7520:171:13:18:22	237165542302	2	1	2	2
Easynews	6639	13146348	4769780069	13004:306:18:13:50	410120648030	1	2	1	4
XtremeSystems	1012	6368164	2861756890	3048:016:19:17:01	96123179821	3	3	3	20
Clubic	8204	2991748	1161011860	2569:093:05:01:06	81024037266	4	4	5	3
Rochester Community & Technical College	9	2592782	1097879975	2255:201:10:12:33	71131083153	6	5	6	221
IBM	3713	2903212	1050222261	2829:323:21:50:34	89243329834	5	6	4	5
UserFriendly.Org	2172	2248380	898209526	1870:259:23:36:38	58994782598	7	7	8	12
Binghamton University Cares	25	1905889	895390587	1361:340:18:52:53	42949939973	9	8	10	207
Marist College	282	1767163	821925369	1383:252:09:47:55	43636096075	10	9	9	67
Slashdot Users	3648	2081925	604247934	1934:331:12:33:09	61019267589	8	10	7	6
Gay US	361	1286340	551490257	1210:067:10:29:51	38164386591	12	11	11	56
BroadbandReports.com Team Discovery	222	1046162	489408950	812:098:20:30:24	25615773024	17	12	20	90
Canada	1124	1221784	479156143	1088:032:09:28:03	34313966883	15	13	12	19
L'Alliance Francophone	2521	1285072	474281771	852:044:19:36:25	26872544185	13	14	18	8
PCDVD@TAIWAN	555	958573	469561022	853:136:12:41:04	26912004064	20	15	17	35
Dutch Power Cows	755	1017784	458434438	700:136:06:40:32	22086974432	19	16	23	27
neu-innova	14	840144	427805155	439:200:23:57:00	13861670220	24	17	36	212
Electronic Sports League (ESL)	8711	842029	420128407	556:011:10:49:39	17535005379	23	18	27	1
Kentucky Wildcats Folding Team	40	1277847	408136584	929:074:02:20:29	29303346029	14	19	14	192
France	1452	1119929	404555562	881:014:06:40:38	27784449638	16	20	15	16
SWARH	9	814233	388012175	692:209:13:54:46	21841019686	27	21	24	221
Clemson School of Computing	51	555195	375428185	406:167:23:00:33	12818127633	34	22	44	183
(mt) Media Temple	131	842234	367638582	542:051:18:11:28	17096983888	22	23	29	119
Russia	1211	817188	339290994	731:173:04:47:02	23067780422	26	24	22	17
IBM Corporation	779	1030075	323779219	1047:333:00:52:24	33046966344	18	25	13	25
IBM Research Triangle Park (RTP)	572	823832	320876161	878:084:15:19:12	27695920752	25	26	16	34
ACC-IRT	26	725052	305305840	518:121:07:51:12	16346130672	30	27	31	205
TACC	43	1335718	305157125	362:212:05:58:51	11434370331	11	28	50	188
Rochester Institute of Technology	37	529148	273251359	415:168:03:40:57	13101968457	35	29	41	195
Michigan Tech	93	501443	268002166	321:291:05:18:43	10148217523	38	30	53	144
Fansub for Research	2364	801361	265641940	543:193:14:29:19	17140775359	28	31	28	10
MyOnlineTeam	256	953972	264155093	827:097:22:10:59	26088732659	21	32	19	75
Decrypthon	2446	662615	263889025	591:113:08:07:34	18647568454	31	33	25	9
IBM Rochester	308	751731	251766932	736:203:19:46:12	23228106372	29	34	21	64
Czech Republic	819	662241	219801017	577:182:08:45:31	18212028331	32	35	26	24
MakeCuresHappen	5	326096	218368403	300:187:21:48:33	9477035313	64	36	56	229
Christians	423	576758	213835232	519:031:09:36:27	16369896987	33	37	30	49
PLCMC	11	423423	188862873	373:240:10:50:27	11783703027	52	38	46	216
IBM Massachusetts	915	490343	186450127	492:324:22:43:04	15543787384	39	39	32	22
Dinosaur Comics - qwantz dot com	2235	442330	181196934	422:084:20:06:26	13315521986	48	40	39	11
Germany	874	507520	177743610	454:036:14:20:36	14320506036	36	41	35	23
Intel Employees	43	381699	170946310	284:242:01:53:24	8977139604	56	42	59	188
Rechenkraft.net	475	452384	168232843	275:060:00:31:50	8677585910	44	43	60	45
IBM Web Innovators and Friends	2667	390654	161667906	364:252:00:19:46	11500877986	54	44	49	7
AMD Users	460	459345	158951388	320:296:00:38:53	10117096733	42	45	54	46
Teddies	27	344211	150079596	191:066:00:14:04	6029079244	63	46	88	204
IBM Canada	396	444599	148555599	459:291:20:59:35	14500241975	46	47	33	53
Austin Grid Team	78	445777	147241465	406:171:06:51:17	12818415077	45	48	43	157
IBM Australia	480	440286	146278214	433:311:19:13:11	13682027591	49	49	38	44
Poland	613	430234	145497534	372:185:08:26:59	11747406419	50	50	47	32
IBM Tucson	144	444492	142753543	458:298:08:34:23	14469266063	47	51	34	114
PCQandA	51	374081	142660847	266:324:08:28:05	8416600085	57	52	62	183
Hungary	726	424919	140093499	411:172:20:58:51	12976232331	51	53	42	30
PlanetRomeo.com - Gays Against Aids	1685	389230	139337260	384:338:08:42:07	12139058527	55	54	45	14
MYCHAT@TAIWAN	404	354961	135472007	323:225:14:23:48	10205619828	61	55	52	50
BitBenderTech	52	455226	135244339	259:364:07:11:53	8199299513	43	56	63	181
Czech National Team	534	288971	131992119	232:128:09:16:40	7327444600	68	57	72	39
BOINC@AUSTRALIA	460	363007	130401518	201:296:05:22:09	6364329729	59	58	80	46
Us Furries	78	254216	122607736	206:145:08:58:21	6508976301	76	59	78	157
Minnesota Crunchers	29	401680	117853978	201:284:23:08:31	6363356911	53	60	81	199
TribalWar.com	729	468274	114697781	438:193:09:16:27	13829476587	40	61	37	29
University of Waterloo	65	251891	114692772	187:179:23:43:14	5912782994	77	62	91	171
HRC	33	373003	114018498	416:123:21:10:52	13129679452	58	63	40	197
SETI.USA	276	463043	112284753	198:037:16:26:53	6247384013	41	64	83	70
Team China	755	220655	111461341	187:146:10:29:57	5909884197	87	65	92	27
Team Andrax	52	356672	111154579	188:228:08:20:41	5948497241	60	66	90	181
Finland	541	322495	109648885	288:129:00:23:20	9093515000	65	67	57	37
IBM Software Services	213	312787	109138069	344:275:16:51:04	10872204664	66	68	51	96
Wisconsin	91	248851	108360347	206:218:05:00:11	6515269211	78	69	77	145
IBM Austin	232	346238	106880052	367:134:08:35:48	11585320548	62	70	48	86
America (USA)	277	287883	104671049	286:313:23:28:48	9046423728	70	71	58	68
University of Kaiserslautern	8	201227	100461982	123:341:13:22:48	3908438568	101	72	144	223
- All Together To Fight AIDS - 	2076	208884	96826749	191:362:06:40:12	6054676812	93	73	87	13
The Edwardians	29	207402	96404398	160:149:14:09:46	5058684586	96	74	106	199
___In2My.Net___	26	288564	95551444	169:234:23:46:56	5349887216	69	75	99	205
BOINC Synergy	354	216350	93703488	190:072:00:53:54	5998064034	88	76	89	57
IBM Taiwan	190	212957	92715879	160:033:18:23:27	5048677407	91	77	108	100
UVM CEMS	10	206430	91635929	148:038:16:24:20	4670670260	97	78	117	218
UK	354	267304	91134943	239:131:17:18:18	7548484698	73	79	68	57
Taiwan	292	240563	90461179	209:003:23:54:28	6591369268	79	80	75	66
IBM South Florida	107	271000	89934551	235:255:18:56:07	7433060167	72	81	69	130
Prohardver Team!	264	237030	89868157	127:088:20:41:20	4012749680	80	82	137	74
Sweden	350	230750	89140007	213:262:13:30:12	6739853412	84	83	73	59
The PCReview Crew II	54	272896	88202945	138:217:04:25:21	4370732721	71	84	128	180
BOINC@Poland	506	180185	87951417	146:002:23:36:27	4604513787	108	85	118	42
BRASIL	608	204244	86713686	197:109:16:48:28	6222070108	98	86	84	33
Team Norway	295	224705	85656855	210:066:05:04:54	6628280694	85	87	74	65
SETI.Germany	619	175400	85296795	122:166:18:15:54	3861800154	111	88	147	31
IBM Toronto Software Lab	168	211505	84780052	241:014:23:15:10	7601469310	92	89	67	108
Kozeny and McCubbin	162	214852	84649909	196:300:05:16:52	6206995012	90	90	85	111
ek$i sozluk cpu power	1197	254788	82729387	247:053:05:39:43	7793991583	75	91	66	18
HardOCP	131	156426	80438943	117:161:09:00:22	3703654822	126	92	152	119
HomeBrewers	106	222518	78814154	177:328:21:33:37	5610288817	86	93	94	132
Croatia	219	174036	77238404	150:151:10:18:50	4743483530	114	94	114	93
Bulgaria	250	180468	77024632	176:049:05:03:23	5554587803	107	95	95	79
Ars Technica	210	166002	76495659	139:075:16:34:16	4390043656	120	96	126	98
Bankinter	7	202287	76281022	317:295:16:17:30	10022458650	99	97	55	225
China Grid Team	513	207997	76119057	180:135:14:13:03	5688195183	95	98	93	40
Lidingo stad	1	131091	75172327	126:311:07:44:19	4000434259	149	99	138	244
GEG.uOttawa.ca	1	151101	74108988	149:174:22:39:54	4713979194	127	100	115	244
Crunchers Inc	40	256346	73704914	202:121:19:10:30	6380795430	74	101	79	192
Ubuntu Linux	544	191067	73491541	150:250:21:03:53	4752075833	105	102	113	36
IBM ITCenter Mainz	36	191168	73083031	194:322:06:14:37	6145827277	104	103	86	196
on demand community Deutschland	345	230824	72293976	251:264:04:07:32	7938360452	83	104	64	62
IBM UK	384	233107	71715489	235:184:11:46:45	7426900005	82	105	71	54
Combined Torrent Communities	775	174974	71377556	138:245:04:02:33	4373150553	113	106	127	26
IBM France	320	215243	70213620	235:212:07:50:49	7429305049	89	107	70	63
Fairleigh Dickinson University	4	133781	70200447	89:265:17:31:51	2829663111	145	108	176	231
IBM Americas	227	236847	69764075	248:346:18:50:53	7850890253	81	109	65	87
The Knights Who Say Ni!	138	202223	69613913	117:119:18:31:28	3700060288	100	110	153	117
UTBM	3	109907	68412070	81:224:05:46:08	2573790368	175	111	194	237
HKU	216	208479	67776478	207:131:08:40:08	6539301608	94	112	76	95
Noticias3D.com	246	148516	66762459	103:361:11:06:21	3279438381	130	113	163	80
Romania	277	174027	66703950	161:266:22:31:38	5100359498	115	114	103	68
Packer Fans	14	159138	66231597	153:358:01:43:08	4855945388	124	115	111	212
Austin Community College	29	132685	65574111	88:027:18:41:59	2777568119	148	116	177	199
Vulture Central III	88	193844	65263834	154:279:04:35:38	4880666138	102	117	110	148
MC IT Team	4	312038	64973543	267:010:00:39:54	8420978394	67	118	61	231
IBM Winnipeg	62	176192	64383422	160:083:07:21:22	5052957682	110	119	107	175
Team Japan HIV	109	159491	62701982	125:190:09:19:57	3958449597	123	120	142	128
Israel	346	171614	62412477	161:216:20:10:53	5096031053	118	121	104	61
Slovakia	217	144212	60852779	123:272:10:21:28	3902466088	132	122	145	94
NJIT IST	6	176782	59860148	175:188:21:26:52	5535120412	109	123	96	228
BOINC.Italy	363	112798	59631048	96:333:06:55:47	3056252147	171	124	169	55
The Scottish Boinc Team	63	106650	58551611	73:360:19:38:54	2333302734	181	125	208	174
Denmark	251	158329	58360277	140:171:20:10:31	4429887031	125	126	124	77
Australia	234	172758	57824110	160:177:09:07:57	5061085677	117	127	105	84
Winona State	2	137503	56490328	87:145:16:39:17	2756219957	138	128	180	240
IBM Eagle	184	163948	56454772	169:205:00:41:02	5347298462	121	129	100	102
IBM Germany	226	169410	54542778	170:151:15:24:39	5374221879	119	130	98	88
Revioo	77	139210	54205358	73:263:02:04:58	2324858698	134	131	210	162
Leadmar ( Russia )	183	185377	53221761	199:045:09:38:09	6279586689	106	132	82	103
XPC	21	130794	52170995	72:241:23:57:55	2291500675	151	133	211	209
BOINCstats	97	175108	50911634	119:213:06:56:19	3771212179	112	134	149	139
Mercy College	1	134876	50316904	54:090:17:28:29	1710782909	142	135	236	244
UK BOINC Team	268	136301	49715115	80:294:02:42:34	2548291354	140	136	197	73
OUTeverywhere	95	127083	49635176	141:316:04:14:23	4473893663	154	137	120	141
MySaoirse	1	506952	49122772	49:118:03:42:05	1555472525	37	138	242	244
IBM Hursley	141	138263	48575223	141:173:12:38:07	4461568687	137	139	122	115
New Zealand	164	192059	48345384	171:111:03:54:49	5402260489	103	140	97	109
Special: Off-Topic	69	123767	48276887	71:029:00:39:22	2241563962	156	141	216	170
Demonoid	502	96653	47752225	80:177:14:50:15	2538226215	192	142	198	43
Spain	221	136620	47655556	122:096:19:52:24	3855757944	139	143	148	92
BOINC@MIXI	110	117954	47620355	65:144:18:04:17	2062346657	166	144	222	127
IBM Portugal	238	138509	47378129	152:164:00:52:09	4807644729	135	145	112	83
Italian grid	269	133080	46821360	126:212:19:45:59	3991923959	146	146	139	72
USAFA Biochemistry	1004	131077	46734944	136:123:14:06:04	4299573964	150	147	130	21
Ukraine	182	102955	46283264	81:174:14:02:48	2569500168	185	148	195	105
IBM SWG Rational	46	119256	45983454	126:153:04:42:05	3986772125	163	149	140	186
IBM South Africa	239	134484	45419513	168:113:17:31:53	5307874313	143	150	101	82
IBM - Poland - Gliwice	11	138431	45364862	155:271:01:18:52	4911499132	136	151	109	216
IBM - BeNeLux	222	134219	45135653	131:343:20:51:01	4160926261	144	152	134	90
IBM 26RA LoveTeam	2	128136	44906811	124:213:11:36:53	3928909013	153	153	143	240
Greeks United (hosted by TheLab.gr)	213	114748	44891044	85:199:01:35:31	2697759331	167	154	186	96
IBM Brasil - Global Command Center	87	135488	44870089	140:167:04:31:05	4429485065	141	155	125	150
IBM Ireland	243	151027	44547336	141:219:05:43:02	4465518182	128	156	121	81
NCSSM	76	96977	43504170	82:197:12:30:02	2603017802	191	157	192	165
IBM Burlington	124	146673	43188894	148:051:02:43:17	4671744197	131	158	116	122
IBM Endicott	97	150616	42853404	143:082:06:21:07	4516755667	129	159	119	139
SSO Brasil	1610	70148	42686715	69:105:08:52:56	2185087976	234	160	220	15
CrunchyElephants	3	161645	42609893	52:307:09:53:48	1666432428	122	161	238	237
BOINC@Austria	88	173786	42497300	84:331:12:28:33	2677667313	116	162	187	148
IBM - eServer xSeries Technical Support Germany	10	95757	41666916	106:336:00:14:45	3371847285	193	163	160	218
Rutgers University	78	114669	41197970	105:029:06:04:21	3313807461	168	164	161	157
TeamWTFOnline	18	107451	41161639	79:206:05:29:25	2509162165	178	165	201	210
Apple Mac Users	130	78042	41104070	48:309:15:18:42	1540480722	219	166	244	121
IBM Austria	149	118207	41057264	135:340:09:32:15	4286770335	165	167	131	113
faah originals	112	109668	40819125	119:102:04:08:29	3761611709	177	168	151	125
Brazil Grid Team	251	119179	40339221	114:088:20:12:26	3602779946	164	169	155	77
Quebec	223	109725	40116205	103:156:10:08:26	3261722906	176	170	164	89
Estonia	94	110507	39657495	72:077:02:32:47	2277253967	174	171	213	143
Gillboskolorna	4	74879	39418719	113:304:10:31:06	3589871466	227	172	156	231
IBM Hong Kong	535	129206	39385516	140:332:10:52:55	4443763975	152	173	123	38
IBM Poughkeepsie	83	122680	38675105	123:182:10:21:29	3894690089	157	174	146	152
Anandtech	90	107289	38668751	86:229:18:06:23	2731946783	179	175	183	146
GrenouilleTeamFrance	182	121929	38566394	107:009:09:53:15	3375165195	160	176	159	105
Austin ISD Technology	8	80478	37661815	88:022:07:58:19	2777097499	211	177	178	223
IBM Brasil	347	122127	37451691	130:153:07:40:26	4112926826	159	178	135	60
IBM NL Grid team	206	120929	37429843	135:251:00:38:13	4279048693	161	179	132	99
IBM Bromont	181	77906	37217551	83:161:10:51:45	2631437505	220	180	189	107
Gay Canada	84	98113	37214648	91:358:18:11:23	2900772683	189	181	173	151
	Boulder	397	79843	37037581	70:326:05:00:12	2235704412	214	182	217	52
Kraland	511	112857	36807513	115:132:23:01:52	3638127712	170	183	154	41
California	104	95439	36700843	87:100:06:24:17	2752295057	194	184	182	134
Free-DC	39	101338	36442617	97:223:04:13:34	3078274414	187	185	168	194
Iowa State University	28	78574	36321042	71:116:09:15:14	2249111714	218	186	215	203
Texas A&M	56	122647	36303478	119:163:00:44:26	3766869866	158	187	150	179
Amateur Radio Operators	60	93015	36164131	82:026:03:31:30	2588211090	198	188	193	177
Team Medford	1	58150	36026019	55:159:04:43:36	1748234616	243	189	232	244
IBM Boulder	112	119495	35974107	125:240:15:01:21	3962790081	162	190	141	125
CSC-LIU	12	103914	35593546	91:149:13:15:34	2882697334	184	191	174	215
BOINC@Denmark	74	71792	35548853	57:167:04:55:40	1811998540	230	192	229	166
IBM Japan	59	86503	35516274	82:230:22:25:51	2605904751	203	193	191	178
CLARET LAS PALMAS	23	67478	35255954	70:255:14:04:40	2229602680	235	194	218	208
csg Erfurt	47	132944	35232400	110:248:12:09:23	3490430963	147	195	158	185
Libellules.ch	104	71323	35202328	63:226:23:04:48	2006377488	231	196	224	134
IBM Italy	254	113047	35175061	130:108:10:38:30	4109049510	169	197	136	76
IBM BCS	135	110924	34887956	102:056:22:32:34	3221591554	173	198	166	118
British Columbia	15	86293	34483216	57:110:11:45:24	1807098324	204	199	230	211
LEXTECHS	3	143293	34258378	163:095:15:42:29	5148632549	133	200	102	237
P2PForum.it	428	70728	34058906	61:279:11:39:00	1947843540	233	201	225	48
hikojpn	7	83512	33977820	74:350:11:44:41	2363946281	208	202	206	225
Minnesota	81	101647	33839570	93:168:21:00:27	2947438827	186	203	172	153
IBM Healthcare and Life Sciences Team	115	106125	33812234	112:286:06:02:11	3556764131	182	204	157	124
IBM Sweden	108	104600	33712963	102:016:03:58:41	3218068721	183	205	167	129
D4951SRV	4	124420	33576673	134:358:22:45:05	4256837105	155	206	133	231
Engadget	141	87907	33484382	74:224:15:25:25	2353073125	201	207	207	115
York University Research	270	81719	33313495	67:285:19:27:12	2137606032	209	208	221	71
WNY Gamers Club	10	112547	33160181	54:043:02:39:58	1706668798	172	209	237	218
CD Freaks	13	72008	31963167	52:193:10:31:22	1656585082	229	210	239	214
IBM Grid Team	70	90496	31800422	96:080:07:49:05	3034396145	200	211	170	169
Bretagne	77	65990	31778914	58:284:10:00:43	1853661643	237	212	228	162
TerraCaching.com	78	79035	31387795	75:237:05:24:55	2385696295	216	213	204	157
UC Berkeley	80	94693	31030970	82:342:20:33:06	2615574786	195	214	190	155
EMEA IBM Forum Centers Network	46	106693	30454064	137:216:13:56:25	4339144585	180	215	129	186
Cancer Fighters	234	84331	30189410	79:048:19:12:11	2495560331	207	216	202	84
USA	98	80896	30116193	72:058:05:26:47	2275622807	210	217	214	138
Peace College	1	71309	29778269	47:059:16:23:30	1487348610	232	218	245	244
MDTVISION	30	76281	29659605	96:065:06:21:55	3033094915	224	219	171	198
New Jersey USA	71	79817	29177554	70:080:22:05:14	2214511514	215	220	219	168
IBM - J MA&TS	78	54795	29140314	49:042:09:54:24	1548928464	245	221	243	157
Belgium	189	94497	29025750	86:083:01:36:09	2719272969	196	222	184	101
Team Starfire World BOINC	42	63662	28941340	61:110:09:00:29	1933232429	240	223	226	190
IBM Beaverton	62	93826	28832806	102:241:01:11:35	3237498695	197	224	165	175
Claver	2	56611	28706946	38:233:12:01:51	1218542511	244	225	248	240
switzerland	103	75849	28680978	75:141:07:00:11	2377407611	225	226	205	136
EIC Limited	2	79873	28666296	51:347:14:47:34	1638370054	213	227	240	240
Coppell ISD	5	46667	28636909	49:184:21:07:47	1561237667	248	228	241	229
Chicago-IL-USA	65	77034	28458211	81:007:09:09:32	2555053772	222	229	196	171
University of Michigan - Current and Past	72	85811	28435332	72:212:01:31:06	2288914266	205	230	212	167
CANAL@Boinc	95	53891	28374653	36:329:10:44:16	1163760256	246	231	249	141
Portugal	183	78796	28319180	80:106:12:27:51	2532083271	217	232	199	103
St.Lukes-Roosevelt	1	45234	28302797	78:025:14:24:04	2462019844	250	233	203	244
Microsoft	81	75296	28261511	55:023:17:45:10	1736531110	226	234	235	153
Centre College	7	61996	28225765	46:283:02:22:24	1475115744	242	235	246	225
Team Texas	116	76694	28021987	79:264:07:12:31	2514179551	223	236	200	123
Nebraska	29	100434	27955347	83:251:17:37:55	2639237875	188	237	188	199
Rice University	80	74124	27529550	60:321:14:18:52	1919945932	228	238	227	155
Bush Non-Supporters United	77	87710	27409492	85:361:01:40:13	2711756413	202	239	185	162
IBM Switzerland	99	77159	27269396	87:343:10:56:40	2773306600	221	240	179	137
Gay UK	107	65948	27231296	73:283:16:18:26	2326637906	238	241	209	130
C I T	4	51224	27151027	41:197:09:43:11	1310031791	247	242	247	231
New York	106	91981	26944757	90:075:18:16:16	2844785776	199	243	175	132
GREECE	156	66530	26707468	55:136:03:19:28	1746242368	236	244	234	112
IBM - La Gaude	64	98072	26646109	104:027:05:52:57	3282097977	190	245	162	173
RunUO	399	64670	26608202	57:028:15:41:46	1800027706	239	246	231	51
TeAm AnandTech	42	45915	26426639	36:107:03:01:17	1144551677	249	247	250	190
IBM Espaņa	164	84409	26415254	87:137:11:53:07	2755511587	206	248	181	109
Hong Kong Grid Team	89	80347	26255533	55:141:04:54:35	1746680075	212	249	233	147
Rhino	4	63545	26156966	65:030:10:20:45	2052469245	241	250	223	231
