Team 2ch	8701	11234420	5284593515	7537:176:14:05:00	237702089100	2	1	2	2
Easynews	6641	13158578	4778571468	13018:018:12:32:14	410537248334	1	2	1	4
XtremeSystems	1012	6377447	2868067876	3053:259:12:21:08	96301830068	3	3	3	20
Clubic	8204	2994190	1162751300	2571:206:05:07:32	81096872852	4	4	5	3
Rochester Community & Technical College	9	2595890	1100104164	2258:221:21:57:50	71227461470	6	5	6	221
IBM	3713	2907034	1052762904	2833:348:15:02:11	89371609331	5	6	4	5
UserFriendly.Org	2173	2251432	900332993	1873:319:16:30:34	59094549034	7	7	8	12
Binghamton University Cares	25	1908045	896984749	1363:342:18:21:24	43013182884	9	8	10	207
Marist College	282	1771114	824856057	1387:032:15:25:27	43743252327	10	9	9	67
Slashdot Users	3648	2082785	604864510	1935:277:05:06:21	61046111181	8	10	7	6
Gay US	362	1287301	552129385	1211:071:05:28:58	38196250138	12	11	11	56
BroadbandReports.com Team Discovery	222	1048220	490709639	813:364:20:41:55	25670292115	17	12	20	90
Canada	1125	1223295	480233136	1089:207:11:20:03	34360629603	15	13	12	19
L'Alliance Francophone	2521	1286551	475315878	853:188:02:02:51	26916458571	13	14	18	8
PCDVD@TAIWAN	555	961054	471409510	855:220:19:25:42	26982357942	20	15	17	35
Dutch Power Cows	755	1019025	459358993	701:200:18:57:57	22124084277	19	16	23	27
neu-innova	14	847141	431088334	442:221:23:19:14	13958090354	22	17	36	212
Electronic Sports League (ESL)	8715	842478	420455920	556:161:15:29:45	17547982185	24	18	27	1
Kentucky Wildcats Folding Team	40	1277901	408175738	929:101:11:00:42	29305710042	14	19	14	192
France	1453	1120925	405216458	881:354:12:31:52	27813846712	16	20	15	16
SWARH	9	815280	388753853	693:200:12:04:37	21871771477	27	21	24	221
Clemson School of Computing	51	557760	377392493	408:164:07:44:34	12880885474	34	22	43	183
(mt) Media Temple	131	844356	368914081	543:320:16:13:54	17151754434	23	23	29	119
Russia	1214	818635	340287254	732:324:10:25:01	23112383101	26	24	22	17
IBM Corporation	779	1030426	324016914	1048:105:08:33:30	33058830810	18	25	13	25
IBM Research Triangle Park (RTP)	572	824746	321463582	879:142:20:33:50	27732486830	25	26	16	34
ACC-IRT	26	726047	306042183	519:087:09:41:33	16374735693	30	27	31	205
TACC	43	1336253	305526570	363:005:00:22:09	11448001329	11	28	50	188
Rochester Institute of Technology	37	529508	273529542	415:288:00:48:05	13112326085	35	29	41	195
Michigan Tech	93	502505	268771269	322:231:16:28:29	10174609709	38	30	53	144
Fansub for Research	2365	802055	266146379	544:065:04:27:50	17161216070	28	31	28	10
Decrypthon	2449	663525	264530541	592:075:00:12:10	18675792730	31	32	25	9
MyOnlineTeam	256	954390	264444303	827:233:12:50:42	26100449442	21	33	19	75
IBM Rochester	308	752289	252145414	737:055:23:18:33	23246867913	29	34	21	64
MakeCuresHappen	5	331477	222270986	305:249:15:20:39	9640048839	64	35	56	229
Czech Republic	819	663011	220366105	578:086:12:25:48	18235283148	32	36	26	24
Christians	423	577276	214192009	519:237:10:20:15	16387698015	33	37	30	49
PLCMC	11	423855	189152374	374:050:22:35:03	11798865303	52	38	46	216
IBM Massachusetts	915	490711	186701744	493:119:10:49:48	15557568588	39	39	32	22
Dinosaur Comics - qwantz dot com	2236	442867	181596559	422:298:09:32:17	13333973537	48	40	39	11
Germany	877	508225	178301048	454:245:23:46:02	14338597562	36	41	35	23
Intel Employees	43	381931	171127830	284:308:11:33:27	8982876807	56	42	59	188
Rechenkraft.net	475	452877	168558914	275:217:17:47:36	8691212856	44	43	60	45
IBM Web Innovators and Friends	2667	391055	161961708	365:032:16:16:38	11513463398	54	44	49	7
AMD Users	460	459794	159249150	321:069:19:06:36	10129086396	42	45	54	46
Teddies	27	344508	150271896	191:131:19:37:13	6034765033	63	46	88	204
IBM Canada	396	444841	148716644	460:010:09:22:02	14507457722	46	47	33	53
Austin Grid Team	78	446054	147410669	406:295:08:48:02	12829135682	45	48	44	157
IBM Australia	480	440596	146500751	434:064:13:51:26	13692203486	49	49	38	44
Poland	613	430625	145776960	372:315:23:26:16	11758692376	50	50	47	32
IBM Tucson	144	444767	142933235	459:097:12:18:43	14483449123	47	51	34	114
PCQandA	51	374438	142932140	267:083:07:08:02	8427308882	57	52	61	183
Hungary	726	425181	140269067	411:276:05:17:41	12985161461	51	53	42	30
PlanetRomeo.com - Gays Against Aids	1685	389555	139574314	385:101:02:26:39	12150095199	55	54	45	14
MYCHAT@TAIWAN	405	355490	135837284	324:066:13:20:39	10223414439	61	55	52	50
BitBenderTech	52	455595	135482446	260:109:15:33:40	8208833620	43	56	63	181
Czech National Team	534	289555	132397243	232:340:09:21:15	7345761675	68	57	72	39
BOINC@AUSTRALIA	460	363371	130651512	202:046:11:52:24	6374289144	59	58	81	46
Us Furries	78	254671	122944567	206:307:23:28:25	6523025305	76	59	77	157
Minnesota Crunchers	29	402086	118166657	202:074:21:06:43	6376741603	53	60	80	199
University of Waterloo	65	252281	114966859	187:319:00:17:36	5924794656	77	61	92	171
TribalWar.com	729	468310	114724045	438:211:01:13:11	13831002791	40	62	37	29
HRC	33	373020	114028557	416:131:04:33:03	13130310783	58	63	40	197
SETI.USA	277	463168	112369998	198:089:15:32:30	6251873550	41	64	83	68
Team China	755	221594	112137956	188:106:06:10:42	5937948642	87	65	91	27
Team Andrax	52	356897	111299671	188:291:00:15:23	5953911323	60	66	90	181
Finland	541	322713	109796572	288:200:01:48:38	9099654518	65	67	57	37
IBM Software Services	212	312935	109238303	344:349:21:01:46	10878613306	66	68	51	97
Wisconsin	91	249140	108544413	206:307:22:06:09	6523020369	78	69	78	145
IBM Austin	232	346402	107002298	367:201:07:02:58	11591103778	62	70	48	86
America (USA)	277	288045	104775305	287:006:10:58:54	9051389934	70	71	58	68
University of Kaiserslautern	8	202004	100929697	124:179:23:39:02	3926014742	101	72	144	223
- All Together To Fight AIDS - 	2076	209228	97066653	192:129:00:36:22	6066059782	93	73	87	13
The Edwardians	29	207654	96578040	160:264:02:07:38	5068577258	96	74	105	199
___In2My.Net___	26	289066	95847224	170:021:07:48:08	5362962488	69	75	99	205
BOINC Synergy	354	216556	93847650	190:150:15:11:40	6004854700	88	76	89	57
IBM Taiwan	190	213267	92929430	160:131:07:12:37	5057104357	91	77	108	100
UVM CEMS	10	206715	91851495	148:135:14:23:21	4679043801	97	78	116	218
UK	354	267537	91294527	239:214:22:15:28	7555673728	73	79	68	57
Taiwan	292	240845	90668121	209:105:12:20:17	6600140417	79	80	75	66
IBM South Florida	107	271136	90022659	235:313:08:31:02	7438033862	72	81	69	130
Prohardver Team!	264	237230	90010204	127:150:08:21:16	4018062076	80	82	138	74
Sweden	350	231056	89359839	214:005:19:06:40	6749204800	83	83	73	59
BOINC@Poland	507	180605	88260000	146:152:10:39:16	4617427156	108	84	118	42
The PCReview Crew II	54	272951	88242692	138:242:14:44:00	4372929840	71	85	128	180
BRASIL	609	204715	87073298	197:281:23:35:15	6236955315	98	86	84	33
Team Norway	295	225019	85869507	210:189:05:34:07	6638909647	85	87	74	65
SETI.Germany	620	175697	85509912	122:262:06:50:06	3870053406	111	88	147	31
IBM Toronto Software Lab	168	211642	84868018	241:073:15:14:47	7606538087	92	89	67	108
Kozeny and McCubbin	162	215006	84760153	196:357:12:58:54	6211947534	90	90	85	111
ek$i sozluk cpu power	1197	254982	82868301	247:128:23:26:39	7800535599	75	91	66	18
HardOCP	131	157089	80958363	117:354:13:55:16	3720347716	126	92	152	119
HomeBrewers	106	222782	78991904	178:065:22:01:06	5619103266	86	93	94	132
Croatia	219	174374	77485532	150:277:19:00:55	4754401255	114	94	114	93
Bulgaria	250	180693	77177439	176:136:16:02:16	5562144136	107	95	95	80
Ars Technica	210	166323	76728608	139:214:15:40:11	4402050011	120	96	126	98
Bankinter	7	202287	76281022	317:295:16:17:30	10022458650	100	97	55	225
China Grid Team	513	208203	76267510	180:211:16:32:19	5694769939	95	98	93	40
Lidingo stad	1	131970	75802912	127:271:01:39:24	4028492364	149	99	137	244
GEG.uOttawa.ca	1	151324	74271347	149:257:15:36:04	4721124964	127	100	115	244
Crunchers Inc	40	256423	73765667	202:144:20:16:12	6382786572	74	101	79	192
Ubuntu Linux	544	191406	73699282	151:018:07:36:11	4763518571	104	102	113	36
IBM ITCenter Mainz	36	191194	73101542	194:334:07:50:54	6146869854	105	103	86	196
on demand community Deutschland	345	230901	72344638	251:295:22:23:49	7941104629	84	104	64	62
IBM UK	384	233232	71800119	235:232:01:05:55	7431008755	82	105	71	54
Combined Torrent Communities	775	175080	71453660	138:281:06:07:31	4376268451	113	106	127	26
Fairleigh Dickinson University	4	134278	70585268	90:050:21:52:34	2842638754	145	107	176	231
IBM France	320	215359	70294201	235:257:18:14:46	7433230486	89	108	70	63
IBM Americas	227	236938	69826492	249:016:22:31:23	7853927483	81	109	65	87
The Knights Who Say Ni!	138	202378	69719507	117:180:00:12:48	3705264768	99	110	153	117
UTBM	3	110317	68714315	81:350:22:22:14	2584736534	175	111	194	237
HKU	216	208675	67911899	207:211:22:02:27	6546261747	94	112	76	95
Noticias3D.com	251	148779	66944239	104:077:18:25:51	3286463151	130	113	162	77
Romania	277	174286	66877160	161:358:08:54:53	5108259293	115	114	103	68
Packer Fans	14	159493	66455195	154:178:21:08:35	4871999315	124	115	111	212
Austin Community College	29	132912	65743478	88:106:23:00:03	2784409203	148	116	178	199
Vulture Central III	88	194003	65373943	154:335:22:12:22	4885567942	102	117	110	148
MC IT Team	4	312038	64973543	267:010:00:39:54	8420978394	67	118	62	231
IBM Winnipeg	62	176376	64514907	160:154:23:29:48	5059150188	110	119	107	175
Team Japan HIV	109	159566	62759388	125:211:18:22:49	3960296569	123	120	142	128
Israel	346	171824	62565884	161:298:10:05:50	5103079550	118	121	104	61
Slovakia	217	144546	61086021	124:010:21:00:19	3911403619	132	122	145	94
NJIT IST	6	177048	60045011	175:306:19:55:50	5545310150	109	123	96	228
BOINC.Italy	363	113198	59913488	97:135:02:58:15	3070666695	169	124	169	55
The Scottish Boinc Team	63	106974	58829426	74:111:08:22:48	2343284568	180	125	208	174
Denmark	251	158473	58464621	140:225:12:51:14	4434526274	125	126	124	77
Australia	234	172899	57927495	160:225:06:30:05	5065223405	117	127	106	84
IBM Eagle	183	164045	56524758	169:247:16:57:34	5350985854	121	128	100	102
Winona State	2	137505	56491575	87:146:14:59:23	2756300363	138	129	181	240
IBM Germany	226	169504	54601037	170:189:05:29:33	5377469373	119	130	98	88
Revioo	77	139275	54256149	73:283:04:59:07	2326597147	134	131	210	163
Leadmar ( Russia )	183	185405	53242347	199:055:20:41:35	6280490495	106	132	82	102
XPC	21	131083	52354079	72:303:20:05:23	2296843523	151	133	211	209
BOINCstats	98	175454	51115590	119:351:12:26:49	3783155209	112	134	149	138
Mercy College	1	134906	50338556	54:098:17:33:29	1711474409	142	135	236	244
UK BOINC Team	268	136452	49820062	80:345:05:17:47	2552707067	140	136	197	73
OUTeverywhere	95	127237	49734994	142:040:07:45:38	4481595938	154	137	120	142
MySaoirse	1	506952	49122772	49:118:03:42:05	1555472525	37	138	242	244
IBM Hursley	141	138370	48646701	141:218:00:52:19	4465414339	137	139	122	115
New Zealand	164	192108	48380712	171:130:06:54:51	5403912891	103	140	97	109
Special: Off-Topic	69	123910	48380213	71:079:06:51:22	2245906282	156	141	216	170
Demonoid	502	96757	47821961	80:221:10:13:13	2542011193	192	142	198	43
BOINC@MIXI	110	118137	47752383	65:215:22:29:07	2068496947	166	143	222	127
Spain	221	136713	47718048	122:131:06:43:25	3858734605	139	144	148	92
IBM Portugal	238	138602	47443650	152:209:10:00:47	4811565647	135	145	112	83
USAFA Biochemistry	1004	131304	46895458	136:207:07:32:54	4306807974	150	146	130	21
Italian grid	269	133177	46891856	126:246:19:05:21	3994859121	146	147	139	72
Ukraine	183	103242	46463893	81:269:01:09:27	2577661767	185	148	195	102
IBM SWG Rational	46	119328	46038440	126:185:05:45:51	3989540751	163	149	140	186
IBM South Africa	239	134548	45470247	168:137:15:40:04	5309941204	143	150	101	82
IBM - Poland - Gliwice	11	138495	45409717	155:303:14:48:43	4914312523	136	151	109	216
IBM - BeNeLux	222	134306	45195914	132:011:21:53:57	4163781237	144	152	134	90
Greeks United (hosted by TheLab.gr)	213	114796	44931204	85:215:04:23:24	2699151804	168	153	186	96
IBM 26RA LoveTeam	2	128136	44906811	124:213:11:36:53	3928909013	153	154	143	240
IBM Brasil - Global Command Center	87	135520	44889419	140:181:09:05:32	4430711132	141	155	125	150
IBM Ireland	244	151100	44596539	141:249:14:47:12	4468142832	128	156	121	81
NCSSM	76	97021	43534247	82:218:18:25:31	2604853531	191	157	192	165
IBM Burlington	124	146738	43234546	148:077:00:17:09	4673981829	131	158	117	122
IBM Endicott	97	150674	42892931	143:103:18:11:18	4518612678	129	159	119	140
SSO Brasil	1610	70433	42890954	69:215:13:19:51	2194607991	234	160	220	15
CrunchyElephants	3	161803	42695222	52:337:22:24:26	1669069466	122	161	238	237
BOINC@Austria	88	173855	42547833	84:356:19:21:51	2679852111	116	162	187	148
IBM - eServer xSeries Technical Support Germany	10	95820	41707855	107:009:11:37:03	3375171423	193	163	160	218
Rutgers University	78	114870	41334987	105:114:10:05:25	3321165925	167	164	161	157
Apple Mac Users	130	78147	41188435	48:339:08:35:39	1543048539	219	165	244	121
TeamWTFOnline	18	107469	41172689	79:215:07:22:12	2509946532	178	166	201	210
IBM Austria	149	118296	41123411	136:012:02:03:48	4289940228	165	167	131	113
faah originals	112	109768	40890625	119:141:21:58:35	3765045515	177	168	151	125
Brazil Grid Team	251	119281	40414497	114:126:21:38:39	3606068319	164	169	155	77
Quebec	223	109838	40201343	103:193:16:06:26	3264941186	176	170	164	89
Estonia	94	110565	39702178	72:099:06:16:24	2279168184	174	171	213	143
Gillboskolorna	4	75088	39559652	114:053:11:27:06	3599724426	227	172	156	231
IBM Hong Kong	535	129237	39404270	140:342:20:16:29	4444661789	152	173	123	38
IBM Poughkeepsie	83	122738	38720001	123:202:22:08:41	3896460521	157	174	146	152
Anandtech	90	107319	38688738	86:240:15:20:52	2732887252	179	175	183	146
GrenouilleTeamFrance	182	122019	38624571	107:040:09:01:03	3377840463	160	176	159	106
Austin ISD Technology	8	80717	37813171	88:112:23:24:00	2784929040	211	177	177	223
IBM Brasil	347	122183	37490032	130:176:17:52:42	4114950762	159	178	135	60
IBM NL Grid team	206	120985	37469452	135:273:23:07:21	4281030441	161	179	132	99
IBM Bromont	181	78069	37330592	83:231:17:29:06	2637509346	220	180	189	107
Gay Canada	84	98217	37286226	92:034:12:34:19	2904294859	189	181	173	151
	Boulder	397	79936	37104071	70:362:10:20:48	2238834048	213	182	217	52
Kraland	511	112883	36827172	115:144:10:22:30	3639118950	171	183	154	41
California	104	95544	36793099	87:141:20:26:18	2755887978	194	184	182	134
Free-DC	39	101371	36462146	97:235:18:30:06	3079362606	187	185	168	194
Iowa State University	28	78644	36372506	71:147:16:09:18	2251814958	218	186	215	203
Texas A&M	56	122679	36325144	119:175:06:34:21	3767927661	158	187	150	179
Amateur Radio Operators	60	93090	36214336	82:052:03:35:33	2590457733	198	188	193	177
Team Medford	1	58352	36166251	55:242:17:39:46	1755452386	243	189	232	244
IBM Boulder	112	119543	36008278	125:259:09:29:15	3964411755	162	190	141	125
CSC-LIU	12	103959	35626885	91:170:07:36:18	2884491378	184	191	174	215
BOINC@Denmark	74	71882	35606313	57:197:07:19:45	1814599185	230	192	229	166
IBM Japan	59	86609	35588799	82:268:00:25:35	2609108735	203	193	191	178
Libellules.ch	104	71526	35344236	63:300:20:29:46	2012761786	231	194	224	134
CLARET LAS PALMAS	23	67570	35320505	70:292:09:54:34	2232784474	235	195	218	208
csg Erfurt	47	132975	35251728	110:263:23:36:41	3491768201	147	196	158	185
IBM Italy	254	113077	35195603	130:122:23:33:08	4110305588	170	197	136	76
IBM BCS	135	110979	34928505	102:076:02:07:13	3223246033	173	198	166	118
British Columbia	15	86415	34571271	57:143:22:05:01	1809986701	204	199	230	211
LEXTECHS	3	143293	34258378	163:095:15:42:29	5148632549	133	200	102	237
P2PForum.it	428	70862	34157340	61:332:08:15:57	1952410557	233	201	225	48
hikojpn	7	83536	33994570	74:361:09:10:36	2364887436	208	202	206	225
Minnesota	81	101700	33877883	93:190:16:14:36	2949322476	186	203	172	153
IBM Healthcare and Life Sciences Team	115	106176	33846966	112:308:20:18:30	3558716310	182	204	157	124
IBM Sweden	108	104667	33758148	102:043:00:39:41	3220389581	183	205	167	129
D4951SRV	4	124442	33587785	134:364:21:06:20	4257349580	155	206	133	231
Engadget	141	87959	33523923	74:239:15:38:28	2354369908	201	207	207	115
York University Research	270	81808	33385463	67:314:17:49:35	2140105775	209	208	221	71
WNY Gamers Club	10	112650	33218175	54:075:04:06:39	1709438799	172	209	237	218
CD Freaks	13	72145	32067395	52:240:13:54:35	1660658075	229	210	239	214
Bretagne	78	66110	31861177	58:330:10:46:47	1857638807	237	211	228	157
IBM Grid Team	70	90543	31831419	96:099:07:39:51	3036037191	200	212	170	169
TerraCaching.com	78	79135	31459379	75:279:00:23:50	2389307030	216	213	204	157
UC Berkeley	80	94743	31072145	82:362:11:36:49	2617270609	195	214	190	155
EMEA IBM Forum Centers Network	46	106717	30470377	137:229:12:27:15	4340262435	181	215	129	186
Cancer Fighters	234	84472	30267646	79:090:23:03:02	2499202982	206	216	202	84
USA	98	80966	30166100	72:086:13:08:28	2278069708	210	217	214	138
Peace College	1	71482	29898900	47:117:18:55:55	1492368955	232	218	245	244
MDTVISION	30	76308	29679127	96:080:14:23:02	3034419782	224	219	171	198
IBM - J MA&TS	78	54908	29228681	49:080:21:04:22	1552251862	245	220	243	157
New Jersey USA	71	79885	29226679	70:108:04:32:24	2216867544	214	221	219	168
Belgium	189	94571	29081654	86:109:00:27:23	2721515243	196	222	184	101
Team Starfire World BOINC	42	63671	28948054	61:116:02:19:22	1933726762	240	223	226	190
IBM Beaverton	62	93842	28844819	102:248:06:47:54	3238123674	197	224	165	175
Coppell ISD	5	46963	28841169	49:309:08:39:12	1571992752	248	225	241	229
Claver	2	56731	28798256	38:271:19:32:44	1221852764	244	226	248	240
switzerland	103	75933	28742289	75:172:15:25:28	2380116328	225	227	205	136
EIC Limited	2	79873	28666296	51:347:14:47:34	1638370054	215	228	240	240
Chicago-IL-USA	65	77089	28497255	81:032:18:49:02	2557248542	222	229	196	171
University of Michigan - Current and Past	72	85876	28486707	72:236:14:46:57	2291035617	205	230	212	167
CANAL@Boinc	96	54054	28476888	37:008:01:13:22	1167527602	246	231	249	141
Portugal	183	78903	28392094	80:145:23:38:04	2535493084	217	232	199	102
St.Lukes-Roosevelt	1	45284	28334681	78:058:06:41:22	2464843282	250	233	203	244
Microsoft	81	75341	28292691	55:040:13:03:56	1737983036	226	234	235	153
Centre College	7	62045	28260936	46:303:22:07:28	1476914848	242	235	246	225
Team Texas	116	76786	28082460	79:301:01:34:40	2517356080	223	236	200	123
Nebraska	29	100443	27962538	83:255:17:09:08	2639581748	188	237	188	199
Rice University	80	74222	27604761	60:359:10:32:20	1923215540	228	238	227	155
Bush Non-Supporters United	77	87757	27440742	86:013:22:01:50	2713298510	202	239	185	163
IBM Switzerland	99	77219	27313111	87:364:23:48:35	2775167315	221	240	179	137
C I T	4	51389	27273898	41:257:07:45:07	1315208707	247	241	247	231
Gay UK	107	65998	27266280	73:304:00:34:08	2328395648	238	242	209	130
New York	106	92023	26979259	90:088:18:07:03	2845908423	199	243	175	132
GREECE	156	66625	26774813	55:162:20:30:22	1748550622	236	244	234	112
TeAm AnandTech	42	46347	26726437	36:228:12:48:34	1155041314	249	245	250	190
IBM - La Gaude	64	98133	26674883	104:059:07:43:28	3284869408	190	246	163	173
RunUO	399	64719	26646452	57:045:11:54:50	1801482890	239	247	231	51
IBM Espaņa	164	84466	26458861	87:160:07:20:05	2757482405	207	248	180	109
Hong Kong Grid Team	89	80423	26312957	55:168:01:16:04	1748999764	212	249	233	147
Rhino	4	63579	26187708	65:043:00:30:41	2053557041	241	250	223	231
