Team 2ch	8706	11252427	5297626079	7553:147:16:38:59	238204168739	2	1	2	2
Easynews	6641	13170626	4787180591	13030:346:17:02:50	410944035770	1	2	1	4
XtremeSystems	1012	6386603	2874348404	3059:126:04:25:40	96479526340	3	3	3	20
Clubic	8203	2996452	1164351347	2573:261:03:59:25	81164692765	4	4	5	3
Rochester Community & Technical College	9	2598809	1102146008	2261:157:00:39:27	71316463167	6	5	6	221
IBM	3713	2910658	1055181059	2837:290:19:54:05	89492759645	5	6	4	5
UserFriendly.Org	2176	2254332	902352870	1876:320:15:59:15	59189241555	7	7	8	12
Binghamton University Cares	25	1910203	898561362	1365:328:11:30:21	43075020621	9	8	10	207
Marist College	282	1774806	827557382	1390:077:13:56:55	43841743015	10	9	9	67
Slashdot Users	3648	2083569	605410878	1936:190:03:35:33	61070124933	8	10	7	6
Gay US	361	1288157	552693517	1212:049:13:58:20	38225915900	12	11	11	56
BroadbandReports.com Team Discovery	222	1050184	491939044	815:213:16:10:54	25720301454	17	12	20	90
Canada	1125	1224732	481259012	1090:345:18:26:45	34404114405	15	13	12	19
L'Alliance Francophone	2523	1287867	476265520	854:283:16:09:30	26956253370	13	14	18	8
PCDVD@TAIWAN	556	963090	472892290	857:164:08:16:59	27040551419	20	15	17	35
Dutch Power Cows	755	1020357	460355162	702:294:09:30:26	22163707826	19	16	23	28
neu-innova	14	854269	434453005	445:269:09:43:07	14056796587	22	17	36	212
Electronic Sports League (ESL)	8724	842904	420775908	556:306:08:47:34	17560486054	24	18	27	1
Kentucky Wildcats Folding Team	40	1277967	408224538	929:136:02:27:05	29308703225	14	19	14	192
France	1454	1121880	405866248	882:340:16:43:30	27844188210	16	20	15	16
SWARH	9	816341	389507120	694:206:18:42:58	21903849778	27	21	24	221
Clemson School of Computing	51	559834	378955491	410:024:12:23:51	12931878231	34	22	43	183
(mt) Media Temple	131	846400	370148140	545:197:11:11:46	17204181106	23	23	28	119
Russia	1214	819977	341226184	734:089:17:30:18	23155176618	26	24	22	17
IBM Corporation	778	1030782	324257391	1048:254:21:09:40	33071749780	18	25	13	25
IBM Research Triangle Park (RTP)	572	825749	322114930	880:214:16:46:28	27770229988	25	26	16	34
ACC-IRT	26	726959	306716521	520:021:10:50:50	16400573450	30	27	31	205
TACC	43	1336770	305893098	363:160:12:27:55	11461436875	11	28	50	188
Rochester Institute of Technology	37	529912	273828546	416:053:17:38:45	13123618725	35	29	41	195
Michigan Tech	93	503530	269519727	323:169:21:45:32	10200807932	38	30	53	144
Fansub for Research	2366	802691	266625924	544:293:07:15:49	17180925349	28	31	29	10
Decrypthon	2452	664481	265187222	593:033:20:31:52	18703773112	31	32	25	9
MyOnlineTeam	256	954672	264648313	827:328:06:35:27	26108634927	21	33	19	75
IBM Rochester	308	752829	252504055	737:259:01:55:15	23264416515	29	34	21	64
MakeCuresHappen	5	336330	225754363	310:125:02:36:07	9786969367	64	35	56	229
Czech Republic	819	663757	220909055	578:340:16:13:24	18257242404	32	36	26	24
Christians	423	577795	214539946	520:074:18:21:14	16405179674	33	37	30	49
PLCMC	11	424276	189429641	374:222:21:51:21	11813723481	52	38	46	216
IBM Massachusetts	916	491034	186921724	493:261:01:55:12	15569805312	39	39	32	22
Dinosaur Comics - qwantz dot com	2236	443351	181961085	423:120:07:57:49	13350124669	48	40	39	11
Germany	877	508884	178850775	455:092:09:39:37	14356863577	36	41	35	23
Intel Employees	43	382183	171324896	285:019:20:04:07	8989473847	56	42	59	188
Rechenkraft.net	475	453350	168877150	276:005:00:42:47	8704370567	44	43	60	45
IBM Web Innovators and Friends	2667	391480	162271739	365:198:21:04:54	11527823094	54	44	49	7
AMD Users	460	460250	159552805	321:208:21:58:37	10141106317	42	45	54	47
Teddies	27	344784	150446170	191:196:09:28:07	6040344487	63	46	88	204
IBM Canada	396	445093	148887536	460:104:04:57:16	14515563436	46	47	33	53
Austin Grid Team	78	446328	147569780	407:043:04:01:51	12838881711	45	48	44	157
IBM Australia	480	440896	146707605	434:174:09:52:19	13701693139	49	49	38	44
Poland	613	430989	146034200	373:068:17:14:22	11768865262	50	50	47	32
PCQandA	51	374748	143162373	267:186:13:31:20	8436231080	57	51	61	183
IBM Tucson	144	445075	143134286	459:278:20:55:16	14499118516	47	52	34	114
Hungary	726	425440	140447504	412:014:22:22:49	12994122169	51	53	42	30
PlanetRomeo.com - Gays Against Aids	1686	389893	139820137	385:231:14:54:11	12161372051	55	54	45	14
MYCHAT@TAIWAN	407	355984	136192539	324:257:11:07:48	10239908868	61	55	52	50
BitBenderTech	52	455902	135682829	260:199:13:31:02	8216602262	43	56	63	181
Czech National Team	535	290153	132810803	233:197:22:01:20	7364988080	68	57	72	38
BOINC@AUSTRALIA	461	363724	130895202	202:161:00:15:08	6384183308	59	58	81	46
Us Furries	78	255145	123293730	207:110:14:08:09	6537506889	76	59	77	157
Minnesota Crunchers	29	402477	118473817	202:220:09:13:19	6389313199	53	60	79	199
University of Waterloo	65	252629	115214732	188:085:13:10:59	5936159459	77	61	92	171
TribalWar.com	729	468340	114745959	438:224:07:38:48	13832149128	40	62	37	29
HRC	33	373031	114035329	416:135:16:40:11	13130700011	58	63	40	197
Team China	757	222438	112735789	189:035:00:36:22	5963330182	87	64	90	27
SETI.USA	277	463306	112467227	198:144:08:21:35	6256599695	41	65	83	68
Team Andrax	52	357096	111429089	188:348:19:46:16	5958906376	60	66	91	181
Finland	541	322930	109941768	288:275:23:43:25	9106213405	65	67	57	37
IBM Software Services	212	313108	109355093	345:069:08:34:50	10885912490	66	68	51	97
Wisconsin	91	249398	108711003	207:022:10:39:34	6529891174	78	69	78	145
IBM Austin	232	346565	107124954	367:277:01:18:01	11597649481	62	70	48	86
America (USA)	277	288190	104876734	287:061:03:03:24	9056113404	70	71	58	68
University of Kaiserslautern	8	202741	101342120	124:356:15:28:13	3941278093	99	72	143	223
- All Together To Fight AIDS - 	2076	209561	97304291	192:257:11:36:19	6077158579	93	73	87	13
The Edwardians	29	207883	96724847	160:358:11:14:59	5076731699	96	74	105	199
___In2My.Net___	26	289593	96166828	170:181:03:09:35	5376769775	69	75	99	205
BOINC Synergy	355	216796	94026507	190:245:11:35:39	6013049739	88	76	89	57
IBM Taiwan	190	213581	93151156	160:232:16:37:21	5065864641	91	77	107	100
UVM CEMS	10	207028	92086256	148:241:14:32:08	4688202728	97	78	116	217
UK	354	267768	91454860	239:295:09:04:17	7562624657	73	79	68	58
Taiwan	292	241116	90850886	209:196:04:57:40	6607976260	79	80	75	66
Prohardver Team!	264	237432	90148229	127:209:16:51:57	4023190317	80	81	138	74
IBM South Florida	107	271273	90115211	236:008:08:49:19	7443218959	72	82	69	130
Sweden	350	231391	89607952	214:129:22:00:20	6759928820	83	83	73	59
BOINC@Poland	508	181005	88549459	146:288:18:36:14	4629206174	107	84	118	42
The PCReview Crew II	54	273013	88287509	138:268:01:46:11	4375129571	71	85	128	180
BRASIL	610	205204	87440117	198:087:15:24:07	6251700247	98	86	84	33
Team Norway	295	225296	86061319	210:294:17:40:35	6648025235	85	87	74	65
SETI.Germany	620	175996	85733047	122:364:20:48:39	3878916519	111	88	147	31
IBM Toronto Software Lab	169	211783	84962517	241:140:17:23:29	7612334609	92	89	67	108
Kozeny and McCubbin	162	215129	84846022	197:038:10:01:29	6215911289	90	90	85	111
ek$i sozluk cpu power	1197	255209	83032709	247:218:09:55:25	7808262925	75	91	66	18
HardOCP	131	157651	81411451	118:161:04:46:53	3735175613	126	92	152	119
HomeBrewers	106	223042	79174845	178:170:20:47:45	5628170865	86	93	94	132
Croatia	219	174664	77696831	151:018:01:28:26	4763496506	114	94	114	93
Bulgaria	250	180951	77357445	176:231:23:45:27	5570379927	108	95	95	80
Ars Technica	210	166623	76941005	139:338:13:14:08	4412754848	120	96	126	98
China Grid Team	513	208386	76397842	180:283:00:20:40	5700932440	95	97	93	40
Lidingo stad	1	132769	76373093	128:193:13:14:36	4053330876	149	98	137	244
Bankinter	7	202287	76281022	317:295:16:17:30	10022458650	101	99	55	225
GEG.uOttawa.ca	1	151554	74439026	149:349:21:09:26	4729093766	127	100	115	244
Ubuntu Linux	544	191691	73866086	151:119:05:58:29	4772239109	104	101	113	36
Crunchers Inc	40	256503	73831142	202:170:05:38:42	6384980322	74	102	80	192
IBM ITCenter Mainz	36	191218	73115958	194:343:15:03:56	6147673436	105	103	86	196
on demand community Deutschland	345	230985	72399980	251:327:23:44:31	7943874271	84	104	64	62
IBM UK	384	233330	71868921	235:271:18:21:36	7434440496	82	105	71	54
Combined Torrent Communities	775	175176	71523295	138:313:07:43:52	4379039032	113	106	127	26
Fairleigh Dickinson University	4	134632	70852261	90:152:23:43:37	2851458217	143	107	175	231
IBM France	320	215469	70367546	235:302:12:56:04	7437099364	89	108	70	63
IBM Americas	227	237018	69880162	249:049:01:20:59	7856702459	81	109	65	87
The Knights Who Say Ni!	138	202528	69827523	117:235:18:37:35	3710083055	100	110	153	117
UTBM	3	110710	69014506	82:111:10:40:55	2595580855	174	111	193	237
HKU	216	208856	68032836	207:287:02:44:48	6552758688	94	112	76	95
Noticias3D.com	255	149021	67112442	104:154:18:05:17	3293114717	130	113	162	76
Romania	277	174481	67006956	162:062:21:56:20	5114267780	115	114	103	68
Packer Fans	14	159812	66665506	154:351:13:22:53	4886918573	123	115	111	212
Austin Community College	29	133132	65903882	88:179:11:31:14	2790675074	147	116	177	199
Vulture Central III	88	194178	65491216	155:032:07:00:43	4890870043	102	117	110	148
MC IT Team	4	312038	64973543	267:010:00:39:54	8420978394	67	118	62	231
IBM Winnipeg	62	176551	64639610	160:222:11:25:32	5064981932	110	119	108	175
Team Japan HIV	109	159625	62802563	125:227:11:19:30	3961653570	124	120	142	128
Israel	346	172093	62766577	162:043:12:29:49	5112592189	118	121	104	61
Slovakia	217	144882	61321598	124:119:13:07:59	3920792879	132	122	145	94
NJIT IST	6	177297	60215327	176:046:19:06:45	5554379205	109	123	96	228
BOINC.Italy	363	113577	60183210	97:293:09:03:12	3084339792	169	124	168	55
The Scottish Boinc Team	63	107279	59105330	74:219:16:56:49	2352646609	180	125	208	174
Denmark	251	158566	58529413	140:259:19:15:20	4437486920	125	126	124	78
Australia	234	173047	58037706	160:274:19:55:16	5069505316	117	127	106	84
IBM Eagle	183	164151	56596613	169:290:17:06:05	5354701565	121	128	100	102
Winona State	2	137509	56494364	87:147:23:33:28	2756417608	138	129	182	240
IBM Germany	226	169591	54655437	170:220:22:13:25	5380208005	119	130	98	88
Revioo	77	139331	54300693	73:299:11:18:18	2328002298	134	131	210	163
Leadmar ( Russia )	183	185440	53267501	199:069:01:41:25	6281631685	106	132	82	102
XPC	21	131342	52516504	72:356:06:56:42	2301375402	151	133	211	209
BOINCstats	98	175778	51305664	120:121:20:38:01	3794848681	112	134	149	138
Mercy College	1	134932	50354958	54:104:14:57:01	1711983421	142	135	236	244
UK BOINC Team	268	136606	49918559	81:030:12:16:43	2557052203	140	136	197	73
OUTeverywhere	95	127338	49801136	142:082:15:08:04	4485251284	154	137	120	142
MySaoirse	1	506952	49122772	49:118:03:42:05	1555472525	37	138	243	244
IBM Hursley	141	138482	48724251	141:264:03:39:04	4469398744	137	139	122	115
Special: Off-Topic	69	124012	48454496	71:111:21:31:26	2248723886	156	140	216	170
New Zealand	164	192162	48418055	171:147:22:16:06	5405436966	103	141	97	109
Demonoid	502	96878	47900941	80:267:20:14:14	2546021654	192	142	198	43
BOINC@MIXI	110	118336	47893058	65:286:12:19:41	2074594781	166	143	222	127
Spain	221	136801	47776071	122:167:12:27:13	3861865633	139	144	148	92
IBM Portugal	238	138693	47505774	152:245:23:08:56	4814723336	135	145	112	83
USAFA Biochemistry	1004	131490	47032716	136:283:02:53:32	4313357612	150	146	130	21
Italian grid	269	133260	46950194	126:274:09:18:28	3997243108	146	147	139	72
Ukraine	183	103548	46648475	82:004:18:47:20	2586365240	185	148	195	102
IBM SWG Rational	46	119425	46103774	126:227:12:31:37	3993193897	163	149	140	186
IBM South Africa	239	134608	45515277	168:161:19:16:04	5312027764	144	150	101	82
IBM - Poland - Gliwice	10	138571	45462197	155:342:00:12:49	4917629569	136	151	109	217
IBM - BeNeLux	222	134388	45250866	132:042:21:11:21	4166457081	145	152	134	90
Greeks United (hosted by TheLab.gr)	213	114846	44969694	85:230:19:50:06	2700503406	168	153	186	96
IBM 26RA LoveTeam	2	128136	44906811	124:213:11:36:53	3928909013	153	154	144	240
IBM Brasil - Global Command Center	87	135539	44900459	140:189:18:59:56	4431437996	141	155	125	150
IBM Ireland	244	151161	44639394	141:276:17:29:33	4470485373	128	156	121	81
NCSSM	76	97060	43558297	82:234:15:45:14	2606226314	191	157	192	165
IBM Burlington	124	146785	43269058	148:097:21:23:32	4675785812	131	158	117	122
SSO Brasil	1610	70720	43088726	69:323:04:46:13	2203908373	234	159	220	15
IBM Endicott	97	150727	42929558	143:122:17:23:41	4520251421	129	160	119	140
CrunchyElephants	3	161981	42795505	53:010:20:44:41	1672346681	122	161	238	237
BOINC@Austria	88	173935	42604491	85:020:05:30:36	2682307836	116	162	187	148
IBM - eServer xSeries Technical Support Germany	10	95916	41772980	107:068:10:52:36	3380266356	193	163	159	217
Rutgers University	78	115077	41471019	105:195:03:08:24	3328139304	167	164	161	157
Apple Mac Users	130	78235	41254714	48:363:16:24:57	1545150297	219	165	244	121
IBM Austria	149	118406	41205411	136:058:15:42:59	4293963779	165	166	131	113
TeamWTFOnline	18	107489	41185225	79:224:19:12:26	2510766746	178	167	201	210
faah originals	112	109874	40965263	119:180:21:22:23	3768412943	177	168	151	125
Brazil Grid Team	251	119389	40492768	114:168:12:31:45	3609664305	164	169	155	78
Quebec	223	109917	40259844	103:222:12:50:42	3267435042	176	170	164	89
Estonia	94	110617	39739984	72:118:15:00:12	2280841212	175	171	213	143
Gillboskolorna	4	75296	39698859	114:161:22:59:54	3609097194	227	172	156	231
IBM Hong Kong	535	129271	39423782	140:355:10:36:13	4445750173	152	173	123	38
IBM Poughkeepsie	83	122790	38757180	123:219:20:37:56	3897923876	157	174	146	152
Anandtech	90	107353	38713952	86:252:02:37:50	2733878270	179	175	183	146
GrenouilleTeamFrance	182	122081	38668293	107:061:07:18:31	3379648711	160	176	160	106
Austin ISD Technology	8	80819	37880643	88:152:00:14:39	2788301679	211	177	178	223
IBM Brasil	347	122219	37516929	130:193:16:43:17	4116415397	159	178	135	60
IBM NL Grid team	206	121032	37500467	135:293:23:51:14	4282761074	161	179	132	99
IBM Bromont	181	78234	37441405	83:304:07:44:03	2643781443	220	180	188	107
Gay Canada	84	98337	37366796	92:079:03:58:33	2908151913	189	181	173	151
	Boulder	397	80024	37169574	71:032:14:31:20	2241873080	213	182	217	52
California	104	95632	36870535	87:178:07:54:43	2759039683	194	183	181	134
Kraland	511	112906	36842883	115:154:01:29:22	3639950962	171	184	154	41
Free-DC	39	101405	36484523	97:253:07:53:02	3080879582	187	185	169	194
Iowa State University	28	78710	36418285	71:175:18:23:31	2254242211	218	186	215	203
Texas A&M	56	122718	36350924	119:190:11:34:13	3769241653	158	187	150	179
Team Medford	1	58528	36285235	55:305:17:34:30	1760895270	243	188	232	244
Amateur Radio Operators	60	93177	36272711	82:081:12:20:37	2592994837	198	189	194	177
IBM Boulder	112	119593	36044259	125:278:12:25:09	3966063909	162	190	141	125
BOINC@Denmark	74	71957	35655891	57:224:10:50:40	1816944640	230	191	229	166
CSC-LIU	12	103997	35652364	91:187:02:18:05	2885941085	184	192	174	215
IBM Japan	59	86686	35642359	82:298:02:22:22	2611707742	203	193	191	178
Libellules.ch	104	71713	35476263	64:004:01:54:10	2018656450	231	194	224	134
CLARET LAS PALMAS	23	67617	35351638	70:311:21:50:48	2234469048	235	195	218	208
csg Erfurt	47	132998	35267368	110:274:14:08:12	3492684492	148	196	158	185
IBM Italy	254	113117	35222967	130:142:05:12:07	4111967527	170	197	136	77
IBM BCS	135	111030	34968734	102:093:16:28:10	3224766490	173	198	166	118
British Columbia	15	86525	34654451	57:175:06:49:49	1812696589	204	199	230	211
P2PForum.it	428	71020	34276209	62:026:22:33:45	1957559625	233	200	225	48
LEXTECHS	3	143293	34258378	163:095:15:42:29	5148632549	133	201	102	237
hikojpn	7	83556	34008060	75:004:22:55:48	2365628148	208	202	206	225
Minnesota	81	101762	33923584	93:213:03:06:25	2951262385	186	203	172	153
IBM Healthcare and Life Sciences Team	115	106220	33874131	112:328:15:45:21	3560427921	182	204	157	124
IBM Sweden	108	104722	33790812	102:062:16:19:45	3222087585	183	205	167	129
D4951SRV	4	124462	33597239	135:004:19:40:44	4257776444	155	206	133	231
Engadget	141	88010	33564358	74:256:05:36:36	2355802596	201	207	207	115
York University Research	270	81892	33451300	67:345:23:38:11	2142805091	209	208	221	71
WNY Gamers Club	10	112733	33274182	54:101:02:19:17	1711678757	172	209	237	217
CD Freaks	13	72227	32126301	52:270:03:24:02	1663212242	229	210	239	214
Bretagne	78	66235	31949620	59:016:07:29:53	1862033393	237	211	228	157
IBM Grid Team	70	90585	31859590	96:116:14:47:39	3037531659	200	212	170	169
TerraCaching.com	78	79203	31508148	75:306:08:31:18	2391669078	216	213	204	157
UC Berkeley	80	94782	31100967	83:011:02:23:40	2618447020	195	214	190	155
EMEA IBM Forum Centers Network	46	106737	30483121	137:239:06:15:39	4341104139	181	215	129	186
Cancer Fighters	234	84626	30349356	79:133:22:26:24	2502915984	206	216	202	84
USA	98	81041	30221002	72:113:00:40:48	2280357648	210	217	214	138
Peace College	1	71616	29994290	47:164:14:02:42	1496412162	232	218	245	244
MDTVISION	30	76344	29704030	96:101:20:22:07	3036255727	224	219	171	198
IBM - J MA&TS	78	55030	29331267	49:126:21:24:39	1556227479	245	220	242	157
New Jersey USA	71	79951	29274222	70:132:10:03:42	2218961022	214	221	219	168
Belgium	189	94635	29128704	86:131:20:46:14	2723489174	196	222	184	101
Coppell ISD	5	47229	29027566	50:059:20:06:46	1581970006	248	223	241	229
Team Starfire World BOINC	42	63684	28956960	61:124:18:46:47	1934477207	240	224	226	190
Claver	2	56856	28901973	38:314:00:18:50	1225498730	244	225	248	240
IBM Beaverton	62	93862	28859529	102:256:12:11:28	3238834288	197	226	165	175
switzerland	103	76031	28814333	75:205:16:36:32	2382971792	225	227	205	136
EIC Limited	2	79873	28666296	51:347:14:47:34	1638370054	215	228	240	240
CANAL@Boinc	96	54189	28566196	37:046:11:35:40	1170848140	246	229	249	141
University of Michigan - Current and Past	73	85935	28531146	72:258:19:09:52	2292952192	205	230	212	167
Chicago-IL-USA	65	77130	28523968	81:049:19:49:44	2558720984	222	231	196	171
Portugal	183	79014	28469759	80:185:15:36:40	2538920200	217	232	199	102
St.Lukes-Roosevelt	1	45331	28363886	78:087:18:47:17	2467392437	250	233	203	244
Microsoft	81	75379	28321570	55:055:04:27:54	1739248074	226	234	235	153
Centre College	7	62098	28299869	46:325:01:15:05	1478740505	242	235	246	225
Team Texas	116	76861	28129318	79:329:10:31:58	2519807518	223	236	200	123
Nebraska	29	100455	27970781	83:260:06:46:06	2639976366	188	237	189	199
Rice University	80	74313	27674215	61:032:20:10:34	1926533434	228	238	227	155
Bush Non-Supporters United	77	87790	27461629	86:025:13:44:21	2714305461	202	239	185	163
C I T	4	51528	27379406	41:306:03:31:07	1319427067	247	240	247	231
IBM Switzerland	99	77272	27355527	88:020:23:29:29	2776980569	221	241	179	137
Gay UK	107	66061	27309961	73:328:15:37:25	2330523445	238	242	209	130
New York	106	92051	27000135	90:097:17:20:23	2846683223	199	243	176	132
TeAm AnandTech	42	46727	26986207	36:336:14:05:15	1164377115	249	244	250	190
GREECE	156	66724	26844379	55:190:04:02:04	1750910524	236	245	234	112
IBM - La Gaude	64	98198	26706420	104:092:23:04:26	3287775866	190	246	163	173
RunUO	399	64753	26673425	57:057:12:41:46	1802522506	239	247	231	51
IBM Espaņa	164	84520	26499072	87:180:13:48:17	2759233697	207	248	180	109
Hong Kong Grid Team	89	80483	26357930	55:191:20:45:18	1751057118	212	249	233	147
Rhino	4	63617	26226212	65:059:11:51:51	2054980311	241	250	223	231
