Team 2ch	8716	11305515	5335947086	7600:114:02:49:20	239683459760	2	1	2	2
Easynews	6642	13205969	4812275879	13068:177:00:54:27	412127744067	1	2	1	4
XtremeSystems	1011	6413484	2892628584	3075:252:23:28:06	96995057286	3	3	3	20
Clubic	8204	3003239	1169222057	2580:047:21:54:00	81367019640	4	4	5	3
Rochester Community & Technical College	9	2607909	1108522168	2270:101:01:17:09	71595451029	6	5	6	221
IBM	3713	2920958	1061905036	2848:094:08:22:22	89822679742	5	6	4	5
UserFriendly.Org	2183	2262999	908341687	1885:229:16:59:31	59465206771	7	7	8	12
Binghamton University Cares	25	1918210	904471595	1373:058:11:25:42	43303980342	9	8	10	207
Marist College	282	1786765	836416860	1400:143:06:51:43	44162779903	10	9	9	67
Slashdot Users	3648	2085852	607040977	1938:270:22:39:41	61140177581	8	10	7	6
Gay US	361	1290862	554469227	1214:356:14:26:18	38315514378	13	11	11	56
BroadbandReports.com Team Discovery	222	1055922	495589512	820:073:09:09:17	25865860157	17	12	20	90
Canada	1126	1228911	484211903	1094:340:22:45:40	34529841940	15	13	12	19
L'Alliance Francophone	2527	1292007	479191502	858:236:07:04:37	27078303877	12	14	18	8
PCDVD@TAIWAN	559	968491	476753915	862:152:07:09:52	27197190592	20	15	17	35
Dutch Power Cows	755	1024236	463370306	706:192:16:13:18	22281063198	19	16	23	28
neu-innova	15	875686	444610927	455:044:22:50:27	14352763827	22	17	36	211
Electronic Sports League (ESL)	8738	844216	421737159	558:003:21:41:20	17597425280	24	18	27	1
Kentucky Wildcats Folding Team	40	1278118	408333883	929:207:15:22:02	29314884122	14	19	14	192
France	1455	1124972	407953856	885:353:07:36:08	27939886568	16	20	15	16
SWARH	9	819334	391633651	697:138:14:45:03	21992568303	27	21	24	221
Clemson School of Computing	51	565426	383293891	414:194:05:44:53	13072686293	34	22	42	183
(mt) Media Temple	131	852413	373753414	550:130:19:26:20	17356101980	23	23	28	120
Russia	1218	823996	343996276	738:075:17:31:44	23280111104	26	24	22	17
IBM Corporation	778	1031652	324826844	1049:234:16:42:42	33101541762	18	25	13	25
IBM Research Triangle Park (RTP)	572	827977	323515326	883:089:15:28:59	27854033339	25	26	16	34
ACC-IRT	26	729785	308797099	522:208:23:16:24	16479846984	30	27	30	205
TACC	43	1338433	307081467	364:294:19:05:47	11504574347	11	28	50	188
Rochester Institute of Technology	37	530488	274276630	416:237:21:40:20	13139530820	35	29	40	195
Michigan Tech	93	506353	271555107	325:259:17:29:44	10271640584	38	30	53	144
Fansub for Research	2368	804574	268033719	546:240:16:37:35	17239451855	28	31	29	10
Decrypthon	2474	667156	267020238	595:219:23:25:11	18782925911	31	32	25	9
MyOnlineTeam	256	955653	265342287	828:293:14:18:26	26137174706	21	33	19	76
IBM Rochester	308	754246	253445528	739:077:11:01:52	23311796512	29	34	21	64
MakeCuresHappen	5	347659	233841002	321:045:18:28:35	10127010515	62	35	55	229
Czech Republic	819	665856	222448508	580:305:21:24:12	18317309052	32	36	26	24
Christians	423	579131	215431829	521:249:02:54:41	16451780081	33	37	31	49
PLCMC	11	425568	190291676	376:020:01:16:22	11859268582	52	38	46	216
IBM Massachusetts	916	491895	187496218	494:274:11:27:24	15602498844	39	39	32	22
Dinosaur Comics - qwantz dot com	2237	444609	182871749	424:254:05:08:53	13393228133	48	40	39	11
Germany	877	510926	180503142	457:016:07:57:15	14413363035	36	41	35	23
Intel Employees	43	382997	171957529	285:259:16:03:55	9010195435	56	42	59	188
Rechenkraft.net	477	454789	169827783	277:095:12:30:48	8743725048	44	43	60	45
IBM Web Innovators and Friends	2667	392594	163067252	366:246:21:03:16	11563506196	54	44	49	7
AMD Users	463	461601	160455490	322:265:08:38:50	10177519130	42	45	54	47
Teddies	27	345594	150951516	192:008:10:28:43	6055640923	64	46	88	204
IBM Canada	396	445846	149397747	461:004:21:32:21	14538519141	47	47	34	53
Austin Grid Team	78	447190	148075193	408:037:18:29:58	12869951398	45	48	44	157
IBM Australia	480	441731	147302020	435:116:15:39:02	13728238742	49	49	38	44
Poland	613	431993	146732734	374:034:03:44:52	11797415092	50	50	47	32
PCQandA	51	375700	143880067	268:138:10:44:33	8463609873	57	51	61	183
IBM Tucson	144	445897	143623654	461:006:21:54:49	14538693289	46	52	33	114
Hungary	726	426143	140929611	412:282:16:25:04	13017255904	51	53	43	30
PlanetRomeo.com - Gays Against Aids	1686	390831	140507306	386:212:22:40:29	12191294429	55	54	45	14
MYCHAT@TAIWAN	407	357535	137264892	326:126:11:40:18	10291664418	61	55	52	50
BitBenderTech	52	456844	136281924	261:108:02:56:09	8240237769	43	56	63	181
Czech National Team	535	291897	133988356	235:090:17:19:56	7418798396	68	57	72	38
BOINC@AUSTRALIA	464	364722	131569277	203:092:12:29:30	6409801770	59	58	80	46
Us Furries	78	256590	124343086	208:248:22:16:03	6580995363	75	59	76	157
Minnesota Crunchers	29	403618	119355363	203:296:00:31:41	6427384301	53	60	79	199
University of Waterloo	65	253684	115957966	189:110:09:37:53	5969842673	77	61	92	171
TribalWar.com	729	468445	114831174	438:269:00:33:18	13836011598	40	62	37	29
Team China	760	224906	114489168	191:151:09:39:11	6036457151	86	63	89	27
HRC	33	373071	114066998	416:153:23:29:16	13132279756	58	64	41	197
SETI.USA	277	463675	112731056	198:287:20:37:46	6268999066	41	65	84	68
Team Andrax	52	357730	111831700	189:166:15:48:38	5974703318	60	66	91	181
Finland	541	323600	110399918	289:148:03:56:59	9126705419	65	67	57	37
IBM Software Services	212	313546	109651244	345:288:13:37:58	10904852278	66	68	51	97
Wisconsin	91	250135	109178253	207:253:16:18:14	6549869894	78	69	78	145
IBM Austin	232	347000	107455356	368:096:21:27:29	11613619649	63	70	48	86
America (USA)	277	288652	105204379	287:226:21:44:50	9070436690	70	71	58	68
University of Kaiserslautern	8	204884	102547342	126:139:06:41:32	3985569692	99	72	141	223
- All Together To Fight AIDS - 	2076	210540	97962139	193:270:14:14:56	6109827296	93	73	87	13
The Edwardians	29	208539	97149138	161:269:11:34:05	5100579245	96	74	105	199
___In2My.Net___	26	291013	97021628	171:231:07:58:18	5412643098	69	75	97	205
BOINC Synergy	354	217458	94497730	191:130:01:49:19	6034614559	88	76	90	57
IBM Taiwan	190	214481	93771127	161:146:05:43:04	5089930984	91	77	106	100
UVM CEMS	10	207891	92738020	149:175:14:44:19	4714037059	97	78	116	217
UK	354	268323	91847800	240:123:15:10:13	7579321813	73	79	68	57
Taiwan	292	241826	91329821	210:076:21:51:46	6629205106	79	80	75	66
Prohardver Team!	264	238119	90613483	128:039:08:37:09	4040008629	80	81	138	74
IBM South Florida	107	271673	90374722	236:173:00:52:54	7457446374	72	82	69	130
Sweden	350	232345	90306270	215:100:05:00:34	6788898034	83	83	73	59
BOINC@Poland	508	182424	89573017	148:024:12:36:19	4669446979	107	84	118	42
BRASIL	612	206579	88457277	199:198:18:22:52	6292837372	98	85	82	33
The PCReview Crew II	54	273167	88399159	138:336:23:12:18	4381081938	71	86	128	180
Team Norway	296	226095	86588335	211:215:20:45:09	6672746709	85	87	74	65
SETI.Germany	621	176768	86304634	123:257:07:21:29	3901159289	111	88	147	31
IBM Toronto Software Lab	169	212158	85211183	241:304:10:18:19	7626478699	92	89	67	108
Kozeny and McCubbin	162	215580	85160194	197:209:09:35:17	6230684117	90	90	85	111
ek$i sozluk cpu power	1197	255820	83475052	248:088:07:52:42	7828559562	76	91	66	18
HardOCP	132	159415	82838122	119:323:16:09:09	3780749349	125	92	150	119
HomeBrewers	106	223743	79654628	179:079:10:30:40	5651807440	87	93	94	131
Croatia	219	175597	78376871	151:352:04:50:31	4792366231	113	94	114	93
Lidingo stad	1	135078	78009919	130:294:11:07:37	4125121657	143	95	135	244
Bulgaria	250	181704	77886588	177:142:16:05:04	5594198704	108	96	95	80
Ars Technica	210	167517	77561461	140:333:10:08:55	4443847735	120	97	125	98
China Grid Team	513	208958	76796526	181:132:10:51:06	5719459866	95	98	93	40
Bankinter	7	202289	76282626	317:297:09:23:36	10022606616	101	99	56	225
GEG.uOttawa.ca	1	152269	74968838	150:266:08:08:16	4753411696	127	100	115	244
Ubuntu Linux	544	192512	74355052	152:050:10:25:14	4797829514	103	101	113	36
Crunchers Inc	40	256729	74004214	202:240:18:47:06	6391075626	74	102	81	192
IBM ITCenter Mainz	36	191300	73171795	195:013:08:43:09	6150674589	105	103	86	196
on demand community Deutschland	345	231176	72531289	252:043:16:12:56	7950845576	84	104	64	62
IBM UK	384	233673	72099222	236:043:14:18:22	7446262702	82	105	71	54
Combined Torrent Communities	775	175457	71719449	139:043:05:58:26	4387240706	114	106	127	26
Fairleigh Dickinson University	4	135359	71436021	90:362:08:15:09	2869546509	142	107	175	231
IBM France	320	215779	70582793	236:064:16:14:57	7448084097	89	108	70	63
The Knights Who Say Ni!	138	203033	70195450	118:052:00:27:33	3725742453	100	109	153	117
UTBM	3	112067	70024183	83:162:18:04:27	2631549867	173	110	190	237
IBM Americas	227	237227	70020462	249:128:17:29:31	7863586171	81	111	65	87
HKU	216	209383	68397907	208:145:04:21:19	6572031679	94	112	77	95
Noticias3D.com	260	150053	67844290	105:103:23:05:02	3320262302	130	113	162	75
Romania	277	175047	67380608	162:269:21:16:18	5132150178	115	114	104	68
Packer Fans	14	160917	67362308	156:194:04:08:53	4936392533	123	115	109	213
Austin Community College	29	133736	66333740	89:012:03:37:17	2807753837	147	116	177	199
Vulture Central III	87	194666	65827287	155:214:19:25:58	4906639558	102	117	111	149
IBM Winnipeg	62	177094	65030639	161:057:01:58:53	5082227933	110	118	108	175
MC IT Team	4	312038	64973543	267:010:00:39:54	8420978394	67	119	62	231
Israel	346	172686	63199284	162:272:16:50:00	5132393400	118	120	103	61
Team Japan HIV	109	159834	62972776	125:296:06:55:40	3967599340	124	121	143	128
Slovakia	217	145737	61911364	125:022:05:55:37	3943922137	132	122	144	94
BOINC.Italy	363	114653	60920526	99:011:12:05:33	3123057933	169	123	168	55
NJIT IST	6	178080	60753982	177:024:04:53:41	5583963221	109	124	96	228
The Scottish Boinc Team	64	108056	59813966	75:139:07:07:18	2377235238	178	125	206	173
Denmark	251	158912	58757434	141:023:04:04:24	4448577864	126	126	124	78
Australia	234	173497	58354894	161:065:11:49:47	5082954587	117	127	107	84
IBM Eagle	183	164402	56757317	170:024:14:47:22	5363246842	121	128	100	102
Winona State	2	137513	56497090	87:149:07:04:26	2756531066	138	129	182	240
IBM Germany	227	169848	54824189	170:320:13:13:19	5388815599	119	130	99	87
Revioo	77	139510	54450653	73:354:08:59:14	2332745954	134	131	210	163
Leadmar ( Russia )	183	185533	53335267	199:105:23:25:51	6284820351	106	132	83	102
XPC	21	132136	52986875	73:147:18:31:48	2314895508	150	133	211	209
BOINCstats	99	176723	51843963	121:148:03:39:44	3828656384	112	134	149	137
Mercy College	1	135037	50425707	54:131:18:19:37	1714328377	144	135	237	244
UK BOINC Team	268	137053	50216001	81:178:04:03:04	2569809784	140	136	196	73
OUTeverywhere	95	127703	50039437	142:271:16:45:49	4501586749	154	137	120	141
MySaoirse	1	506952	49122772	49:118:03:42:05	1555472525	37	138	243	244
IBM Hursley	141	138816	48945401	142:040:00:03:54	4481568234	136	139	121	115
Special: Off-Topic	69	124349	48682462	71:230:14:14:09	2258979249	156	140	216	170
New Zealand	164	192302	48518696	171:197:10:52:00	5409715920	104	141	98	109
BOINC@MIXI	110	118979	48348059	66:149:17:15:47	2094311747	165	142	222	127
Demonoid	502	97204	48116582	81:026:18:49:54	2556730194	191	143	198	43
Spain	221	137069	47954242	122:265:22:55:34	3870370534	139	144	148	92
IBM Portugal	238	138882	47632834	152:322:17:14:22	4821354862	135	145	112	83
USAFA Biochemistry	1004	132136	47495058	137:150:19:51:45	4333463505	150	146	130	21
Ukraine	182	104430	47187580	82:284:20:25:47	2610563147	184	147	194	105
Italian grid	269	133525	47152215	127:001:12:03:15	4005201795	148	148	139	72
IBM SWG Rational	46	119730	46330240	126:360:12:39:49	4004685589	162	149	140	186
IBM South Africa	239	134783	45642336	168:230:07:49:34	5317948174	145	150	101	82
IBM - Poland - Gliwice	10	138743	45577956	156:055:01:01:59	4924371719	137	151	110	217
IBM - BeNeLux	222	134633	45414483	132:134:12:20:47	4174374047	146	152	134	90
Greeks United (hosted by TheLab.gr)	213	114939	45038386	85:263:13:47:37	2703332857	168	153	186	96
IBM Brasil - Global Command Center	87	135623	44948799	140:228:07:50:48	4434767448	141	154	126	149
IBM 26RA LoveTeam	2	128136	44906811	124:213:11:36:53	3928909013	153	155	145	240
IBM Ireland	243	151355	44770326	141:358:01:32:45	4477512765	128	156	122	81
NCSSM	76	97176	43634669	82:286:19:19:27	2610731967	192	157	193	165
SSO Brasil	1610	71457	43595876	70:236:04:34:05	2227926845	233	158	219	15
IBM Burlington	124	146920	43361029	148:154:10:36:11	4680671771	131	159	117	122
CrunchyElephants	3	162429	43045010	53:104:05:34:25	1680413665	122	160	238	237
IBM Endicott	97	150832	42998953	143:165:06:06:55	4523926015	129	161	119	140
BOINC@Austria	88	174132	42748089	85:097:00:30:20	2688942620	116	162	187	148
Rutgers University	78	115886	42028353	106:150:22:48:07	3355858087	167	163	161	157
IBM - eServer xSeries Technical Support Germany	10	96286	42019354	107:252:01:48:35	3396131315	193	164	159	217
Apple Mac Users	131	78518	41494626	49:084:08:19:32	1552551572	220	165	244	120
IBM Austria	149	118696	41412134	136:177:04:48:17	4304206097	166	166	131	113
TeamWTFOnline	18	107544	41221053	79:252:07:57:08	2513145428	179	167	201	210
faah originals	112	110174	41179621	119:297:07:07:15	3778470435	177	168	151	125
Brazil Grid Team	251	119680	40706501	114:282:11:14:43	3619509283	164	169	156	78
Quebec	223	110183	40455715	103:314:00:26:59	3275339219	176	170	164	89
Gillboskolorna	4	75919	40114263	115:141:05:26:03	3638841963	226	171	155	231
Estonia	94	110774	39858488	72:173:16:17:14	2285597834	175	172	214	143
IBM Hong Kong	535	129387	39497051	141:032:02:57:44	4449351464	152	173	123	38
IBM Poughkeepsie	83	122931	38868903	123:270:18:07:32	3902321252	157	174	146	152
GrenouilleTeamFrance	182	122286	38805701	107:134:15:04:17	3385983857	160	175	160	105
Anandtech	90	107432	38772739	86:282:04:08:27	2736475707	180	176	183	146
Austin ISD Technology	8	81137	38089392	88:275:04:27:34	2798944054	211	177	178	223
IBM Bromont	181	78666	37732651	84:123:17:43:32	2659715012	219	178	188	107
IBM Brasil	347	122375	37625973	130:261:02:59:56	4122241196	159	179	136	60
Gay Canada	84	98650	37580670	92:197:09:07:03	2918365623	189	180	173	151
IBM NL Grid team	206	121124	37562023	135:331:13:23:49	4286006629	161	181	132	99
	Boulder	397	80282	37360892	71:139:06:56:19	2251090579	213	182	217	52
California	104	95919	37121207	87:282:09:33:15	2768031195	194	183	180	134
Kraland	512	113025	36927619	115:200:13:55:35	3643970135	171	184	154	41
Team Medford	1	59168	36711297	56:175:14:18:47	1781187527	243	185	232	244
Iowa State University	28	78923	36570086	71:265:06:18:12	2261974692	218	186	215	203
Free-DC	39	101513	36554103	97:302:21:03:31	3085160611	187	187	169	194
Amateur Radio Operators	60	93377	36409736	82:153:01:57:38	2599178258	198	188	195	177
Texas A&M	56	122805	36407319	119:224:21:49:20	3772216160	158	189	152	179
IBM Boulder	112	119725	36135460	125:328:01:11:13	3970343473	163	190	142	125
Libellules.ch	104	72243	35843235	64:192:18:46:52	2034960412	230	191	224	134
IBM Japan	59	86931	35815423	83:026:22:27:29	2619815249	203	192	192	178
BOINC@Denmark	74	72156	35800382	57:301:17:35:22	1823621722	231	193	229	166
CSC-LIU	12	104105	35725302	91:234:16:00:37	2890051237	185	194	174	215
CLARET LAS PALMAS	23	67812	35488137	71:025:05:17:00	2241235020	235	195	218	208
csg Erfurt	47	133087	35323016	110:313:17:55:04	3496067704	149	196	158	185
IBM Italy	254	113221	35287437	130:193:19:55:57	4116426957	170	197	137	77
IBM BCS	134	111174	35079625	102:141:17:28:57	3228917337	174	198	166	118
British Columbia	15	86834	34894201	57:266:14:43:47	1820587427	204	199	230	211
P2PForum.it	429	71427	34568801	62:174:01:25:37	1970270737	234	200	225	48
LEXTECHS	3	143293	34258378	163:095:15:42:29	5148632549	133	201	102	237
hikojpn	7	83625	34055192	75:037:01:02:00	2368400520	208	202	207	225
Minnesota	81	101923	34034060	93:273:03:28:48	2956447728	186	203	172	153
IBM Healthcare and Life Sciences Team	115	106346	33958518	113:012:12:42:06	3564650526	182	204	157	124
IBM Sweden	108	104895	33898520	102:129:13:21:09	3227865669	183	205	167	129
Engadget	141	88169	33679944	74:304:10:32:25	2359967545	201	206	208	115
York University Research	270	82135	33645542	68:059:08:05:05	2149574705	209	207	221	71
D4951SRV	4	124525	33630143	135:023:01:10:34	4259351434	155	208	133	231
WNY Gamers Club	10	112983	33426359	54:179:17:06:35	1718471195	172	209	236	217
CD Freaks	13	72495	32314789	52:362:01:34:52	1671154492	229	210	239	214
Bretagne	78	66596	32200572	59:155:16:43:51	1874076231	237	211	228	157
IBM Grid Team	70	90702	31938077	96:165:10:55:00	3041751300	200	212	171	169
TerraCaching.com	78	79429	31668285	76:033:17:33:03	2399650383	216	213	204	157
UC Berkeley	80	94924	31199792	83:057:08:51:52	2622444712	195	214	191	155
Cancer Fighters	234	84938	30523278	79:229:16:45:57	2511189957	206	215	202	84
EMEA IBM Forum Centers Network	46	106796	30521900	137:266:10:01:49	4343450509	181	216	129	186
USA	98	81277	30384960	72:193:15:47:15	2287324035	210	217	213	139
Peace College	1	72005	30270009	47:290:04:46:48	1507265208	232	218	245	244
MDTVISION	30	76454	29772841	96:185:04:19:22	3043455562	224	219	170	198
IBM - J MA&TS	78	55381	29621933	49:248:08:12:02	1566720722	245	220	242	157
Coppell ISD	5	48019	29567026	51:029:00:10:15	1610842215	248	221	241	229
New Jersey USA	71	80151	29416548	70:202:21:56:22	2225051782	214	222	220	168
Belgium	189	94792	29246085	86:188:03:01:15	2728350075	196	223	184	101
Claver	2	57163	29147463	39:047:21:32:40	1234042360	244	224	248	240
Team Starfire World BOINC	42	63730	28985483	61:149:03:46:54	1936583214	240	225	226	191
switzerland	103	76263	28976532	75:288:01:48:38	2390089718	225	226	205	136
CANAL@Boinc	95	54693	28892386	37:178:02:23:54	1182219834	246	227	250	141
IBM Beaverton	62	93915	28890627	102:276:13:38:28	3240567508	197	228	165	175
University of Michigan - Current and Past	73	86123	28672122	72:322:18:09:40	2298478180	205	229	212	167
EIC Limited	2	79873	28666296	51:347:14:47:34	1638370054	215	230	240	240
Portugal	183	79254	28642227	80:281:09:29:44	2547192584	217	231	199	102
Chicago-IL-USA	65	77229	28589547	81:095:02:14:21	2562632061	222	232	197	171
St.Lukes-Roosevelt	1	45483	28458357	78:183:22:54:49	2475701689	250	233	203	244
Microsoft	81	75503	28408143	55:095:10:20:56	1742725256	227	234	235	153
Centre College	7	62243	28401863	47:019:19:02:00	1483902120	242	235	246	225
Team Texas	116	77108	28293818	80:057:17:04:04	2527866244	223	236	200	123
Nebraska	29	100486	27991492	83:271:11:19:48	2640943188	188	237	189	199
TeAm AnandTech	43	48015	27908941	37:344:06:49:45	1196578185	249	238	249	188
Rice University	80	74525	27828317	61:115:03:00:41	1933642841	228	239	227	155
C I T	4	51975	27715628	42:099:04:43:07	1333082587	247	240	247	231
Bush Non-Supporters United	77	87909	27539716	86:070:13:59:52	2718194392	202	241	185	163
IBM Switzerland	99	77420	27460026	88:076:18:37:07	2781801427	221	242	179	137
Gay UK	106	66240	27430523	74:028:11:47:17	2336125637	238	243	209	131
New York	106	92173	27101950	90:133:13:29:26	2849779766	199	244	176	131
GREECE	156	67042	27083105	55:281:14:27:33	1758810453	236	245	233	112
IBM - La Gaude	64	98371	26789399	104:180:03:31:28	3295308688	190	246	163	173
RunUO	399	64865	26753872	57:092:21:36:10	1805578570	239	247	231	51
IBM Espaņa	164	84645	26595040	87:229:18:16:59	2763483419	207	248	181	109
Hong Kong Grid Team	89	80672	26490573	55:258:04:18:22	1756786702	212	249	234	147
Rhino	4	63663	26259399	65:081:19:07:13	2056907233	241	250	223	231
