Team 2ch	8729	11379274	5389506035	7665:335:19:05:29	241752452729	2	1	2	2
Easynews	6644	13254078	4846801821	13120:078:06:29:38	413759082578	1	2	1	4
XtremeSystems	1012	6449299	2917032768	3097:251:22:07:32	97688758052	3	3	3	20
Clubic	8367	3012695	1176006143	2589:068:01:43:37	81652585417	4	4	5	3
Rochester Community & Technical College	9	2620069	1117185401	2282:101:20:58:40	71973953920	6	5	6	222
IBM	3713	2936045	1071909919	2863:326:15:59:37	90315791977	5	6	4	5
UserFriendly.Org	2189	2274758	916490496	1897:193:19:52:46	59840538766	7	7	8	12
Binghamton University Cares	25	1927509	911336011	1381:281:04:50:08	43575511808	9	8	10	208
Marist College	282	1801755	847651113	1413:116:06:47:17	44570414837	10	9	9	67
Slashdot Users	3648	2088815	609163417	1941:253:12:47:48	61233281268	8	10	7	6
Gay US	362	1294418	556852296	1218:303:22:47:12	38437109232	13	11	11	56
BroadbandReports.com Team Discovery	223	1063835	500635951	826:225:03:58:21	26068190301	17	12	20	89
Canada	1128	1235278	488703885	1101:012:09:11:06	34722205866	15	13	12	19
L'Alliance Francophone	2542	1298228	483620783	864:129:01:14:47	27258254087	12	14	18	8
PCDVD@TAIWAN	560	977134	482995499	870:089:00:47:31	27444012451	20	15	17	35
Dutch Power Cows	755	1029462	467337521	711:225:06:51:30	22441560690	19	16	23	28
neu-innova	15	904261	458201450	467:243:00:38:05	14748309485	22	17	33	212
Electronic Sports League (ESL)	8745	845935	423005729	559:214:02:21:48	17647122108	24	18	27	1
France	1457	1129155	410773383	889:364:09:36:59	28066988219	16	19	15	16
Kentucky Wildcats Folding Team	40	1278343	408491563	929:313:00:29:09	29323988949	14	20	14	193
SWARH	9	823431	394592973	701:083:01:26:13	22113912373	27	21	24	222
Clemson School of Computing	52	571689	388101195	419:206:00:13:54	13231383234	34	22	40	182
(mt) Media Temple	131	860501	378650874	556:329:14:12:40	17562492760	23	23	28	120
Russia	1219	829331	347715561	743:165:18:00:19	23445568819	26	24	21	17
IBM Research Triangle Park (RTP)	572	832550	326513451	888:197:03:46:08	28021002368	25	25	16	34
IBM Corporation	778	1032951	325703506	1051:032:20:46:12	33147175572	18	26	13	25
ACC-IRT	26	733687	311689903	526:028:23:38:00	16590440280	30	27	30	206
TACC	43	1340461	308478295	366:159:09:28:55	11555947735	11	28	50	190
Rochester Institute of Technology	37	531465	275039342	417:201:21:45:04	13167956704	35	29	41	197
Michigan Tech	93	510364	274518856	328:363:04:22:24	10375186944	37	30	53	145
Fansub for Research	2370	807130	269922170	549:052:16:22:10	17317815730	28	31	29	10
Decrypthon	2478	670890	269607454	599:060:01:17:13	18895252633	31	32	25	9
MyOnlineTeam	256	957164	266387177	830:079:12:53:00	26181751980	21	33	19	76
IBM Rochester	311	756327	254822209	741:144:00:10:31	23380618231	29	34	22	64
MakeCuresHappen	5	368160	248612647	340:321:16:26:21	10750033581	59	35	52	230
Czech Republic	819	668851	224670084	583:233:18:03:31	18405684211	32	36	26	24
Christians	424	581269	216904585	524:026:17:19:12	16527172752	33	37	31	49
PLCMC	11	427291	191464973	378:002:02:35:47	11920790147	51	38	46	217
IBM Massachusetts	916	493259	188423518	496:130:21:40:47	15653166047	39	39	32	22
Dinosaur Comics - qwantz dot com	2246	446438	184182970	426:247:13:13:25	13455724405	48	40	39	11
Germany	877	513702	182799413	459:155:21:23:09	14488492989	36	41	36	23
Intel Employees	43	383964	172729943	286:182:20:23:06	9035094186	56	42	59	190
Rechenkraft.net	478	457247	171528069	279:154:11:12:29	8811889949	44	43	60	45
IBM Web Innovators and Friends	2667	394230	164220063	368:122:02:10:06	11615796606	54	44	49	7
AMD Users	463	463500	161715887	324:128:13:21:58	10228771318	42	45	55	47
Teddies	27	346763	151699414	192:279:03:05:38	6079028738	64	46	89	205
IBM Canada	396	446913	150118393	462:002:06:18:43	14569827523	47	47	35	53
Austin Grid Team	78	448403	148794237	409:188:17:44:27	12914531067	45	48	44	160
IBM Australia	479	442904	148158040	436:196:19:47:49	13766701669	49	49	38	44
Poland	613	433467	147769713	375:158:04:17:19	11839666639	50	50	47	32
PCQandA	51	377046	144879910	269:223:23:52:20	8502537140	57	51	61	185
IBM Tucson	144	447140	144381254	462:343:19:00:18	14599335618	46	52	34	114
Hungary	727	427106	141595858	413:292:07:49:24	13049624964	52	53	43	30
PlanetRomeo.com - Gays Against Aids	1686	392066	141403040	387:309:21:03:44	12231205424	55	54	45	14
MYCHAT@TAIWAN	408	359548	138641212	328:185:06:33:07	10359815587	61	55	54	50
BitBenderTech	52	457957	136990418	262:071:13:20:30	8268614430	43	56	63	182
Czech National Team	536	294324	135658032	237:219:12:15:49	7492997749	68	57	69	38
BOINC@AUSTRALIA	467	366031	132470235	204:143:01:55:34	6445706134	60	58	80	46
Us Furries	79	258544	125751093	210:197:01:11:43	6639585103	74	59	76	158
Minnesota Crunchers	29	405121	120525254	205:136:21:05:56	6476706356	53	60	79	200
University of Waterloo	66	255145	116989232	190:289:00:49:28	6016812568	77	61	91	172
Team China	768	228263	116946918	194:232:04:05:13	6138043513	85	62	88	27
TribalWar.com	729	468594	114950472	438:332:00:18:07	13841453887	40	63	37	29
HRC	40	373131	114106950	416:180:23:07:06	13134611226	58	64	42	193
SETI.USA	278	464188	113107533	199:135:20:32:12	6287401932	41	65	84	68
Team Andrax	52	358566	112381898	190:054:19:50:52	5996577052	62	66	92	182
Finland	542	324512	111039550	290:114:15:45:50	9155346350	65	67	57	37
IBM Software Services	212	314176	110072781	346:242:02:42:38	10932374558	66	68	51	97
Wisconsin	91	251181	109859528	208:221:06:30:24	6578605824	78	69	78	146
IBM Austin	230	347653	107937679	369:010:13:32:02	11637696722	63	70	48	86
America (USA)	276	289302	105664438	288:099:04:10:43	9090936643	70	71	58	70
University of Kaiserslautern	8	207756	104222925	128:128:21:43:35	4047745415	99	72	139	224
- All Together To Fight AIDS - 	2076	211979	98940729	195:106:08:49:03	6158710143	93	73	86	13
___In2My.Net___	26	292925	98143857	173:062:18:10:48	5461150248	69	74	97	206
The Edwardians	29	209469	97757716	162:281:19:55:22	5133182122	96	75	105	200
BOINC Synergy	356	218260	95071522	192:074:18:33:52	6061372432	88	76	90	57
IBM Taiwan	190	215718	94634419	162:179:10:52:02	5124336722	91	77	106	101
UVM CEMS	10	209011	93594092	150:211:21:16:05	4748706965	97	78	116	218
UK	354	269159	92435485	241:055:14:36:43	7604980603	73	79	68	58
Taiwan	292	242757	91998062	211:064:20:42:26	6659700146	79	80	75	66
Prohardver Team!	266	239347	91376357	128:363:01:22:22	4067976142	80	81	138	74
BOINC@Poland	518	184888	91365583	150:093:22:10:13	4738515013	107	82	117	41
Sweden	350	233694	91303053	216:232:01:45:50	6831827150	83	83	73	59
IBM South Florida	107	272214	90725890	237:039:07:24:15	7477428255	72	84	70	131
BRASIL	613	208395	89838621	201:132:01:44:24	6350147064	98	85	82	32
The PCReview Crew II	54	273359	88542241	139:057:01:58:50	4388435930	71	86	128	181
Team Norway	296	227242	87350069	212:290:22:44:33	6710769873	86	87	74	65
SETI.Germany	621	177834	87082778	124:249:08:32:55	3932008375	112	88	145	31
Kozeny and McCubbin	162	216198	85605233	198:082:10:09:25	6251249365	90	89	85	111
IBM Toronto Software Lab	169	212689	85573804	242:179:16:55:42	7647238542	92	90	67	108
HardOCP	132	161913	84860442	122:006:11:21:47	3847951307	124	91	150	119
ek$i sozluk cpu power	1199	256637	84071072	249:055:14:24:46	7857267886	76	92	66	18
HomeBrewers	106	224765	80356244	180:104:18:46:37	5685533197	87	93	94	132
Lidingo stad	1	138336	80349051	134:026:15:34:40	4228126480	138	94	134	244
Croatia	220	176803	79269205	153:073:09:46:39	4831350399	113	95	113	93
Bulgaria	250	182624	78538566	178:115:18:03:13	5623408993	108	96	95	80
Ars Technica	210	168755	78429164	142:114:11:46:19	4488003979	120	97	122	98
China Grid Team	512	209742	77334850	182:053:09:08:19	5744164099	95	98	93	42
Bankinter	7	202293	76285634	317:300:11:52:21	10022874741	101	99	56	226
GEG.uOttawa.ca	1	153153	75637078	151:255:12:32:23	4784013143	127	100	115	244
Ubuntu Linux	544	193634	75032229	153:105:09:26:16	4834113976	103	101	112	36
Crunchers Inc	40	257038	74240550	202:336:16:23:48	6399361428	75	102	81	193
IBM ITCenter Mainz	36	191419	73254930	195:065:05:28:23	6155155703	105	103	87	198
Fairleigh Dickinson University	4	137219	72878503	92:185:11:33:08	2917337588	142	104	174	232
on demand community Deutschland	345	231444	72716607	252:156:14:00:41	7960600841	84	105	64	62
IBM UK	384	234120	72402710	236:219:23:38:13	7461502693	82	106	72	54
Combined Torrent Communities	775	175879	72037624	139:188:07:23:29	4399773809	114	107	127	26
UTBM	3	113871	71382642	84:361:00:25:34	2680215934	170	108	189	237
IBM France	320	216270	70924283	236:260:08:26:24	7464990384	89	109	71	63
The Knights Who Say Ni!	137	203717	70678364	118:308:00:15:18	3747860118	100	110	153	117
IBM Americas	227	237547	70236187	249:253:05:38:53	7874343533	81	111	65	87
Noticias3D.com	264	152607	69674785	107:073:02:20:14	3380667614	128	112	162	75
HKU	216	210072	68878812	209:075:23:32:37	6597588757	94	113	77	95
Packer Fans	14	162433	68357239	158:273:21:20:29	5006352029	123	114	109	214
Romania	278	175842	67911800	163:205:07:32:23	5158107143	115	115	103	68
Austin Community College	29	134667	67001732	89:319:10:41:26	2834304086	147	116	177	200
Vulture Central III	87	195370	66277265	156:084:15:52:04	4926930724	102	117	111	150
IBM Winnipeg	62	177864	65591997	161:348:14:08:19	5107414099	111	118	107	176
MC IT Team	4	312038	64973543	267:010:00:39:54	8420978394	67	119	62	232
Israel	346	173729	63934739	163:332:08:25:53	5169083153	118	120	102	61
Team Japan HIV	110	160145	63224848	126:034:13:19:31	3976521571	125	121	143	128
Slovakia	217	146871	62663757	126:018:09:11:22	3975124282	132	122	144	94
BOINC.Italy	364	116302	62074179	100:311:10:05:38	3180506738	168	123	168	55
NJIT IST	6	179120	61475490	178:115:11:30:35	5623385435	109	124	96	229
The Scottish Boinc Team	64	108983	60647081	76:116:09:39:15	2406793155	178	125	205	174
Denmark	251	159388	59091003	141:197:19:51:16	4463668276	126	126	124	78
Australia	234	174062	58761707	161:265:01:51:59	5100198719	117	127	108	84
IBM Eagle	183	164772	56996345	170:167:16:31:59	5375608319	121	128	100	103
Winona State	2	137517	56500294	87:150:19:58:53	2756663933	140	129	182	240
IBM Germany	227	170183	55046370	171:087:19:34:46	5400243286	119	130	99	87
Revioo	77	139764	54656192	74:061:04:47:03	2338951623	134	131	210	164
XPC	21	133238	53673928	74:008:11:23:40	2334396220	149	132	211	210
Leadmar ( Russia )	183	185674	53435696	199:160:16:05:02	6289545902	106	133	83	103
BOINCstats	100	178033	52589428	122:314:00:49:38	3874524578	110	134	149	139
UK BOINC Team	268	137871	50813094	82:091:09:01:19	2593846879	139	135	196	73
Mercy College	1	135181	50521991	54:168:23:56:24	1717545384	144	136	237	244
OUTeverywhere	95	128218	50381403	143:192:06:37:47	4526260667	153	137	120	143
Special: Off-Topic	69	125364	49353501	72:164:15:45:17	2284818317	155	138	215	171
IBM Hursley	141	139297	49268000	142:244:03:16:07	4499205367	135	139	121	115
MySaoirse	1	506952	49122772	49:118:03:42:05	1555472525	38	140	244	244
BOINC@MIXI	110	119805	48958332	67:085:01:54:06	2120262846	165	141	222	128
New Zealand	164	192515	48668167	171:276:05:06:42	5416520802	104	142	98	109
Demonoid	502	97673	48431050	81:206:05:42:13	2572234933	191	143	197	43
Spain	221	137450	48221194	123:048:12:45:32	3883121132	141	144	148	92
USAFA Biochemistry	1004	133120	48201833	138:141:14:55:42	4364204142	151	145	129	21
Ukraine	182	105597	47907737	83:304:10:38:11	2643791891	183	146	190	106
IBM Portugal	238	139156	47826826	153:069:14:52:56	4831023176	136	147	114	83
Italian grid	269	133885	47416952	127:122:14:13:46	4015664026	148	148	141	72
IBM SWG Rational	46	120198	46677739	127:190:12:58:00	4021534680	162	149	140	186
IBM South Africa	239	135022	45805248	168:324:23:20:51	5326125651	145	150	101	82
IBM - Poland - Gliwice	10	138993	45752291	156:166:18:52:38	4934026358	137	151	110	218
IBM - BeNeLux	222	135002	45665639	132:274:21:18:03	4186502283	146	152	135	91
Greeks United (hosted by TheLab.gr)	213	115055	45120981	85:303:07:38:23	2706766703	169	153	186	96
IBM Brasil - Global Command Center	87	135736	45016779	140:278:22:52:26	4439141546	143	154	126	150
IBM Ireland	245	151655	44970891	142:110:19:40:28	4487686828	129	155	123	81
IBM 26RA LoveTeam	2	128136	44906811	124:213:11:36:53	3928909013	154	156	146	240
SSO Brasil	1610	72497	44332766	71:273:20:05:43	2262715543	232	157	218	15
NCSSM	76	97362	43758012	83:004:04:31:54	2617849914	192	158	194	166
IBM Burlington	127	147106	43491395	148:233:06:47:15	4687483635	131	159	118	123
CrunchyElephants	3	163064	43398477	53:238:01:35:53	1691976953	122	160	238	237
IBM Endicott	97	151085	43168505	143:252:16:17:03	4531479423	130	161	119	142
BOINC@Austria	88	174393	42937617	85:199:05:34:40	2697773680	116	162	187	149
Rutgers University	78	116653	42568234	107:092:07:58:51	3382329531	167	163	161	160
IBM - eServer xSeries Technical Support Germany	10	96781	42373788	108:136:00:46:07	3417641167	193	164	159	218
Apple Mac Users	131	78903	41813785	49:201:20:29:42	1562704182	220	165	243	120
IBM Austria	149	119119	41721411	136:338:20:25:13	4318172713	166	166	131	113
faah originals	112	110569	41460207	120:087:15:49:58	3791893798	176	167	151	126
TeamWTFOnline	18	107626	41273202	79:291:22:44:29	2516568269	179	168	202	211
Brazil Grid Team	251	120020	40954630	115:050:19:17:47	3631029467	163	169	156	78
Quebec	223	110561	40735817	104:078:02:50:03	3286493403	177	170	164	89
Gillboskolorna	4	76772	40695560	116:247:13:21:42	3679564902	224	171	154	232
Estonia	94	110998	40021776	72:249:07:45:12	2292133512	175	172	214	144
IBM Hong Kong	535	129504	39571360	141:075:21:18:43	4453132723	152	173	125	39
IBM Poughkeepsie	83	123149	39042801	123:345:22:53:35	3908818415	157	174	147	153
GrenouilleTeamFrance	182	122547	38981851	107:224:15:22:28	3393760948	160	175	160	106
Anandtech	89	107553	38865044	86:329:16:04:48	2740579488	180	176	183	147
Austin ISD Technology	8	81774	38497674	89:160:11:12:11	2820568331	210	177	178	224
IBM Bromont	195	79327	38179489	85:043:06:43:43	2684299423	218	178	188	100
Gay Canada	84	99091	37895838	93:002:04:03:45	2933035425	189	179	173	152
IBM Brasil	347	122581	37766260	130:351:18:57:32	4130074652	159	180	136	60
IBM NL Grid team	206	121267	37653238	136:023:02:43:59	4290893039	161	181	132	99
	Boulder	397	80671	37632043	71:291:14:44:17	2264251457	213	182	217	52
California	104	96315	37464083	88:068:08:35:26	2781074126	194	183	180	135
Team Medford	1	60143	37386467	57:174:08:39:49	1812616789	243	184	231	244
Kraland	521	113119	36990637	115:241:13:30:28	3647511028	173	185	155	40
Iowa State University	29	79203	36764432	72:022:17:33:59	2272556039	219	186	216	200
Free-DC	39	101678	36657948	98:015:03:46:53	3091837613	187	187	169	196
Amateur Radio Operators	60	93639	36580954	82:242:05:23:30	2606880210	198	188	195	178
Texas A&M	56	122942	36503441	119:284:05:42:36	3777342156	158	189	152	180
Libellules.ch	104	73026	36386260	65:109:17:50:17	2059321817	229	190	224	135
IBM Boulder	112	119915	36270067	126:040:09:40:06	3977026806	164	191	142	126
IBM Japan	59	87303	36079332	83:168:21:09:57	2632079397	203	192	192	179
BOINC@Denmark	74	72427	35989798	58:036:03:30:49	1832211049	233	193	229	167
CSC-LIU	12	104229	35808234	91:288:17:10:30	2894721030	185	194	175	216
CLARET LAS PALMAS	23	68115	35702631	71:145:12:47:53	2251630073	235	195	219	209
IBM Italy	254	113364	35385305	130:266:21:51:38	4122741098	171	196	137	77
smactop.de	46	133177	35379825	110:354:21:04:30	3499621470	150	197	158	186
IBM BCS	134	111360	35224980	102:207:18:36:02	3234623762	174	198	167	118
British Columbia	15	87248	35215602	58:022:22:36:38	1831070198	204	199	230	212
P2PForum.it	429	71987	34991148	63:016:22:39:24	1988231964	234	200	225	48
LEXTECHS	3	143293	34258378	163:095:15:42:29	5148632549	133	201	104	237
Minnesota	81	102148	34188071	93:359:16:07:59	2963923679	186	202	172	154
IBM Healthcare and Life Sciences Team	115	106577	34120502	113:102:06:27:25	3572404045	182	203	157	125
hikojpn	7	83699	34105773	75:069:08:01:46	2371190506	208	204	207	226
IBM Sweden	108	105140	34049938	102:228:02:48:16	3236381296	184	205	166	130
York University Research	270	82456	33896738	68:167:13:38:01	2158925881	209	206	221	71
Engadget	141	88357	33822654	74:364:15:19:22	2365168762	201	207	208	115
D4951SRV	4	124606	33673418	135:047:05:16:06	4261439766	156	208	133	232
WNY Gamers Club	10	113306	33624352	54:283:16:36:40	1727455000	172	209	236	218
CD Freaks	13	72875	32570111	53:124:12:55:47	1682168147	230	210	239	215
Bretagne	78	67063	32532924	59:343:10:37:51	1890297471	237	211	228	160
IBM Grid Team	70	90885	32068095	96:248:09:14:39	3048916479	200	212	171	170
TerraCaching.com	79	79733	31886560	76:154:23:33:05	2410126385	216	213	204	158
UC Berkeley	80	95146	31366918	83:134:05:31:06	2629085466	195	214	193	156
Cancer Fighters	234	85471	30817210	80:022:18:41:23	2524848083	206	215	201	84
Coppell ISD	5	49736	30737216	53:009:00:04:24	1672185864	249	216	240	230
Peace College	1	72521	30639642	48:096:06:04:20	1522044260	231	217	245	244
USA	98	81548	30584519	72:291:10:20:14	2295771614	211	218	213	141
EMEA IBM Forum Centers Network	46	106878	30576207	137:305:20:39:42	4346858382	181	219	130	186
IBM - J MA&TS	78	55883	30041749	50:058:09:32:13	1581845533	245	220	242	160
MDTVISION	30	76650	29898205	96:327:05:41:29	3055729289	225	221	170	199
TeAm AnandTech	46	50788	29875717	40:085:23:34:19	1268868859	248	222	248	186
CANAL@Boinc	103	55822	29667198	38:128:02:19:09	1209435549	246	223	250	137
New Jersey USA	71	80431	29616359	70:313:19:13:23	2234632403	214	224	220	169
Claver	2	57606	29497491	39:188:19:21:15	1246216875	244	225	249	240
Belgium	189	95025	29426222	86:280:04:51:49	2736305509	196	226	184	102
switzerland	103	76551	29175973	76:029:23:33:46	2399326426	226	227	206	137
Team Starfire World BOINC	42	63793	29027813	61:188:08:06:50	1939968410	241	228	227	192
IBM Beaverton	62	94003	28944981	102:307:02:47:26	3243206846	197	229	165	176
University of Michigan - Current and Past	73	86419	28893466	73:060:17:19:29	2307374369	205	230	212	168
Portugal	183	79579	28860298	81:037:10:11:07	2557649467	217	231	199	103
Chicago-IL-USA	65	77362	28685588	81:162:01:32:49	2568418369	223	232	198	173
EIC Limited	2	79873	28666296	51:347:14:47:34	1638370054	215	233	241	240
St.Lukes-Roosevelt	1	45679	28579903	78:305:20:58:23	2486235503	250	234	203	244
Microsoft	81	75716	28571295	55:168:08:53:21	1749027201	227	235	235	154
Team Texas	117	77512	28569315	80:215:10:50:08	2541495008	222	236	200	124
Centre College	7	62443	28548570	47:101:16:19:17	1490977157	242	237	246	226
C I T	4	52621	28197114	42:330:19:06:58	1353092818	247	238	247	232
Rice University	80	74865	28069552	61:259:13:32:25	1946122345	228	239	226	156
Nebraska	29	100527	28019820	83:287:06:15:58	2642307358	188	240	191	200
Bush Non-Supporters United	77	88061	27635197	86:128:23:27:56	2723239676	202	241	185	164
IBM Switzerland	99	77624	27611547	88:154:10:31:46	2788511506	221	242	179	140
Gay UK	106	66492	27604668	74:123:15:39:49	2344347589	238	243	209	132
GREECE	156	67456	27393981	56:039:23:15:30	1769469330	236	244	233	112
New York	106	92335	27223877	90:181:04:25:25	2853894325	199	245	176	132
IBM - La Gaude	64	98652	26930980	104:304:11:15:46	3306050146	190	246	163	174
RunUO	399	65034	26879641	57:148:10:12:28	1810375948	240	247	232	51
IBM Espaņa	164	84841	26742540	87:305:01:59:18	2769991158	207	248	181	109
Hong Kong Grid Team	89	80936	26676769	55:349:22:44:48	1764715488	212	249	234	147
IBM - Chicago	130	65860	26410626	65:197:11:44:13	2066903053	239	250	223	122
